Comparison of basic characteristics AMPs - Reference Audio Analyzer


Comparison of basic characteristics AMPs



Name Max Voltage, dBV Max Current, dB(mA) Impedance , ohm Reports
Linear Mode Optimal Mode Hard Mode Maximum mode 0 dBFS Linear Mode Optimal Mode Hard Mode Maximum mode
Musatoff HA-4 14.75 14.75 14.75 14.75 14.75 30.83 31.63 31.63 32.63 0.00
Xuelin iHiFi 770 Out 2 -8.00 1.00 1.00 1.00 1.00 -5.53 4.76 11.57 36.52 0.03
GoVibe Porta Tube+ C4 Op-Amp Mod 3.89 6.82 6.82 6.82 6.82 36.97 41.76 41.76 41.76 0.03
FiiO K5 Mid Gain 12.40 12.40 12.40 12.40 12.40 33.74 48.42 48.42 48.42 0.04
Audiotrak Dr.Dac 2 OPA 627 17.64 17.64 17.64 17.64 17.64 30.10 45.10 45.10 45.10 0.06
Topping L50 18.16 19.16 19.16 19.16 19.16 52.37 53.37 53.37 53.37 0.06
SMSL M3 5.09 8.09 8.09 8.09 8.09 5.78 16.64 34.47 34.47 0.06
xDuoo XQ-10 -0.46 2.55 2.55 2.55 2.55 12.95 34.32 34.32 34.32 0.07
iBasso DX100 12.89 12.89 12.89 12.89 12.89 7.94 20.04 40.87 40.87 0.07
Schiit Fulla AMP -11.39 -11.39 5.88 5.88 5.88 11.72 17.52 33.06 34.82 0.07
iFi Hipdac Hi Gain Balanced Out 4.66 9.67 9.67 9.67 9.67 9.48 35.91 37.93 37.93 0.08
FiiO K5 Low Gain 5.11 5.11 5.11 5.11 5.11 35.77 41.27 41.27 41.27 0.08
Topping EX5 Hi Gain 16.06 16.06 16.06 16.06 16.06 44.35 44.35 44.35 44.35 0.08
iFi Hipdac Hi Gain Balanced Out 10.68 15.69 15.69 15.69 15.69 5.21 35.24 38.47 38.47 0.08
FiiO A1 -13.58 4.42 4.42 4.42 4.42 -5.08 35.40 36.40 36.40 0.09
Vorzuge VorzAMPpure II Plus 9.76 9.76 11.76 11.76 11.76 24.42 40.53 42.33 42.33 0.09
Hiby FC3 6.24 6.24 6.24 6.24 6.24 13.44 37.15 37.15 37.15 0.09
SMSL ivy 2.29 2.29 2.29 2.29 2.29 14.40 36.24 36.24 36.24 0.09
FiiO X7 AM2 9.72 9.72 9.72 9.72 9.72 27.45 33.62 40.88 40.88 0.09
FiiO X7 AM2 OLD FW 4.74 4.74 4.74 4.74 4.74 18.86 28.64 38.73 38.73 0.10
FiiO X5 II Low Gain 0.20 3.20 3.20 3.20 3.20 7.73 22.47 37.14 39.14 0.10
FiiO K5 Hi Gain 16.21 16.21 16.21 16.21 16.21 15.63 38.73 49.19 49.19 0.10
iFi Hipdac Low Gain Balanced Out 5.52 5.52 5.52 5.52 5.52 8.30 35.89 37.89 37.89 0.10
Violectric HPA V200 24.43 24.43 24.43 24.43 24.43 45.46 46.46 46.46 46.46 0.10
iBasso D14 Bushmaster 8.22 8.22 8.22 8.22 8.22 27.60 32.10 43.18 43.18 0.10
iFi Hipdac Low Gain Balanced Out -0.19 -0.19 -0.19 -0.19 -0.19 6.80 35.78 35.78 35.78 0.10
FiiO Alpen E17 2.47 9.46 9.46 10.46 10.46 31.78 41.43 41.43 41.43 0.10
xDuoo XD-05 Sanmigel Mod 11.60 11.60 11.60 11.60 11.60 20.52 35.29 35.73 35.73 0.10
QLS QA350 2.33 2.33 2.33 2.33 2.33 2.86 11.46 15.74 38.29 0.10
xDuoo X3 Default -2.27 7.72 7.72 7.72 7.72 36.70 39.69 39.69 39.69 0.10
Oriolus DP100 Single-ended Out 7.96 7.96 7.96 7.96 7.96 42.86 42.86 42.86 42.86 0.10
FiiO Fujiyama E06 -9.96 4.04 4.04 4.04 4.04 9.18 23.18 37.02 37.02 0.10
xDuoo x10 Hi Gain 8.40 8.40 8.40 8.40 8.40 26.88 37.85 37.85 37.85 0.11
xDuoo X3 Rockbox 1.07 8.06 8.06 8.06 8.06 37.00 39.60 39.60 39.60 0.11
Pro-Ject Pre Box S2 Digital 5.92 5.92 5.92 5.92 5.92 14.78 34.90 34.90 34.90 0.11
xDuoo x10 Low Gain 4.37 6.31 6.31 7.37 7.37 31.16 38.92 38.92 38.92 0.11
CEntrance HiFi-M8 V2 2.5 Balanced Out -2.81 9.19 9.19 9.19 9.19 10.02 22.98 32.50 32.50 0.11
CEntrance HiFi-M8 V2 3.5 Single-ended Out -2.82 3.18 3.18 3.18 3.18 17.11 24.11 35.94 35.94 0.11
SMSL SH-9 Balanced Out 16.55 16.55 16.55 16.55 16.55 52.45 52.45 52.45 52.45 0.11
iFi ZEN DAC V2 Single Power Match Off -1.82 0.18 0.18 0.18 0.18 10.46 18.70 36.16 36.16 0.12
Pro-Ject Head Box S2 Digital 6.01 6.01 6.01 6.01 6.01 13.25 35.50 35.50 35.50 0.12
iFi ZEN DAC V2 Power Match On Single-ended Out 3.49 4.49 4.49 8.50 8.50 11.16 20.52 35.30 36.30 0.12
Lisk Audio UX3-MOD3 11.86 11.86 11.86 11.86 11.86 33.13 45.33 45.33 45.33 0.12
xDuoo X20 Single-ended Out 4.32 9.32 9.32 9.32 9.32 40.30 44.30 44.30 44.30 0.12
xDuoo D3 nano 3.03 3.03 3.03 3.03 3.03 12.74 37.99 37.99 37.99 0.12
SMSL SP200 Hi Gain Single-ended Out 19.22 20.22 20.22 20.22 20.22 55.09 55.09 55.09 55.09 0.14
iFi iDSD Diablo Normal Mode Single-ended Out 5.01 14.01 14.01 14.01 14.00 39.12 47.12 48.12 48.12 0.14
iFi Micro iDSD Black Label Mid 12.26 12.26 13.26 13.26 15.53 32.39 45.64 46.64 46.64 0.14
iFi iDSD Diablo Eco Mode Single-ended Out 3.99 4.99 4.99 4.99 4.99 39.84 40.84 40.84 40.84 0.14
FiiO X3 II Hi Gain 3.99 7.98 7.98 7.98 7.98 18.28 29.08 39.94 39.94 0.14
Shanling M5 9.12 9.12 9.12 9.12 9.12 3.82 15.10 18.39 40.05 0.14
xDuoo X2 -5.55 -2.54 0.46 0.46 0.46 23.14 27.23 36.23 36.23 0.14
FiiO X7 AM1 5.10 5.10 5.10 5.10 5.10 37.71 41.06 41.06 41.06 0.14
iFi iDSD Diablo Turbo Mode Single-ended Out 12.61 18.61 18.61 18.61 22.86 46.64 49.02 49.02 49.02 0.14
xDuoo XD05 Bal Boost On Hi Gain Single-ended Out 14.77 14.77 14.77 14.77 15.00 34.84 40.92 46.71 46.71 0.15
xDuoo XD05 Bal Boost Off Low Gain Single-ended Out 8.26 8.26 8.26 8.26 8.00 30.26 43.19 43.19 43.19 0.15
Hiby FC5 Single-ended Out 1.22 2.22 2.22 3.23 5.75 17.57 29.86 34.67 34.67 0.15
Luxury & Precision W2 Single-ended Out 4.80 4.80 4.80 5.69 5.69 14.89 40.75 40.75 41.63 0.15
iFi Micro iDSD Black Label Eco 6.63 6.63 6.63 6.63 6.63 38.35 40.93 40.93 41.93 0.15
SMSL SH-9 Single-ended Out 16.65 16.65 16.65 16.65 16.65 52.59 52.59 52.59 52.59 0.16
xDuoo XD05 Bal Boost On Low Gain Single-ended Out 8.27 8.27 8.27 8.27 8.00 30.34 44.19 44.19 44.19 0.16
Cayin N6 2.04 11.03 11.03 11.03 11.03 25.89 41.46 41.46 41.46 0.16
iBasso DC04 11.91 11.91 11.91 11.91 11.91 25.85 36.50 37.50 37.50 0.16
Creative SXFI AMP PC 7.30 7.30 7.30 8.30 8.30 32.87 37.41 38.08 38.08 0.16
Creative SXFI AMP Asus M1 7.30 7.30 7.30 8.30 8.30 30.36 38.05 38.05 38.05 0.16
Violectric HPA V100 7.11 25.08 25.08 25.08 25.08 -1.59 46.11 46.44 46.44 0.16
iFi Micro iDSD Black Label Turbo 19.00 19.00 19.00 19.00 28.90 47.05 47.05 49.05 49.05 0.16
Questyle QP1R H-Gain 4.44 5.44 5.44 5.44 5.44 23.30 27.23 32.36 32.36 0.17
Chord Hugo 13.06 13.06 13.06 13.06 13.06 25.47 33.75 39.53 41.86 0.17
Burson Audio Conductor 3? Performance Single-ended Out 9.73 18.73 18.73 18.73 18.73 36.60 52.78 52.78 53.78 0.18
DIY Beta 22 12.63 12.63 12.63 12.63 12.63 47.84 48.84 48.84 48.84 0.18
Cayin N5 Single-ended Out -4.21 10.79 10.79 10.79 10.79 24.44 42.23 42.23 42.23 0.18
iFi ZEN DAC Power Match Off Balanced Out 6.01 6.01 6.01 6.01 6.01 5.76 17.26 36.19 36.19 0.18
RME ADI-2-4 Pro SE Single-Ended Out 17.69 17.69 17.69 17.69 17.69 48.35 48.97 48.97 48.97 0.18
xDuoo XD05 Bal Boost Off Hi Gain Single-ended Out 10.28 10.28 10.28 10.28 14.00 26.34 34.08 43.70 43.70 0.18
QLS QA361 High voltage Single-ended Out 9.64 11.64 11.64 11.64 11.64 17.97 37.73 37.73 38.06 0.19
SMSL SP400 Single-ended Out 18.09 18.09 18.09 18.09 18.09 54.02 54.02 54.02 54.02 0.19
QLS QA361 Large Current Single-ended Out 6.13 9.13 9.13 9.13 9.13 27.83 40.14 40.14 40.52 0.19
Hiby FC5 Balanced Out 7.27 8.27 8.27 8.27 6.58 16.56 29.29 34.72 34.72 0.19
iFi ZEN DAC Power Match Off Single-ended Out -0.01 -0.01 -0.01 -0.01 -0.01 11.58 23.76 35.90 35.90 0.19
QLS QA361 Double voltage Single-ended Out 7.66 11.66 11.66 11.66 11.66 24.89 42.13 42.13 42.51 0.19
iBasso DX80 7.43 7.43 9.43 9.43 9.43 24.31 41.34 41.34 41.34 0.19
iBasso DC06 Single-ended Out 5.95 5.95 5.95 5.95 5.95 7.65 21.02 39.91 39.91 0.19
E1DA 9038SG3 10.17 10.17 10.17 10.17 10.17 42.60 43.59 43.59 43.59 0.19
iFi ZEN DAC Power Match On Single-ended Out 4.15 4.83 9.16 9.16 9.16 8.33 19.33 34.59 37.16 0.19
QLS QA361 Normal Single-ended Out 8.13 9.13 9.13 9.13 9.13 21.95 38.14 38.14 38.53 0.20
SMSL SP200 Hi Balanced Out 20.13 20.13 20.13 20.13 20.13 55.19 55.19 55.19 55.19 0.20
Qudelix 5K Single-ended Out -0.01 5.53 5.53 5.53 5.53 27.84 36.87 36.87 36.87 0.20
Chord Hugo TT 11.15 11.15 11.15 12.15 12.15 38.94 43.09 44.09 45.09 0.20
Violectric HPA V220 21.84 24.83 24.83 24.83 24.83 45.43 46.42 46.76 47.42 0.20
Chord Mojo 12.33 12.33 12.33 12.33 12.33 17.91 35.70 40.90 43.29 0.21
S-Audio Systems Focus V2 11.63 12.51 12.51 12.51 12.51 44.74 45.69 45.69 45.69 0.21
Musatoff HA-9 Hi Gain 19.84 19.84 19.84 20.84 20.84 42.52 54.87 54.87 54.87 0.21
Musatoff HA-9 Low Gain 7.82 7.82 7.82 7.82 7.82 43.74 43.74 43.74 43.74 0.21
Takstar HA 101 16.80 16.80 16.80 16.80 16.80 24.51 41.72 44.22 45.05 0.22
xDuoo XD05 Bal Boost On Hi Gain Balanced Out 20.30 20.30 20.30 20.30 20.00 27.75 37.13 37.13 37.13 0.22
xDuoo XD-05 Default 11.96 11.96 11.96 12.96 12.96 15.50 23.94 42.32 42.32 0.22
iFi ZEN DAC Power Match On Balanced Out 4.05 6.05 9.06 9.06 9.06 1.96 11.20 29.36 30.11 0.22
Onix Alpha XI1 Single-Ended Out 7.32 7.32 7.32 7.32 7.32 27.70 42.67 42.67 42.67 0.22
FiiO X5 9.18 9.18 9.18 9.18 9.18 33.00 42.06 42.06 42.06 0.22
Cayin N5 Balanced Out 2.81 16.81 16.81 16.81 16.81 23.41 42.29 42.29 42.29 0.23
xDuoo XD05 Bal Boost Off Hi Gain Balanced Out 16.37 16.37 16.37 16.37 20.00 27.15 43.13 43.13 43.13 0.23
xDuoo XD05 Bal Boost Off Low Gain Balanced Out 13.86 13.86 13.86 13.86 14.00 27.71 45.38 45.76 45.76 0.23
RME ADI-2 DAC FS 6.3 Hi Gain 19.27 19.27 19.27 19.27 19.27 47.69 47.69 47.69 47.69 0.23
xDuoo XD05 Bal Boost On Low Gain Balanced Out 13.85 13.85 13.85 13.85 14.00 28.94 38.75 38.75 38.75 0.23
FiiO uBTR -15.93 -15.93 -15.93 -15.93 -15.93 -18.16 1.72 19.75 19.75 0.24
Shanling M3s Single-ended Out 5.22 5.22 5.22 5.22 5.22 37.24 41.12 41.12 41.12 0.24
Violectric HPA V281 Single-ended Out 24.46 24.46 24.46 24.46 24.46 46.12 46.12 46.12 46.12 0.24
FiiO X5 II Hi Gain 6.68 6.68 6.68 7.68 7.68 9.11 23.38 40.65 40.65 0.24
iFi ZEN DAC V2 Power Match Off Balanced Out 1.21 6.21 6.21 6.21 6.21 5.85 18.41 36.07 36.07 0.24
iFi NEO iDSD Single-ended Out 7.99 7.99 8.99 8.99 8.99 31.85 42.03 43.90 43.90 0.25
FiiO X3 II Low Gain 0.41 2.40 2.40 2.40 2.40 18.85 20.65 38.18 38.18 0.25
Hiby New R6 Balanced Out 14.82 14.82 14.82 14.82 14.82 26.42 41.70 41.70 41.70 0.25
Luxury & Precision P6 Pro Single-ended Out 7.70 7.70 7.70 7.70 7.70 39.39 39.39 39.39 39.39 0.25
HiFiMan HM 802 Gandi 2.93 5.93 5.93 6.93 6.93 14.05 21.00 26.60 37.36 0.26
SMSL SP400 Balanced Out 23.92 23.92 23.92 23.92 23.92 50.14 54.19 51.83 51.83 0.26
Violectric HPA V90 25.88 25.88 25.88 25.88 25.88 41.27 42.59 42.92 42.92 0.26
HiFiMan HM 802 Balanced Card Single-ended Out 1.43 7.44 7.44 7.44 7.44 25.49 31.24 37.41 40.29 0.26
Hidizs S9 Pro Single-ended Out 6.17 6.17 6.17 6.17 6.17 11.47 37.92 38.53 38.53 0.27
iFi ZEN DAC V2 Power Match On Balanced Out 3.99 10.99 10.99 13.00 13.00 10.09 22.11 34.62 35.62 0.27
Hiby FD3 Single-ended Out 5.31 6.31 6.31 6.31 6.31 27.43 38.16 38.16 38.16 0.27
CEntrance Mini-M8 -12.54 2.45 2.45 2.45 2.45 8.51 11.69 16.09 25.50 0.28
Luxury & Precision W2-131 Single-ended Out 5.85 5.85 5.85 5.85 5.85 12.41 38.10 38.70 38.70 0.28
iBasso DX240 AMP1 Mk3 Single-ended Out 9.38 9.38 9.38 9.38 9.38 42.24 44.24 44.24 44.24 0.29
Oriolus DPS-L2 Single-ended Out 10.77 10.77 10.77 10.77 10.77 42.21 42.21 42.21 42.21 0.29
EVGA Nu Audio 13.50 17.51 17.51 17.51 17.51 38.57 42.57 42.57 43.24 0.29
iBasso DC06 Balanced Out 12.00 12.00 12.00 12.00 12.00 10.26 19.90 41.63 41.63 0.30
iBasso DX 170 Single-ended Out 10.14 10.14 10.14 10.14 10.14 36.63 36.63 36.63 40.17 0.30
iBasso DX240 AMP8 MK2 Single-ended Out 9.29 9.29 9.29 9.29 9.29 15.06 44.63 44.63 44.63 0.30
Qudelix 5K Balanced Out -5.98 12.02 12.02 12.02 12.02 23.32 41.38 41.38 41.38 0.31
Apple A1749 Lightning Audio Adapter (iPhone 5s) -0.01 -0.01 -0.01 -0.01 -0.01 14.16 22.63 33.82 33.82 0.31
Monster Audio MA-9 Alexmod Edition 6.99 6.99 6.99 6.99 6.99 42.87 42.87 42.87 42.87 0.31
iFi iDSD Diablo Eco Mode Balanced Out 9.03 11.03 11.03 11.03 12.36 32.93 44.02 44.02 44.02 0.31
Apple A2155 USB-C to 3.5 mm Headphone Jack Adapter Neutron 44 -5.70 -6.70 -6.70 -6.70 -6.70 20.78 30.13 30.13 30.13 0.32
iBasso DX150 AMP6 Single-ended Out 7.42 7.42 7.42 7.42 7.42 35.98 36.65 36.65 39.25 0.33
xDuoo XD 05 Pro Balanced Out Turbo 23.33 23.33 23.33 23.33 23.33 38.21 44.82 44.82 44.82 0.33
QLS QA361 High voltage Balanced Out 15.60 17.60 17.60 17.60 17.60 28.03 36.52 36.52 36.52 0.33
OPPO HA-1 Balanced Out 24.46 24.46 24.46 24.46 24.46 44.51 49.01 49.26 49.26 0.33
HiFiMan HM 802 MiniBox 6.85 8.85 8.85 8.85 8.85 21.08 32.56 36.56 43.68 0.33
QLS QA361 Standard Balanced Out 14.08 15.08 15.08 15.08 15.08 26.72 36.67 36.67 36.67 0.33
iBasso DC03 6.00 6.00 6.00 6.00 6.00 35.42 35.79 35.79 35.79 0.33
iFi iDSD Diablo Normal Mode Balanced Out 10.94 19.94 19.94 19.94 20.12 33.85 42.85 42.85 42.85 0.34
Hidizs AP100 6.01 6.01 6.01 6.01 6.01 21.72 30.08 40.84 41.84 0.34
QLS QA361 Large Current Balanced Out 14.09 15.09 15.09 15.09 15.09 24.14 35.50 35.50 35.50 0.34
Flang V5 Hi Gain 3.24 3.24 3.24 3.24 3.24 7.84 17.95 33.08 33.08 0.34
iFi iDSD Diablo Turbo Mode Balanced Out 18.53 24.53 24.53 24.53 29.72 38.71 40.11 40.11 40.11 0.34
Flang V5 Low Gain -0.57 -0.57 -0.57 -0.57 -0.57 6.18 18.88 31.89 33.26 0.35
iFi ZEN CAN Signature 6XX (+18 dB) Single-ended Out 1.76 16.76 16.76 16.76 16.76 33.34 46.85 47.24 47.24 0.35
Violectric HPA V281 Balanced Out 30.87 30.87 30.87 30.87 30.87 38.46 46.73 46.73 46.73 0.35
RME ADI-2 DAC FS Iem Mode -3.71 -2.71 -2.71 -2.71 -2.71 32.07 33.07 33.07 33.07 0.36
QLS Quloos QA390 Super Hi - Hi Balanced Out 22.53 25.53 25.53 25.53 25.53 44.76 46.01 46.01 46.01 0.36
Noname Soundcard -0.89 -0.89 -0.89 0.08 0.08 -4.65 5.33 26.20 27.20 0.38
iBasso DX 320 AMP11 Single-ended Out 8.77 9.77 9.77 10.77 10.77 16.39 43.57 43.57 43.57 0.38
Xuelin iHiFi 780 Out 2 -8.82 -7.82 -7.82 -7.82 -4.10 1.14 15.70 23.80 23.80 0.38
SMSL AD18 2.04 2.04 2.04 2.04 2.04 6.66 33.75 34.36 34.36 0.38
Cayin N5 MK2 Balanced Out 0.89 9.89 9.89 9.89 9.89 36.57 37.49 37.49 37.49 0.39
Xuelin iHiFi 800 0.09 0.09 0.09 0.09 0.06 3.02 14.47 23.63 35.90 0.40
Audiolab M-DAC 9.91 9.91 9.91 9.91 9.93 23.05 27.08 36.19 39.70 0.40
iBasso DX200 AMP1 Single-ended Out -2.53 9.47 9.47 9.47 9.47 33.27 44.27 44.27 44.27 0.41
Onix Alpha XI1 Balanced Out 13.41 13.41 13.41 13.41 13.41 26.72 44.72 44.72 44.72 0.41
Sansa Clip+ -12.01 -3.01 -3.01 -3.01 -3.01 -10.95 0.30 6.02 29.69 0.41
Musiland Monitor 03 US -3.78 4.22 4.22 4.22 4.22 27.86 35.85 35.85 35.85 0.41
Shanling M3s Balanced Out 8.24 8.24 8.24 8.24 8.24 35.93 44.04 44.04 44.04 0.42
Hiby R5 II Class A Mode On Single-ended Out 6.91 6.91 6.91 6.91 6.91 38.19 39.18 39.18 39.18 0.42
OPPO HA-1 Single-ended Out 16.69 16.69 16.69 16.69 16.69 40.54 43.21 44.55 46.88 0.42
Luxury & Precision W2 Balanced Out 10.83 10.83 10.83 11.72 11.72 28.05 38.63 39.51 39.51 0.44
Topping NX4 11.94 13.94 13.94 14.94 14.94 22.37 38.20 38.20 38.20 0.44
iBasso DX120 Single-ended Out 4.95 4.95 4.95 4.95 4.95 35.84 39.70 39.70 40.70 0.44
iBasso DX160 Hi Gain Single-ended Out 8.10 9.10 9.10 10.10 10.10 38.42 40.42 40.42 40.42 0.46
Luxury & Precision W2-131 Balanced Out 11.89 11.89 11.89 11.89 11.89 25.17 39.09 39.09 39.33 0.46
iFi NEO iDSD Balanced Out 5.95 13.95 14.95 14.95 14.95 19.06 45.62 46.25 46.25 0.47
iBasso DX 320 AMP11 Balanced Out 14.83 16.83 16.83 16.83 16.83 16.79 43.16 43.16 43.16 0.49
Grado RA-1 16.06 16.06 16.06 16.06 16.06 14.80 23.37 30.05 35.24 0.50
Westone Bluetooth Cable V2 WBTV2 -12.22 -12.22 -12.22 -12.22 -12.22 23.54 23.54 23.54 23.54 0.50
Lotoo PAW 6000 Single-ended Out 5.29 8.29 8.29 8.29 8.29 36.16 38.51 38.51 38.51 0.50
Hiby FD3 Balanced Out 9.35 12.35 12.35 12.35 12.35 22.08 29.33 37.20 39.05 0.52
iBasso DX240 AMP8 MK2 Balanced Out 15.33 15.33 15.33 15.33 15.33 14.02 31.58 44.46 44.46 0.52
Burson Audio Conductor 3X Reference Hi Level Single-ended Out 9.43 21.43 21.43 21.43 21.42 38.86 51.40 54.20 54.20 0.52
Hidizs S9 Pro Balanced Out 12.21 12.21 12.21 12.21 12.21 15.33 31.35 36.97 36.97 0.53
ASUS ROG Strix Fusion 700 USB EQ 0 Boost On -1.73 -1.73 -1.73 -1.73 -1.73 17.74 34.00 34.00 34.00 0.53
TempoTec V1-A -0.09 -0.09 -0.09 -0.09 -0.09 33.67 33.67 33.67 33.67 0.54
iBasso DX240 AMP1 Mk3 Balanced Out 15.42 15.42 15.42 15.42 15.42 43.32 45.32 45.32 45.32 0.55
iFi ZEN CAN Signature 6XX (+18 dB) Balanced Out 19.62 22.62 22.62 22.62 22.62 34.25 37.97 37.97 37.97 0.55
McIntosh MHA50 Low Gain -16.41 -16.41 -16.41 -16.41 -16.41 10.15 19.21 19.21 19.21 0.56
McIntosh MHA50 Hi Gain -18.55 6.45 6.45 6.45 6.45 16.06 36.07 36.07 36.07 0.56
Cayin N3 7.39 7.39 7.39 7.39 7.39 15.22 38.16 38.16 38.16 0.58
iBasso DX 170 Balanced Out 15.17 16.17 16.17 16.17 16.17 36.20 36.42 40.19 40.19 0.59
Hiby RS6 Single-ended Out 7.62 7.62 7.62 7.62 7.62 43.23 43.23 43.23 43.23 0.59
Unison Research SH For Hi Mode -7.82 -5.83 -5.83 -5.83 -5.83 27.85 29.84 29.84 29.84 0.60
Astell&Kern KANN Single-ended Out 8.91 9.91 9.91 9.91 9.91 22.22 36.31 41.31 43.11 0.61
iBasso D-Zero -0.95 0.05 0.05 0.05 0.05 3.13 10.13 15.27 15.87 0.61
Hiby RS2 Single-ended Out 4.36 4.36 4.36 4.36 4.36 36.68 38.02 38.02 38.02 0.62
Luxury & Precision P6 Pro Balanced Out 11.75 11.75 11.75 11.75 11.75 39.00 39.00 39.00 39.00 0.62
xDuoo XP-2 Low Gain 2.63 2.63 2.63 2.63 2.63 18.89 38.24 38.24 38.24 0.63
Cayin N5 MK2 Single-ended Out -1.22 7.78 7.78 7.78 7.78 33.92 37.84 37.84 37.84 0.63
xDuoo XP-2 Hi Gain 8.68 8.68 8.68 8.68 8.68 22.14 35.98 35.31 38.28 0.64
Hiby R5 II Class A Mode Off Single-ended Out 6.09 6.09 6.09 6.09 6.09 6.70 20.94 36.75 36.75 0.64
Hiby RS8 Class A Single-ended Out 7.16 7.16 7.16 7.16 7.16 40.83 40.83 40.83 40.83 0.64
Hiby RS8 Class AB Single-ended Out 7.16 7.16 7.16 7.16 7.16 40.83 40.83 40.83 40.83 0.64
Hiby RS8 Class A Turbo Single-ended Out 9.19 9.19 9.19 9.19 9.19 42.82 42.82 42.82 42.82 0.65
Hiby RS8 Class AB Turbo Single-ended Out 9.19 9.19 9.19 9.19 9.19 42.82 42.82 42.82 42.82 0.65
Hiby R5 II Class A Mode On Balanced Out 11.96 11.96 11.96 11.96 11.96 36.54 41.92 41.92 41.92 0.65
Fosi Audio DS2 (CS43131) Single-Ended Out 6.07 6.07 6.07 6.07 6.07 22.97 36.74 37.74 37.74 0.65
Astell&Kern AK380 AMP Norm Gain Single-ended Out 5.30 5.30 5.30 5.30 5.30 22.31 32.20 36.17 36.17 0.65
Benjie K9 -5.56 -5.56 -5.56 -5.56 -5.56 17.85 24.70 30.03 30.03 0.65
Astell&Kern AK380 AMP Hi Gain Single-ended Out 9.76 9.76 9.76 10.76 10.76 22.68 34.57 39.21 39.21 0.65
Beyerdynamic IMPACTO essential -7.68 -7.68 -7.68 -7.68 -7.68 12.08 16.00 27.95 27.95 0.66
Hiby RS2 Balanced Out 10.39 10.39 10.39 10.39 10.39 37.43 37.43 37.43 37.43 0.66
iBasso DX150 AMP6 Balanced Out 12.45 13.45 13.45 13.45 13.45 39.74 39.74 39.74 40.74 0.67
Hiby RS8 Class AB Balanced Out 11.18 11.18 11.18 11.18 11.18 43.34 43.34 43.34 43.34 0.69
Hiby RS8 Class A Balanced Out 11.18 11.18 11.18 11.18 11.18 42.77 43.34 43.34 43.34 0.70
Hiby RS8 Class A Turbo Balanced Out 13.16 13.16 13.16 13.16 13.16 45.84 45.84 45.84 45.84 0.70
Hiby RS8 Class AB Turbo Balanced Out 13.17 13.17 13.17 13.17 13.17 45.84 45.84 45.84 45.84 0.70
Hiby RS6 Balanced Out 13.61 13.61 13.61 13.61 13.61 43.65 43.65 43.65 43.65 0.73
Fosi Audio DS2 (CS43131) Balanced Out 12.10 12.10 12.10 12.10 12.10 22.29 38.76 38.76 38.76 0.74
Burson Audio Conductor 3? Performance Balanced Out 12.65 24.65 24.65 24.65 24.65 37.10 53.80 54.79 55.27 0.74
Xiaomi Redmi Note 4X PowerAmp -4.75 -4.75 -4.75 -4.75 -4.75 9.17 15.17 30.86 30.86 0.74
Digma S4 -5.02 -5.02 -5.02 -5.02 -5.02 0.43 21.79 30.48 30.48 0.75
Shanling MW 200 -1.09 -1.09 -1.09 -1.09 -1.09 22.56 29.93 32.69 32.69 0.75
iBasso DX200 AMP1 Balanced Out -2.48 15.52 15.52 15.52 15.52 33.11 44.72 44.72 44.72 0.76
Xiaomi Redmi Note 4X Android 6 24 bit -88.86 -4.74 -4.74 -4.74 -4.74 -53.27 17.91 21.46 30.85 0.76
Musatoff HA-5 Hi Gain 16.21 16.21 16.21 16.21 16.21 29.27 35.32 42.73 43.40 0.77
QLS Quloos QA390 Super Hi - Mid Balanced Out 19.87 19.87 19.87 19.87 19.87 22.02 49.52 49.52 49.67 0.77
Astell&Kern A&norma SR15 Single-ended Out 5.77 5.77 5.77 5.77 5.77 22.63 30.40 30.40 30.40 0.78
Creative Sound Blaster X7 LE Hi Gain 14.66 15.66 15.66 15.66 15.66 40.20 46.08 46.08 46.08 0.78
Xiaomi Redmi Note 4X VLC OpenES -90.17 -0.78 -0.78 -0.78 -0.78 -54.63 17.50 21.05 32.81 0.80
Cayin N3 Pro Triode Tube Mode Single-ended Out -19.83 -6.94 -4.06 -2.20 -2.20 15.60 28.52 31.41 33.28 0.82
Cayin N3 Pro Ultralinear Tube Mode Single-ended Out -19.10 -5.97 -2.99 -1.10 -1.10 16.51 29.63 32.62 34.53 0.82
Ensoniq ES1370 9.11 9.11 9.11 9.11 9.11 29.79 43.73 43.73 43.73 0.83
Cayin N3 Pro Transistor Mode Single-ended Out 7.09 9.09 9.09 9.09 9.09 25.17 42.09 42.09 42.09 0.83
QLS Quloos QA390 Super Hi - Low Balanced Out 14.90 15.90 15.90 15.90 15.90 9.35 48.70 48.70 48.70 0.84
LG G7 Hi-Fi Quad DAC On, Low impedance headphone connected (16-30 ohm) -8.64 -8.64 -8.64 -8.64 -8.64 15.02 26.97 26.97 26.97 0.85
LG G7 Hi-Fi Quad DAC On, Hi impedance headphone connected (60-300 ohm) 6.10 6.10 6.10 6.10 6.10 8.72 33.68 34.45 34.45 0.86
LG G7 Hi-Fi Quad DAC On, without impedance headphone connected 0.39 0.39 0.39 0.39 0.39 14.80 28.56 29.11 29.11 0.87
Musatoff HA-5 Low Gain 6.58 6.58 6.58 6.58 6.58 30.20 32.08 34.08 37.75 0.89
Cayin i5 9.52 7.25 7.25 7.25 7.25 30.39 41.00 41.00 41.00 0.91
