Comparison of basic characteristics AMPs - Reference Audio Analyzer


Comparison of basic characteristics AMPs



Name Max Voltage, dBV Max Current, dB(mA) Impedance , ohm Reports
Linear Mode Optimal Mode Hard Mode Maximum mode 0 dBFS Linear Mode Optimal Mode Hard Mode Maximum mode
Xiaomi Mi A1 VLC OpenSL ES -84.13 5.97 5.97 5.97 5.97 -63.28 28.83 28.83 28.83 1.30
LeEco Cool changer s1 -95.30 -95.30 -9.46 -9.12 -9.12 -62.22 -62.22 23.64 23.94 6.36
Xiaomi Redmi Note 4X VLC OpenES -90.17 -0.78 -0.78 -0.78 -0.78 -54.63 17.50 21.05 32.81 0.80
Xiaomi Redmi Note 4X Android 6 24 bit -88.86 -4.74 -4.74 -4.74 -4.74 -53.27 17.91 21.46 30.85 0.76
New Bee NB-1 -59.95 -59.95 -0.37 -0.37 -0.37 -26.05 -26.05 31.48 31.48 3.01
FiiO uBTR -15.93 -15.93 -15.93 -15.93 -15.93 -18.16 1.72 19.75 19.75 0.24
Cowon D2+ -3.11 -1.11 -1.13 -1.11 -1.11 -17.67 -5.08 3.50 30.86 1.83
IBM ThinkPad X31 -12.08 -12.08 -12.08 -12.08 -12.08 -15.39 -6.25 -1.19 9.21 70.02
HiFiMan HM-700 Balanced Out 2.57 2.57 2.57 2.57 2.57 -14.36 17.11 29.31 37.99 1.17
Cowon D2 -3.13 -1.13 -1.13 -1.13 -1.13 -12.88 -2.89 1.54 29.91 2.27
Sansa Clip+ -12.01 -3.01 -3.01 -3.01 -3.01 -10.95 0.30 6.02 29.69 0.41
Apple Ipod 5.5 Gen -0.85 0.15 0.15 0.15 0.15 -7.81 2.33 30.53 30.53 4.68
Xuelin iHiFi 770 Out 1 -8.01 -4.01 0.99 0.99 0.99 -5.66 1.87 8.86 26.51 10.38
Xuelin iHiFi 770 Out 2 -8.00 1.00 1.00 1.00 1.00 -5.53 4.76 11.57 36.52 0.03
FiiO A1 -13.58 4.42 4.42 4.42 4.42 -5.08 35.40 36.40 36.40 0.09
Noname Soundcard -0.89 -0.89 -0.89 0.08 0.08 -4.65 5.33 26.20 27.20 0.38
KZ Bluetooth module -10.42 -10.42 -10.42 -10.42 -10.42 -4.22 -0.42 25.06 25.06 0.92
ONN X6 -2.76 -2.76 -2.76 -2.76 -2.76 -3.83 0.72 0.72 31.80 3.05
EXEQ P-1001 -17.93 -3.00 -3.00 -3.00 -3.00 -2.89 8.17 20.54 24.96 57.76
Xuelin iHiFi 770C Bright -3.10 1.89 1.89 1.89 1.89 -1.84 8.55 12.55 36.18 10.15
Violectric HPA V100 7.11 25.08 25.08 25.08 25.08 -1.59 46.11 46.44 46.44 0.16
ASUS Xonar U7 -0.62 2.37 2.37 2.37 2.37 -1.53 8.14 31.13 31.13 21.25
HiFiMan Bluemini 5.93 5.93 5.93 5.93 5.93 -1.44 35.97 41.35 41.35 1.17
EXEQ P-1021 -17.34 -2.40 -2.40 -2.40 -2.40 -1.32 25.54 25.54 25.54 65.11
Apple iPad mini -0.13 -0.13 -0.13 -0.13 -0.12 -1.23 25.76 34.29 34.29 1.16
Xuelin iHiFi 780 Out 1 -8.81 -7.81 -7.81 -7.81 -7.81 -0.80 7.66 16.68 23.84 10.32
Apple iPhone 5 0.22 0.22 0.22 0.22 0.22 -0.77 29.58 32.04 32.04 4.10
Digma S4 -5.02 -5.02 -5.02 -5.02 -5.02 0.43 21.79 30.48 30.48 0.75
Breeze Audio USB DAC-PD01 4.38 4.38 4.38 4.38 4.38 0.47 4.50 16.24 16.24 231.94
Xuelin iHiFi 770C Default -1.10 1.89 1.89 1.89 1.89 0.65 5.59 14.75 33.47 10.15
Fly FS504 Cirrus 2 PowerAmp (A5 v703) -12.89 -2.89 -2.89 -2.89 -2.89 0.93 16.78 16.78 16.78 134.35
Xuelin iHiFi 780 Out 2 -8.82 -7.82 -7.82 -7.82 -4.10 1.14 15.70 23.80 23.80 0.38
Nu Force uDAC -9.27 -3.27 1.73 4.73 4.73 1.43 7.62 12.42 30.58 5.64
iFi ZEN DAC Power Match On Balanced Out 4.05 6.05 9.06 9.06 9.06 1.96 11.20 29.36 30.11 0.22
HiFiMan HM-603 Slim 8.09 8.09 8.09 9.09 9.09 2.24 9.34 38.50 40.04 10.75
QLS QA350 2.33 2.33 2.33 2.33 2.33 2.86 11.46 15.74 38.29 0.10
Xuelin iHiFi 800 0.09 0.09 0.09 0.09 0.06 3.02 14.47 23.63 35.90 0.40
Lotoo PAW Pico -7.08 -6.08 -6.08 -6.08 -6.08 3.06 25.53 26.53 27.53 1.40
iBasso D-Zero -0.95 0.05 0.05 0.05 0.05 3.13 10.13 15.27 15.87 0.61
Shanling M5 9.12 9.12 9.12 9.12 9.12 3.82 15.10 18.39 40.05 0.14
Turtle Beach Santa Cruz 0.89 1.88 1.88 1.88 1.88 3.85 9.98 13.48 31.37 11.33
Hiby R3 Pro Saber Single-ended Out 5.40 5.40 5.40 5.40 5.40 4.57 36.08 36.08 36.08 1.90
iFi Hipdac Hi Gain Balanced Out 10.68 15.69 15.69 15.69 15.69 5.21 35.24 38.47 38.47 0.08
Zishan DSDs Dual CS43198 Single-ended Out 11.91 11.91 11.91 11.91 11.93 5.23 31.47 36.12 36.12 10.77
ASUS ZenFone Max Pro (M1) Neutron -10.65 -10.65 -10.65 -10.65 -10.65 5.68 23.78 23.78 23.78 3.19
iFi ZEN DAC Power Match Off Balanced Out 6.01 6.01 6.01 6.01 6.01 5.76 17.26 36.19 36.19 0.18
SMSL M3 5.09 8.09 8.09 8.09 8.09 5.78 16.64 34.47 34.47 0.06
Creative SoundBlasterX G6 Low Gain 1.88 1.88 1.88 1.88 1.88 5.82 35.29 35.29 35.29 1.14
iFi ZEN DAC V2 Power Match Off Balanced Out 1.21 6.21 6.21 6.21 6.21 5.85 18.41 36.07 36.07 0.24
FiiO E10K Olympus 2 Low Gain Bass Off -29.29 0.71 0.71 0.71 0.71 6.17 36.17 36.17 36.17 1.04
Flang V5 Low Gain -0.57 -0.57 -0.57 -0.57 -0.57 6.18 18.88 31.89 33.26 0.35
Hiby R5 II Class A Mode Off Balanced Out 12.07 12.07 12.07 12.07 12.07 6.21 19.09 39.04 39.04 1.08
Shanling M1 -1.09 0.91 0.91 0.91 0.91 6.26 15.09 35.96 35.96 1.84
Nexum AQUA -2.91 3.09 3.09 3.09 3.09 6.34 11.31 30.81 30.81 4.78
Sony Walkman NW-A35 -12.68 -4.68 -0.68 -0.68 -0.68 6.35 22.36 26.98 33.71 3.19
SMSL AD18 2.04 2.04 2.04 2.04 2.04 6.66 33.75 34.36 34.36 0.38
Colorful Colorfly CK4 -5.66 -5.66 -5.66 -5.66 -5.66 6.70 18.13 24.38 30.14 1.30
Hiby R5 II Class A Mode Off Single-ended Out 6.09 6.09 6.09 6.09 6.09 6.70 20.94 36.75 36.75 0.64
FiiO X1 3.37 3.37 3.37 3.37 3.37 6.71 36.43 36.43 36.43 1.82
iFi Hipdac Low Gain Balanced Out -0.19 -0.19 -0.19 -0.19 -0.19 6.80 35.78 35.78 35.78 0.10
HiFiMan HM-801 Power Amp Board V2.0 2.08 3.08 3.08 3.08 3.08 7.14 11.99 15.32 31.44 18.22
Logan Musical Yuer 2i2 2.83 2.83 2.83 2.83 2.83 7.18 15.75 31.50 31.50 4.75
Gigabyte GA-A75-UD4H Realtek ALC889A -5.61 3.39 3.39 3.39 3.39 7.48 10.29 10.46 10.46 298.55
Creative Audigy Fx -2.40 6.60 6.60 6.60 6.60 7.54 16.83 34.02 34.02 17.97
iBasso DC06 Single-ended Out 5.95 5.95 5.95 5.95 5.95 7.65 21.02 39.91 39.91 0.19
iBasso DC01 5.59 5.59 5.59 5.59 5.59 7.70 20.31 35.89 36.04 3.09
FiiO X5 II Low Gain 0.20 3.20 3.20 3.20 3.20 7.73 22.47 37.14 39.14 0.10
Flang V5 Hi Gain 3.24 3.24 3.24 3.24 3.24 7.84 17.95 33.08 33.08 0.34
iBasso DX100 12.89 12.89 12.89 12.89 12.89 7.94 20.04 40.87 40.87 0.07
ASUS ZenFone Max Pro (M1) Poweramp 384 0.28 0.28 0.28 0.28 0.28 8.08 22.51 29.61 34.70 3.21
iFi Hipdac Low Gain Balanced Out 5.52 5.52 5.52 5.52 5.52 8.30 35.89 37.89 37.89 0.10
iFi ZEN DAC Power Match On Single-ended Out 4.15 4.83 9.16 9.16 9.16 8.33 19.33 34.59 37.16 0.19
M-Audio FireWire Solo 8.31 8.31 8.31 8.31 8.31 8.42 25.50 29.26 29.26 73.74
CEntrance Mini-M8 -12.54 2.45 2.45 2.45 2.45 8.51 11.69 16.09 25.50 0.28
HiFiMan HM-801 Power Amp OCL-A 819-10571 (10 Ohm) 7.04 9.04 9.04 9.04 9.04 8.68 20.42 38.37 39.59 10.60
LG G7 Hi-Fi Quad DAC On, Hi impedance headphone connected (60-300 ohm) 6.10 6.10 6.10 6.10 6.10 8.72 33.68 34.45 34.45 0.86
Astell&Kern AK320 Balanced Out 6.76 6.76 6.76 6.76 6.76 8.81 17.23 20.68 20.86 6.37
Tecsun HD-80 3.58 12.57 12.57 12.57 12.57 8.93 15.18 19.18 23.89 24.94
FiiO X5 II Hi Gain 6.68 6.68 6.68 7.68 7.68 9.11 23.38 40.65 40.65 0.24
Xiaomi Redmi Note 4X PowerAmp -4.75 -4.75 -4.75 -4.75 -4.75 9.17 15.17 30.86 30.86 0.74
FiiO Fujiyama E06 -9.96 4.04 4.04 4.04 4.04 9.18 23.18 37.02 37.02 0.10
FiiO E10K Olympus 2 Hi Gain Bass Off -22.47 7.53 7.53 7.53 7.53 9.30 37.72 37.72 37.72 1.06
QLS Quloos QA390 Super Hi - Low Balanced Out 14.90 15.90 15.90 15.90 15.90 9.35 48.70 48.70 48.70 0.84
Xiaomi Mi A1 Neutron -0.02 -0.02 -0.02 0.98 0.98 9.44 15.74 31.00 32.29 1.30
iFi Hipdac Hi Gain Balanced Out 4.66 9.67 9.67 9.67 9.67 9.48 35.91 37.93 37.93 0.08
ASUS ZenFone Max Pro (M1) AIMP OpenSL On -0.09 -0.09 -0.09 -0.09 -0.09 9.49 22.59 29.18 31.33 3.18
Noname FDBRO -1.46 -1.46 -1.46 -1.46 -1.46 9.53 31.63 31.63 31.63 5.88
Inakustik Premium Headphone Amp. No. 1 Out 2 4.32 5.33 5.33 5.33 5.33 9.75 17.29 23.13 34.78 6.09
Astell&Kern AK240 Balanced Out 7.34 7.34 7.34 7.34 7.34 9.82 15.84 17.69 19.64 6.41
Inakustik Premium Headphone Amp. No. 1 Out 1 4.64 4.64 4.64 4.64 4.64 9.92 17.61 21.83 30.20 5.77
CEntrance HiFi-M8 V2 2.5 Balanced Out -2.81 9.19 9.19 9.19 9.19 10.02 22.98 32.50 32.50 0.11
iFi ZEN DAC V2 Power Match On Balanced Out 3.99 10.99 10.99 13.00 13.00 10.09 22.11 34.62 35.62 0.27
McIntosh MHA50 Low Gain -16.41 -16.41 -16.41 -16.41 -16.41 10.15 19.21 19.21 19.21 0.56
iBasso DC06 Balanced Out 12.00 12.00 12.00 12.00 12.00 10.26 19.90 41.63 41.63 0.30
FiiO X1 MK2 3.52 3.52 3.52 3.52 3.52 10.31 22.95 36.98 36.98 1.04
Denon DA-10 Hi Gain 3.73 8.73 8.73 9.73 9.73 10.39 20.51 20.51 29.93 10.96
Aureal Vortex AU8830A2 BA88DL30A-01 2.87 2.87 2.87 2.87 2.87 10.46 24.25 35.10 35.10 4.52
iFi ZEN DAC V2 Single Power Match Off -1.82 0.18 0.18 0.18 0.18 10.46 18.70 36.16 36.16 0.12
Creative SoundBlasterX G6 Hi Gain 10.03 14.03 14.03 14.03 14.03 10.50 38.64 39.93 39.93 1.15
Walnut V3 Single-ended Out 10.59 10.59 10.59 10.59 10.59 10.84 12.10 13.33 13.47 97.87
QLS Quloos QA390 Hi - Low Single-ended Out 9.65 9.65 9.65 9.65 9.65 10.88 39.36 41.21 41.21 4.02
LG G7 Hi-Fi Quad DAC Off, Low impedance headphone connected (16-30 ohm) -9.28 -9.28 -9.28 -9.28 -9.28 11.14 25.92 25.92 25.92 1.67
iFi ZEN DAC V2 Power Match On Single-ended Out 3.49 4.49 4.49 8.50 8.50 11.16 20.52 35.30 36.30 0.12
Hiby R3 Pro Saber Balanced Out 11.60 11.60 11.60 11.60 11.60 11.20 24.77 38.58 38.58 1.97
Mackie Onyx Artist 12 7.90 7.90 7.90 7.90 7.90 11.23 23.00 34.52 41.75 3.45
Hidizs S9 Pro Single-ended Out 6.17 6.17 6.17 6.17 6.17 11.47 37.92 38.53 38.53 0.27
theBit OPUS 2 Balanced Out 7.51 7.51 7.51 7.51 7.51 11.56 17.05 20.22 22.94 4.49
iFi ZEN DAC Power Match Off Single-ended Out -0.01 -0.01 -0.01 -0.01 -0.01 11.58 23.76 35.90 35.90 0.19
iBasso CF01 -15.68 -0.69 -0.69 -0.69 -0.69 11.59 28.26 28.26 28.26 19.99
Behringer MicroAmp Ha400 7.44 8.45 8.45 8.45 8.45 11.63 26.60 26.60 26.96 50.12
Schiit Fulla AMP -11.39 -11.39 5.88 5.88 5.88 11.72 17.52 33.06 34.82 0.07
Astell&Kern AK300 Balanced Out 5.73 5.73 5.73 5.73 5.73 11.88 16.00 16.83 17.40 6.19
Beyerdynamic IMPACTO essential -7.68 -7.68 -7.68 -7.68 -7.68 12.08 16.00 27.95 27.95 0.66
Creative SoundBlasterX G6 External power 8.17 13.16 13.16 13.16 13.16 12.12 40.55 40.55 40.55 1.15
Audiotrak Prodigy 7.1 AMP Off 3.05 3.05 3.05 3.05 3.05 12.27 20.54 26.52 26.52 51.01
Luxury & Precision W2-131 Single-ended Out 5.85 5.85 5.85 5.85 5.85 12.41 38.10 38.70 38.70 0.28
Noname ESS ES9280C PRO 5.92 5.92 5.92 5.92 5.92 12.49 34.14 34.14 34.14 1.03
xDuoo D3 nano 3.03 3.03 3.03 3.03 3.03 12.74 37.99 37.99 37.99 0.12
xDuoo XQ-10 -0.46 2.55 2.55 2.55 2.55 12.95 34.32 34.32 34.32 0.07
MUSE AUDIO TU-10 -7.86 -1.77 4.37 4.37 4.37 13.23 21.64 27.99 28.74 5.33
Pro-Ject Head Box S2 Digital 6.01 6.01 6.01 6.01 6.01 13.25 35.50 35.50 35.50 0.12
Westone Bluetooth Cable V1 WBTV1 -8.90 -8.90 -8.90 -8.90 -8.90 13.36 19.76 25.28 25.28 5.02
Hiby FC3 6.24 6.24 6.24 6.24 6.24 13.44 37.15 37.15 37.15 0.09
Creative Audigy 5/RX 5.81 6.81 6.81 6.81 6.81 13.61 19.60 33.60 33.60 19.42
Creative SoundBlaster Zx 6.23 6.23 6.23 6.23 6.23 13.74 33.61 33.61 33.61 18.07
TurboKids TMNT -3.85 -3.85 -2.00 -2.00 -2.00 13.75 16.19 17.16 18.03 107.40
Cowon Plenue M2 5.97 5.97 5.97 5.97 5.97 13.95 20.44 25.32 41.47 1.16
iBasso DX240 AMP8 MK2 Balanced Out 15.33 15.33 15.33 15.33 15.33 14.02 31.58 44.46 44.46 0.52
HiFiMan HM 802 Gandi 2.93 5.93 5.93 6.93 6.93 14.05 21.00 26.60 37.36 0.26
Benjie X1 -5.96 -5.96 -5.96 -5.96 -5.96 14.12 19.77 28.99 28.99 4.96
Apple A1749 Lightning Audio Adapter (iPhone 5s) -0.01 -0.01 -0.01 -0.01 -0.01 14.16 22.63 33.82 33.82 0.31
Onkyo Granbeat DP-CMX1 Balanced Out 11.90 11.90 11.90 11.90 11.90 14.28 24.84 36.66 36.66 7.20
SMSL ivy 2.29 2.29 2.29 2.29 2.29 14.40 36.24 36.24 36.24 0.09
Zishan DSDs Dual CS43198 Balanced Out 10.62 10.62 10.62 10.62 10.60 14.40 37.47 37.47 37.47 20.25
Onkyo Granbeat DP-CMX1 Single-ended Out 5.91 5.91 5.91 5.91 5.91 14.52 26.73 35.18 35.18 3.52
Benjie S5 -5.93 -5.93 -5.93 -5.93 -5.93 14.70 17.17 26.43 29.13 1.25
Pro-Ject Pre Box S2 Digital 5.92 5.92 5.92 5.92 5.92 14.78 34.90 34.90 34.90 0.11
LG G7 Hi-Fi Quad DAC On, without impedance headphone connected 0.39 0.39 0.39 0.39 0.39 14.80 28.56 29.11 29.11 0.87
Grado RA-1 16.06 16.06 16.06 16.06 16.06 14.80 23.37 30.05 35.24 0.50
Luxury & Precision W2 Single-ended Out 4.80 4.80 4.80 5.69 5.69 14.89 40.75 40.75 41.63 0.15
LG G7 Hi-Fi Quad DAC On, Low impedance headphone connected (16-30 ohm) -8.64 -8.64 -8.64 -8.64 -8.64 15.02 26.97 26.97 26.97 0.85
iBasso DX240 AMP8 MK2 Single-ended Out 9.29 9.29 9.29 9.29 9.29 15.06 44.63 44.63 44.63 0.30
Apple iPhone 5S 0.18 0.18 0.18 0.18 0.18 15.06 31.85 34.06 34.06 2.16
xDuoo XD-05 Plus Hi Boost On 18.07 18.07 18.07 18.07 18.07 15.18 44.19 44.19 44.19 2.28
Cayin N3 7.39 7.39 7.39 7.39 7.39 15.22 38.16 38.16 38.16 0.58
Hidizs S9 Pro Balanced Out 12.21 12.21 12.21 12.21 12.21 15.33 31.35 36.97 36.97 0.53
xDuoo XD-05 Default 11.96 11.96 11.96 12.96 12.96 15.50 23.94 42.32 42.32 0.22
Cayin N3 Pro Triode Tube Mode Single-ended Out -19.83 -6.94 -4.06 -2.20 -2.20 15.60 28.52 31.41 33.28 0.82
FiiO K5 Hi Gain 16.21 16.21 16.21 16.21 16.21 15.63 38.73 49.19 49.19 0.10
theBit OPUS 2 Single-ended Out 6.69 6.69 6.69 6.69 6.69 16.03 23.62 26.63 29.87 1.99
Creative Sound Blaster Omni Surround 5.1 Wasapi SSRC 96 kHz 6.25 6.25 6.25 6.25 6.25 16.03 31.65 31.65 32.65 17.98
McIntosh MHA50 Hi Gain -18.55 6.45 6.45 6.45 6.45 16.06 36.07 36.07 36.07 0.56
xDuoo XD-05 Plus Hi Boost Off 12.78 12.78 12.78 12.78 12.78 16.20 42.21 42.21 42.21 2.29
xDuoo XD-05 Plus Mid Boost Off 12.13 12.13 12.13 12.13 12.13 16.24 25.94 41.99 41.99 2.27
iBasso DX 320 AMP11 Single-ended Out 8.77 9.77 9.77 10.77 10.77 16.39 43.57 43.57 43.57 0.38
Astell&Kern AK70 Balanced Out 6.91 6.91 6.91 6.91 6.91 16.42 24.58 25.08 25.08 9.86
Cayin N3 Pro Ultralinear Tube Mode Single-ended Out -19.10 -5.97 -2.99 -1.10 -1.10 16.51 29.63 32.62 34.53 0.82
Audirect Beam 3 plus Balanced Out 12.05 12.05 12.05 12.05 12.05 16.56 38.83 39.07 39.07 1.93
Hiby FC5 Balanced Out 7.27 8.27 8.27 8.27 6.58 16.56 29.29 34.72 34.72 0.19
iBasso DX 320 AMP11 Balanced Out 14.83 16.83 16.83 16.83 16.83 16.79 43.16 43.16 43.16 0.49
LG 24MP76 -6.29 -3.29 -2.29 1.72 1.72 16.88 20.90 26.22 26.20 10.34
CEntrance HiFi-M8 V2 3.5 Single-ended Out -2.82 3.18 3.18 3.18 3.18 17.11 24.11 35.94 35.94 0.11
CEntrance HiFi-M8 V2 XLR Balanced Out 0.61 15.61 15.61 15.61 15.61 17.15 23.15 29.15 35.14 2.15
Astell&Kern AK300 Single-ended Out 5.75 5.75 5.75 5.75 5.75 17.43 25.14 27.55 28.81 1.86
Audirect Beam 2 Single-ended Out -2.06 -2.06 -2.06 -2.06 -2.06 17.52 33.29 33.29 33.29 1.15
Hiby FC5 Single-ended Out 1.22 2.22 2.22 3.23 5.75 17.57 29.86 34.67 34.67 0.15
Creative X-Fi Elite Pro Console (HP Out) -2.58 6.42 6.42 6.42 6.42 17.60 31.87 31.87 31.87 32.41
Astell&Kern AK240 Single-ended Out 6.48 6.48 6.48 6.48 6.48 17.65 23.82 27.13 28.64 3.42
iBasso D10 Cobra -17.76 -4.76 -3.75 -3.75 -3.75 17.68 30.66 31.66 31.66 1.05
CEntrance HiFi-M8 V2 6.3 Single-ended Out 0.60 9.60 9.60 9.60 9.60 17.74 25.55 33.22 40.04 1.12
Creative X-Fi Elite Pro Front 6.41 6.41 6.41 6.41 6.41 17.74 28.64 28.64 28.64 34.07
ASUS ROG Strix Fusion 700 USB EQ 0 Boost On -1.73 -1.73 -1.73 -1.73 -1.73 17.74 34.00 34.00 34.00 0.53
Unison Research SH For Low Mode - Line in -13.52 3.46 4.45 4.45 4.45 17.84 35.79 36.78 36.78 1.61
Benjie K9 -5.56 -5.56 -5.56 -5.56 -5.56 17.85 24.70 30.03 30.03 0.65
Astell&Kern AK320 Single-ended Out 6.73 6.73 6.73 6.73 6.73 17.86 23.95 25.70 26.23 2.02
Chord Mojo 12.33 12.33 12.33 12.33 12.33 17.91 35.70 40.90 43.29 0.21
QLS QA361 High voltage Single-ended Out 9.64 11.64 11.64 11.64 11.64 17.97 37.73 37.73 38.06 0.19
Creative X-Fi Xtreme Gamer Fatal1ty Professional Series Creation Mode 44 kHz 1.54 6.54 6.54 6.54 6.54 17.99 30.14 30.14 31.36 35.20
SMSL sAp VI 11.58 15.58 15.58 15.58 15.58 18.03 31.53 35.47 35.47 10.22
Laconic Lunch BOX HA-06 PRO Hi Gain 11.52 26.50 26.50 26.50 26.50 18.19 20.76 22.74 23.45 55.35
FiiO X3 II Hi Gain 3.99 7.98 7.98 7.98 7.98 18.28 29.08 39.94 39.94 0.14
ASUS K50IJ 0.91 0.91 0.91 0.91 0.91 18.57 26.01 26.01 26.01 40.45
Pioneer XDP-300R Single-ended Out 5.82 5.82 5.82 5.82 5.82 18.66 26.43 34.66 34.66 3.38
Behringer UB 502 18.42 18.42 18.42 19.41 19.41 18.71 33.20 33.20 34.19 21.84
Pioneer XDP-300R Balanced Out 11.80 11.80 11.80 11.80 11.80 18.72 23.29 36.15 36.15 6.96
CEntrance DACPort HD 2.80 8.80 8.80 8.80 8.80 18.80 26.16 34.85 42.13 1.36
FiiO X3 II Low Gain 0.41 2.40 2.40 2.40 2.40 18.85 20.65 38.18 38.18 0.25
FiiO X7 AM2 OLD FW 4.74 4.74 4.74 4.74 4.74 18.86 28.64 38.73 38.73 0.10
xDuoo XP-2 Low Gain 2.63 2.63 2.63 2.63 2.63 18.89 38.24 38.24 38.24 0.63
xDuoo TA-01 13.36 16.32 16.32 16.32 16.32 18.98 26.54 31.43 33.10 7.02
Astell&Kern Kann Cube Hi Gain Balanced Out 15.16 21.16 21.16 21.16 21.16 18.99 31.92 31.92 31.92 2.31
iFi NEO iDSD Balanced Out 5.95 13.95 14.95 14.95 14.95 19.06 45.62 46.25 46.25 0.47
Dared HPA-55L Single-ended Out -5.44 5.56 5.56 5.56 5.56 19.07 38.96 38.96 38.96 5.51
xDuoo XD-05 Plus Mid Boost On 12.13 12.13 12.13 12.13 12.13 19.10 26.90 43.98 43.98 2.28
xDuoo XD-05 Plus Low Boost Off 9.95 9.95 9.95 9.95 9.95 19.19 24.47 41.80 42.80 2.28
Astell&Kern AK70 Single-ended Out 6.88 6.88 6.88 6.88 6.88 19.19 25.79 26.23 26.23 3.40
Astell&Kern AK380 AMP Norm Gain Balanced Out 5.35 5.35 5.35 5.35 5.35 19.20 31.75 36.07 36.07 2.11
MyST DAC 2702 UAmp 19.38 20.38 20.38 21.38 21.38 19.36 44.40 44.40 44.40 10.50
E-MU 1616m 10.79 15.79 15.79 15.79 15.79 19.51 25.08 27.40 31.20 22.06
Astell&Kern Kann Cube Mid Gain Balanced Out 17.66 17.66 17.66 17.66 17.66 19.72 32.30 32.30 32.30 2.31
Astell&Kern Kann Cube Low Gain Balanced Out 11.72 11.72 11.72 11.72 11.72 19.80 29.13 29.13 29.13 2.36
QLS Quloos QA390 Super Hi - Mid Single-ended Out 13.84 13.84 13.84 13.84 13.84 19.93 39.90 44.91 44.91 4.17
Astell&Kern Kann Cube Low Gain Single-ended Out 6.10 6.10 6.10 6.10 6.10 20.10 30.04 30.59 30.59 1.05
Dared HPA-55L Balanced Out 6.93 11.93 11.93 11.93 11.93 20.38 41.51 41.51 41.51 10.71
Xuelin iHiFi 100 -11.12 -2.12 2.87 2.87 2.87 20.48 29.48 34.46 36.38 12.62
xDuoo XD-05 Sanmigel Mod 11.60 11.60 11.60 11.60 11.60 20.52 35.29 35.73 35.73 0.10
Audiotrak Prodigy 7.1 AMP On 16.45 16.45 16.45 16.45 16.45 20.64 29.31 34.58 34.58 33.27
Laconic Lunch BOX HA-06 PRO Low Gain 10.23 25.22 25.22 25.22 25.22 20.67 22.37 23.75 23.75 180.97
Astell&Kern A&norma SR15 Balanced Out 11.79 11.79 11.79 11.79 11.79 20.70 31.03 31.03 31.03 1.51
Apple A2155 USB-C to 3.5 mm Headphone Jack Adapter Neutron 44 -5.70 -6.70 -6.70 -6.70 -6.70 20.78 30.13 30.13 30.13 0.32
LG G7 Hi-Fi Quad DAC Off, Hi impedance headphone connected (60-750 ohm) -5.10 -5.10 -5.10 -5.10 -5.10 20.82 30.10 30.10 30.10 1.67
Hiby New R6 Single-ended Out 7.75 7.75 8.75 8.75 8.75 20.90 35.42 35.42 35.42 0.92
Walnut V3 Balanced Out 17.41 17.41 17.41 17.41 17.41 21.05 30.66 30.66 30.66 48.88
xDuoo XD-05 Plus Low Boost On 9.96 9.96 9.96 9.96 9.96 21.07 36.28 44.80 44.80 2.28
HiFiMan HM 802 MiniBox 6.85 8.85 8.85 8.85 8.85 21.08 32.56 36.56 43.68 0.33
Luxury & Precision L3 DSD Single-ended Out 1.42 1.42 1.42 1.42 1.42 21.11 36.23 36.23 36.23 2.36
LG G7 Hi-Fi Quad DAC Off, without impedance headphone connected -2.17 -2.17 -2.17 -2.17 -2.17 21.22 30.97 32.98 32.98 1.70
Aune B1s Class A- Hi Gain 12.39 12.39 13.39 13.39 13.39 21.25 21.59 22.25 22.59 1.10
Unison Research SH For Low Mode 1.40 4.38 4.38 4.38 4.38 21.30 37.53 37.53 37.53 1.62
Lenovo s820 -13.31 -13.31 -13.31 -13.31 -13.31 21.34 21.34 21.34 21.34 2.53
Astell&Kern AK380 AMP Hi Gain Balanced Out 15.74 15.74 15.74 15.74 15.74 21.38 32.90 39.25 40.14 1.51
Sabaj D4 11.65 13.65 13.65 13.65 13.65 21.44 36.15 36.90 36.90 10.96
Astell&Kern Kann Cube Mid Gain Single-ended Out 11.08 12.08 12.08 12.08 12.08 21.58 32.98 32.98 33.04 1.04
Lenovo Edge E130 0.59 0.59 0.59 1.47 1.47 21.60 21.60 21.60 22.47 73.79
Hidizs AP100 6.01 6.01 6.01 6.01 6.01 21.72 30.08 40.84 41.84 0.34
Lotoo Paw Gold 6.97 7.97 7.97 7.97 7.97 21.83 38.86 38.86 38.86 1.80
QLS QA361 Normal Single-ended Out 8.13 9.13 9.13 9.13 9.13 21.95 38.14 38.14 38.53 0.20
QLS Quloos QA390 Super Hi - Mid Balanced Out 19.87 19.87 19.87 19.87 19.87 22.02 49.52 49.52 49.67 0.77
Hiby FD3 Balanced Out 9.35 12.35 12.35 12.35 12.35 22.08 29.33 37.20 39.05 0.52
Kennerton Ego 2.59 2.59 2.59 2.59 2.59 22.09 34.63 34.63 34.63 8.24
xDuoo TA-02 9.87 18.35 18.35 18.35 18.35 22.13 27.95 33.58 39.54 13.01
