About this report
You can see a simple report for "dummies" with explanations of the main characteristics for ASUS Xonar U7
A suite of tests for a headphone amplifier can be applied to just a universal output without a formal presence of an amplifier, if in this mode you can connect headphones to this output. Based on the results of the tests, you can understand the real picture, is the output powerful enough or not, with the initial data on the circuitry as a "black box".

Test report - general data ASUS Xonar U7 (as headphone amplifier)
| Average value of impedance band in 40 Hz - 15 kHz | 21.2 | ohm |
| Voltage: Pure or equal class A | -0.6/2.4 | dBV |
| 0.9/1.3 | VRMS | |
| Current: Pure or equal class A / Maximum or before clipping level | -1.5/31.1 | dB(mA) |
| 0.8/36.0 | mA |
Brief information
Clicking on the graph will take you to the comparison page of different headphone models with advanced graph display settings.
| Channel: | Left | Right | |
| Variation in frequency response in band from 40 Hz - 15 kHz | -0.1, +0.0 | -0.1, +0.0 | dB |
Brief information
Clicking on the graph will take you to the comparison page of different headphone models with advanced graph display settings.
Impedance ASUS Xonar U7 (as headphone amplifier)
| Channel: | Left | Right | |
| Impedance average in band from 40 Hz - 15 kHz | 21.3 | 21.2 | ohm |
| The minimum value in band from 40 Hz - 15 kHz | 21.3 | 21.2 | ohm |
| The maximum value in band from 40 Hz - 15 kHz | 21.3 | 21.2 | ohm |
Comparison of basic characteristics AMPs
Brief information
Clicking on the graph will take you to the comparison page of different headphone models with advanced graph display settings.
| Channel: | Left | Right | |
| Crosstalk @ 1 kHz @ 15.8 ohm | -62.1 | -64.0 | dB |
| Crosstalk @ 1 kHz @ 24.5 ohm | -64.3 | -65.7 | dB |
| Crosstalk @ 1 kHz @ 30.5 ohm | -65.8 | -66.5 | dB |
| Crosstalk @ 1 kHz @ 62.4 ohm | -69.6 | -72.6 | dB |
| Crosstalk @ 1 kHz @ 100.0 ohm | -73.8 | -75.0 | dB |
| Crosstalk @ 1 kHz @ 198.9 ohm | -80.8 | -81.3 | dB |
| Crosstalk @ 1 kHz @ 300.0 ohm | -84.7 | -85.5 | dB |
| Crosstalk @ 1 kHz @ 763.0 ohm | -88.5 | -92.2 | dB |
| Crosstalk @ 1 kHz @ Not loaded | -93.3 | -93.9 | dB |
Brief information
Clicking on the graph will take you to the comparison page of different headphone models with advanced graph display settings.
Brief information
Clicking on the graph will take you to the comparison page of different headphone models with advanced graph display settings.
| Channel: | Left | Right | |
| TEST 16 Ω + ASUS Xonar U7 | 1.2 | 1.2 | dB |
| TEST 32 Ω + ASUS Xonar U7 | 0.9 | 0.9 | dB |
| TEST 64 Ω + ASUS Xonar U7 | 0.6 | 0.5 | dB |
| TEST 126 Ω + ASUS Xonar U7 | 0.3 | 0.3 | dB |
| TEST 256 Ω + ASUS Xonar U7 | 0.2 | 0.2 | dB |
| TEST 512 Ω + ASUS Xonar U7 | 0.1 | 0.1 | dB |
Brief information
Clicking on the graph will take you to the comparison page of different headphone models with advanced graph display settings.
| Channel: | Left | Right | |
| TEST 10000 Ω + ASUS Xonar U7 | 0.0 | 0.0 | dB |
| Grado GH4 Limited Edition + ASUS Xonar U7 | 2.7 | 2.6 | dB |
Brief information
Clicking on the graph will take you to the comparison page of different headphone models with advanced graph display settings.
| Channel: | Left | Right | |
| TEST 10000 Ω + ASUS Xonar U7 | 0.0 | 0.0 | dB |
| Campfire Andromeda + ASUS Xonar U7 | 13.1 | 13.0 | dB |
| Fearless S8F Freedom + ASUS Xonar U7 | 8.9 | 8.2 | dB |
Brief information
Clicking on the graph will take you to the comparison page of different headphone models with advanced graph display settings.
Brief information
Clicking on the graph will take you to the comparison page of different headphone models with advanced graph display settings.
| Power characteristics of the | Voltage | Current | ||
| dBV | VRMS | dB(mA) | mA | |
| Equivalent class A | -0.6 | 0.9 | -1.5 | 0.8 |
| Equivalent class AB | 2.4 | 1.3 | 8.1 | 2.6 |
| Equivalent class B | 2.4 | 1.3 | 31.1 | 36.0 |
| Maximum mode | 2.4 | 1.3 | 31.1 | 36.0 |
| Volume Control Type | Analog | |
| Optimal range of volume control | 36.0 | dB |
Comparison ASUS Xonar U7 and another amplifiers by loudness (Volume Level)
Main characteristics of the ASUS Xonar U7
Brief information
Clicking on the graph will take you to the comparison page of different headphone models with advanced graph display settings.
| Load | Pure or equal class A | Optimal or equal class AB | Hard or equal class B | Max, before clipping | ||||
| dBV | VRMS | dBV | VRMS | dBV | VRMS | dBV | VRMS | |
| 15.8 ohm | -34.9 | 0.0 | -29.9 | 0.0 | -4.9 | 0.0 | -4.9 | 0.0 |
| 24.5 ohm | -33.1 | 0.0 | -24.1 | 0.0 | -3.1 | 0.0 | -3.1 | 0.0 |
| 30.5 ohm | -32.2 | 0.0 | -23.2 | 0.0 | -2.2 | 0.0 | -2.2 | 0.0 |
| 62.4 ohm | -25.1 | 0.1 | -15.1 | 0.1 | -0.1 | 0.1 | -0.1 | 0.1 |
| 100 ohm | -24.3 | 0.1 | -11.3 | 0.1 | 0.7 | 0.1 | 0.7 | 0.1 |
| 198.9 ohm | -16.5 | 0.1 | -4.5 | 0.1 | 1.5 | 0.1 | 1.5 | 0.1 |
| 300 ohm | -13.2 | 0.2 | -3.2 | 0.2 | 1.8 | 0.2 | 1.8 | 0.2 |
| 763 ohm | -9.9 | 0.3 | 2.1 | 0.3 | 2.1 | 0.3 | 2.1 | 0.3 |
| Not loaded | -0.6 | 0.9 | 2.4 | 0.9 | 2.4 | 0.9 | 2.4 | 0.9 |
| Load | Pure or equal class A | Optimal or equal class AB | Hard or equal class B | Max, before clipping | ||||
| dB(mA) | mA | dB(mA) | mA | dB(mA) | mA | dB(mA) | mA | |
| 15.8 ohm | 1.1 | 1.1 | 6.1 | 2.0 | 31.1 | 35.8 | 31.1 | 35.8 |
| 24.5 ohm | -0.9 | 0.9 | 8.1 | 2.6 | 29.1 | 28.6 | 29.1 | 28.6 |
| 30.5 ohm | -1.9 | 0.8 | 7.1 | 2.3 | 28.1 | 25.5 | 28.1 | 25.5 |
| 62.4 ohm | -1.0 | 0.9 | 9.0 | 2.8 | 24.0 | 15.8 | 24.0 | 15.8 |
| 100 ohm | -4.3 | 0.6 | 8.7 | 2.7 | 20.7 | 10.9 | 20.7 | 10.9 |
| 198.9 ohm | -2.5 | 0.8 | 9.5 | 3.0 | 15.5 | 6.0 | 15.5 | 6.0 |
| 300 ohm | -2.8 | 0.7 | 7.2 | 2.3 | 12.2 | 4.1 | 12.2 | 4.1 |
| 763 ohm | -7.5 | 0.4 | 4.5 | 1.7 | 4.5 | 1.7 | 4.5 | 1.7 |
| Load | Pure or equal class A | Optimal or equal class AB | Hard or equal class B | Max, before clipping | ||||
| dBm | mW | dBm | mW | dBm | mW | dBm | mW | |
| 15.8 ohm | -16.9 | 0.0 | -11.9 | 0.1 | 13.1 | 20.3 | 13.1 | 20.3 |
| 24.5 ohm | -17.0 | 0.0 | -8.0 | 0.2 | 13.0 | 20.1 | 13.0 | 20.1 |
| 30.5 ohm | -17.0 | 0.0 | -8.0 | 0.2 | 13.0 | 19.8 | 13.0 | 19.8 |
| 62.4 ohm | -13.1 | 0.0 | -3.1 | 0.5 | 11.9 | 15.5 | 11.9 | 15.5 |
| 100 ohm | -14.3 | 0.0 | -1.3 | 0.7 | 10.7 | 11.8 | 10.7 | 11.8 |
| 198.9 ohm | -9.5 | 0.1 | 2.5 | 1.8 | 8.5 | 7.1 | 8.5 | 7.1 |
| 300 ohm | -8.0 | 0.2 | 2.0 | 1.6 | 7.0 | 5.0 | 7.0 | 5.0 |
| 763 ohm | -8.7 | 0.1 | 3.3 | 2.1 | 3.3 | 2.1 | 3.3 | 2.1 |
Brief information
Clicking on the graph will take you to the comparison page of different headphone models with advanced graph display settings.
Brief information
Clicking on the graph will take you to the comparison page of different headphone models with advanced graph display settings.
Brief information
Clicking on the graph will take you to the comparison page of different headphone models with advanced graph display settings.
Brief information
Clicking on the graph will take you to the comparison page of different headphone models with advanced graph display settings.
Brief information
Clicking on the graph will take you to the comparison page of different headphone models with advanced graph display settings.
















