Comparison of volume gain AMPs - Reference Audio Analyzer


Comparison of volume gain AMPs



14.4099, ohm 300, ohm Reports
Name dBV mW dBV mW Reports
Cayin N3 Pro Ultralinear Tube Mode Single-ended Out -20.32 0.64 -19.13 0.04
iBasso D10 Cobra -19.15 0.84 -17.79 0.06
Unison Research SH For Low Mode - Line in -18.98 0.88 -13.56 0.15
Lenovo s820 -15.49 1.96 -13.38 0.15
Westone Bluetooth Cable V2 WBTV2 -13.29 3.25 -12.24 0.20
Xuelin iHiFi 100 -16.58 1.52 -11.48 0.24
RHA Bluetooth Cable (CL2 Planar) -9.56 7.68 -8.07 0.52
Unison Research SH For Hi Mode -8.98 8.78 -7.84 0.55
Xiaomi Mi 9T Pro Neutron 44 -14.62 2.39 -6.70 0.71
LG 24MP76 -17.95 1.11 -6.59 0.73
Qudelix 5K Balanced Out -13.51 3.09 -5.99 0.84
Apple A2155 USB-C to 3.5 mm Headphone Jack Adapter Neutron 44 -16.05 1.72 -5.71 0.90
Dared HPA-55L Single-ended Out -16.75 1.47 -5.60 0.92
Benjie K9 -18.98 0.88 -5.58 0.92
xDuoo X2 -13.69 2.97 -5.55 0.93
LG G7 Hi-Fi Quad DAC Off, Hi impedance headphone connected (60-750 ohm) -16.00 1.74 -5.15 1.02
Colorful Colorfly C4 Pro Jack 3.5 -9.05 8.64 -4.71 1.13
Luxury & Precision L3 DSD Balanced Out -13.72 2.95 -4.67 1.14
Xiaomi Redmi Note 8 Pro UAPP -11.60 4.80 -4.25 1.25
Cayin N5 Single-ended Out -11.39 5.04 -4.21 1.26
Musiland Monitor 03 US -8.97 8.80 -3.79 1.39
RME ADI-2 DAC FS Iem Mode -4.75 23.23 -3.72 1.41
DIY 6N2-FU32 Out 2 -6.50 15.55 -3.48 1.50
Creative X-Fi Elite Pro Console (HP Out) -19.23 0.83 -3.47 1.50
Moondrop Rays DSP Cable -5.44 19.81 -3.41 1.52
FiiO X3 III Hi Gain Balanced Out -7.03 13.76 -3.41 1.52
KGUSS DAC-K3 -12.15 4.23 -3.20 1.59
FiiO K5 Pro Low Gain -4.43 25.04 -3.14 1.62
HiFiMan HM700 Single-ended Out -5.88 17.94 -2.95 1.69
CEntrance HiFi-M8 V2 3.5 Single-ended Out -19.72 0.74 -2.82 1.74
iBasso DX200 AMP1 Single-ended Out -2.77 36.66 -2.54 1.86
iBasso DX200 AMP1 Balanced Out -2.93 35.36 -2.50 1.87
Xiaomi Redmi Note 4 -9.06 8.61 -2.36 1.93
xDuoo X3 Default -2.33 40.57 -2.27 1.98
Topping Professional E2x2 OTG Low Gain -3.54 30.70 -2.24 1.99
LG G7 Hi-Fi Quad DAC Off, without impedance headphone connected -15.61 1.91 -2.22 2.00
Audirect Beam 2 Single-ended Out -19.31 0.81 -2.09 2.06
ASUS Xonar Essence STX Low Gain -7.01 13.83 -2.03 2.09
FiiO M15 Single-ended Out -4.33 25.58 -1.95 2.13
ASUS ROG Strix Fusion 700 USB EQ 0 Boost On -19.09 0.86 -1.74 2.23
Kiwi Ears Allegro Mini Balanced Out -5.06 21.67 -1.64 2.28
Kiwi Ears Allegro Mini Single-Ended Out -5.55 19.32 -1.52 2.35
FiiO X3 III Low Gain Balanced Out -2.88 35.79 -1.41 2.41
Lenovo Edge E130 -15.23 2.08 -1.32 2.46
Cayin N5 MK2 Single-ended Out -1.91 44.75 -1.24 2.51
Shanling MW 200 -14.26 2.60 -1.11 2.58
Topping A30Pro Low Gain -1.28 51.71 -0.44 3.01
Moondrop ECHO-A -3.95 27.92 -0.40 3.04
ASUS K50IJ -18.26 1.04 -0.19 3.19
GraveAudio DA06 CX31993 -2.62 37.94 -0.17 3.21
TempoTec V1-A -3.16 33.54 -0.11 3.25
Qudelix 5K Single-ended Out -8.99 8.77 -0.02 3.32
Jcally JM6T -2.88 35.78 0.07 3.38
Meizu 16 -7.10 13.54 0.17 3.47
FiiO K5 Pro Mid Gain -1.02 54.86 0.26 3.54
FiiO X3 II Low Gain -17.98 1.11 0.40 3.66
ASUS x540l -12.46 3.94 0.49 3.73
CEntrance HiFi-M8 V2 XLR Balanced Out -19.68 0.75 0.55 3.78
CEntrance HiFi-M8 V2 6.3 Single-ended Out -19.09 0.86 0.57 3.80
Creative X-Fi Xtreme Gamer Fatal1ty Professional Series Creation Mode 44 kHz -17.84 1.14 0.58 3.81
Lenovo G770 -12.62 3.79 0.76 3.97
Cayin N5 MK2 Balanced Out -0.26 65.36 0.88 4.08
Colorful Colorfly C4 Pro Jack 6.3 -0.06 68.50 0.92 4.12
DIY 6N2-FU32 Out 1 -6.21 16.60 1.06 4.26
xDuoo X3 Rockbox 1.01 87.49 1.07 4.26
FiiO Q3 Single-ended Low -19.90 0.71 1.13 4.32
Hiby FC5 Single-ended Out -19.26 0.82 1.22 4.41
Unison Research SH For Low Mode -15.53 1.94 1.35 4.55
Luxury & Precision L3 DSD Single-ended Out -15.72 1.86 1.35 4.55
Luxury & Precision L3 Pro DSD Balanced Out -11.27 5.18 1.41 4.62
HiFiMan HM 802 Balanced Card Single-ended Out -9.34 8.08 1.42 4.63
FiiO X3 III Low Gain Single-ended Out -0.10 67.86 1.48 4.69
Luxury & Precision L3 Pro DSD Single-ended Out -0.45 62.59 1.48 4.69
ASUS STRIX RAID PRO Low Gain -14.05 2.73 1.56 4.77
iFi ZEN CAN Signature 6XX (+18 dB) Single-ended Out -3.48 31.12 1.75 4.99
Kennerton Atlas Internal DAC -6.76 14.63 1.94 5.21
Cayin N6 -10.94 5.59 2.04 5.33
SMSL sAp-9 Single-ended Out -6.34 16.13 2.07 5.37
Audinst HUD-DX1 Low Gain (USB Power) -4.17 26.59 2.27 5.63
Kennerton Ego -14.74 2.33 2.36 5.73
FiiO Alpen E17 -4.04 27.36 2.46 5.88
Audinst HUD-DX1 Hi Gain (USB Power) -3.57 30.47 2.53 5.96
xDuoo XP-2 Low Gain -17.93 1.12 2.62 6.09
xDuoo XP-2 Pro -8.88 8.98 2.76 6.29
CEntrance DACPort HD -18.03 1.09 2.76 6.29
Cayin N5 Balanced Out -13.41 3.16 2.81 6.36
Hidizs AP200 -8.79 9.17 2.88 6.47
iBasso DX 320 AMP13 Low Out -14.41 2.52 3.04 6.71
Dared EF-99 Low Gain -0.16 66.81 3.15 6.89
JCALLY JM6Pro 2 0.26 73.76 3.15 6.89
Philips Acoustic Edge PSC706 -13.56 3.06 3.20 6.96
FiiO M15 Balanced Out 1.04 88.17 3.54 7.52
Audirect Beam 2 Balanced Out -13.16 3.35 3.56 7.57
ASUS STRIX RAID DLX Low Gain -1.17 53.01 3.75 7.90
FiiO X5-III Single-ended Out 1.42 96.31 3.78 7.96
GoVibe Porta Tube+ C4 Op-Amp Mod 1.14 90.32 3.89 8.16
Creative Sound BlasterX AE-9 Iem Mode -5.43 19.88 3.97 8.32
FiiO K5 Pro Hi Gain -1.32 51.26 3.98 8.33
iFi iDSD Diablo Eco Mode Single-ended Out 3.01 138.91 3.98 8.34
FiiO X3 II Hi Gain -17.54 1.22 3.99 8.35
Xuelin iHiFi 960 Pro -6.60 15.17 3.99 8.35
FiiO Q3 Balanced Out Low Gain -19.65 0.75 4.10 8.57
HiFiMan HM 802 Balanced Card Balanced Out -11.92 4.46 4.14 8.65
xDuoo MT-602 -10.18 6.66 4.31 9.00
xDuoo X20 Single-ended Out 4.25 184.60 4.32 9.01
Hiby RS2 Single-ended Out -0.15 67.07 4.34 9.05
Aune T1 Low -6.28 16.33 4.34 9.05
xDuoo x10 Low Gain -4.66 23.71 4.37 9.11
Questyle QP1R H-Gain -13.53 3.08 4.43 9.25
Creative SoundBlasterX G6 Line out -9.21 8.33 4.53 9.47
Shanling M2 -4.87 22.59 4.72 9.88
FiiO X7 AM2 OLD FW -16.97 1.39 4.74 9.93
FX-Audio R06 Single-Ended Out 2.00 110.04 4.84 10.17
FiiO Snowsky Echo Mini Single-Ended Out -0.99 55.22 4.87 10.24
ASUS Essence ONE MKII Low Gain -4.24 26.13 4.92 10.34
iBasso DX120 Single-ended Out -0.99 55.28 4.94 10.39
McIntosh MHA150 Normal Gain 8-40 Ohm 3.38 151.17 4.96 10.45
Hiby FC6 -1.72 46.68 4.99 10.51
iFi iDSD Diablo Normal Mode Single-ended Out 2.29 117.69 5.00 10.54
FiiO X7 AM1 0.89 85.14 5.10 10.78
Shanling M2s -4.49 24.70 5.11 10.80
FiiO K5 Low Gain -1.06 54.40 5.11 10.81
Shanling M3s Single-ended Out 0.42 76.36 5.21 11.06
Lotoo PAW 6000 Single-ended Out -0.67 59.54 5.28 11.23
Astell&Kern AK380 AMP Norm Gain Single-ended Out -14.52 2.45 5.28 11.24
iFi xDSD Default -18.49 0.98 5.28 11.24
Astell&Kern AK380 AMP Norm Gain Balanced Out -17.62 1.20 5.29 11.28
Hiby FD3 Single-ended Out -9.39 7.98 5.30 11.29
Aune B1s Class A+ Low Gain -8.55 9.70 5.32 11.35
Creative Sound Blaster Live! 5.1 (SB0600) -10.46 6.24 5.40 11.57
Sabaj HPA1 Jack 3.5 -14.05 2.73 5.43 11.64
Creative X-Fi Elite Pro Front -19.09 0.86 5.47 11.75
Astell&Kern AK300 Single-ended Out -19.40 0.80 5.70 12.37
Pioneer XDP-300R Single-ended Out -17.17 1.33 5.72 12.44
Aune M1 -10.61 6.02 5.74 12.50
Aful SnowyNight Balanced Out -18.48 0.98 5.74 12.51
Jcally JM7MAX -9.37 8.01 5.75 12.52
Astell&Kern A&norma SR15 Single-ended Out -13.19 3.33 5.75 12.53
Luxury & Precision W4 Single-Ended Out -6.56 15.31 5.85 12.83
QLS MC01 Single-ended Out -18.68 0.94 5.86 12.85
Kennerton Atlas EVGA Nu Audio -1.21 52.58 5.90 12.96
Fosi Audio DS1 Single-Ended Out -10.52 6.15 5.93 13.06
iBasso DX 320 AMP11 Single-ended Out -20.44 0.63 5.93 13.07
iFi NEO iDSD Balanced Out -17.77 1.16 5.94 13.07
Fosi Audio MD3 Single-Ended Out -14.52 2.45 5.95 13.12
iBasso DC05 -11.29 5.15 5.96 13.14
Astell&Kern AK70 Balanced Out -20.41 0.63 5.96 13.15
Audirect Beam 3 plus Single-ended Out -9.58 7.65 5.98 13.22
iBasso DC03 -1.41 50.21 5.99 13.23
Hidizs AP100 -15.11 2.14 6.00 13.27
Fosi Audio DS2 (CS43131) Single-Ended Out -13.85 2.86 6.06 13.44
Astell&Kern Kann Cube Low Gain Single-ended Out -16.73 1.47 6.07 13.48
Audirect Beam 3 plus Balanced Out -20.27 0.65 6.10 13.57
Hiby R6 Pro II Single-Ended Out Class A -8.09 10.77 6.10 13.59
Hiby FC5 Balanced Out -20.26 0.65 6.11 13.60
Hiby R6 Pro II Single-Ended Out Class AB -14.81 2.29 6.11 13.60
Cayin HA-1AMK2 for 150-300 ohm -10.59 6.07 6.11 13.60
Fosi Audio DS3 Single-Ended Out 0.33 74.93 6.11 13.62
QLS QA361 Large Current Single-ended Out -9.00 8.74 6.12 13.66
Laconic Lunch BOX HA-06 PRO Low Gain -16.16 1.68 6.13 13.67
FiiO K5 Hi Gain -20.20 0.66 6.17 13.80
Cayin HA-1AMK2 for 8-32 ohm -3.75 29.24 6.18 13.82
HiFiMan HM-601 MM4 -0.18 66.56 6.20 13.91
Creative Sound BlasterX AE-5 Line Out -10.42 6.30 6.30 14.22
Cayin RU6 Single-ended Out 0.85 84.49 6.33 14.31
iBasso DX 320 AMP11 Balanced Out -20.04 0.69 6.33 14.33
Astell&Kern AK240 Single-ended Out -19.18 0.84 6.38 14.48
Musatoff HD-15 Low 3.07 140.67 6.45 14.71
FiiO Q3 Balanced Out Hi Gain -19.85 0.72 6.52 14.95
Musatoff HA-8 Low Gain -6.71 14.81 6.55 15.05
Musatoff HA-11 Low Gain -7.50 12.35 6.55 15.06
Musatoff HA-5 Low Gain -6.63 15.09 6.55 15.07
FiiO X3 III Hi Gain Single-ended Out 2.22 115.62 6.57 15.13
Dared HPA-55L Balanced Out -16.45 1.57 6.62 15.32
iFi Micro iDSD Black Label Eco 1.53 98.59 6.63 15.33
Astell&Kern AK320 Single-ended Out -18.96 0.88 6.67 15.49
Astell&Kern AK70 Single-ended Out -17.63 1.20 6.78 15.87
HiFiMan HM 802 MiniBox -14.75 2.32 6.84 16.10
Kennerton Atlas Robitron -0.62 60.10 6.85 16.15
Hiby R5 II Class A Mode On Single-ended Out 1.36 94.89 6.90 16.33
Lotoo Paw Gold -15.00 2.20 6.92 16.39
FiiO X7 II Single-ended Out 4.22 183.52 6.95 16.51
Monster Audio MA-9 Alexmod Edition 6.04 279.04 6.98 16.63
Cayin HA-1AMK2 for 600 ohm -12.01 4.36 7.03 16.82
Cayin N3 Pro Transistor Mode Single-ended Out -11.66 4.73 7.07 16.96
Hiby RS8 Class AB Single-ended Out 4.01 174.57 7.14 17.25
Hiby RS8 Class A Single-ended Out 4.01 174.52 7.14 17.27
Creative SXFI AMP Asus M1 -6.46 15.67 7.30 17.89
Creative SXFI AMP PC -3.95 27.92 7.30 17.89
Onix Alpha XI1 Single-Ended Out -9.13 8.48 7.31 17.94
iBasso DX150 AMP6 Single-ended Out 0.15 71.86 7.41 18.37
iBasso DX80 -10.52 6.16 7.42 18.42
Chord Mojo -18.91 0.89 7.46 18.55
QLS QA361 High voltage Single-ended Out -18.86 0.90 7.51 18.80
OPPO HA-2 -6.94 14.05 7.51 18.80
Heartfield R1 Single-Ended Out -9.18 8.39 7.57 19.04
Fosi Audio K7 Single-Ended Out 5.55 249.25 7.57 19.05
Hiby RS6 Single-ended Out 6.40 303.08 7.61 19.21
QLS QA361 Double voltage Single-ended Out -11.94 4.44 7.66 19.43
Luxury & Precision P6 Pro Single-ended Out 2.56 125.12 7.69 19.59
Hiby New R6 Single-ended Out -15.93 1.77 7.72 19.71
Laconic Lunch BOX HA-06 PRO Hi Gain -18.64 0.95 7.73 19.76
Musatoff HA-9 Low Gain 6.91 340.89 7.82 20.16
AuGlamour GR-1 -0.70 59.06 7.86 20.35
Lotoo PAW 5000 MKII Balanced Out -9.77 7.32 7.91 20.60
Lotoo PAW 5000 MKII Single-ended Out -7.69 11.80 7.92 20.64
Oriolus DP100 Balanced Out -7.63 11.98 7.92 20.65
Oriolus DP100 Single-ended Out 7.03 350.37 7.96 20.83
iFi NEO iDSD Single-ended Out -4.98 22.07 7.98 20.95
Sabaj PHA1 Jack 6.3 -14.70 2.35 8.02 21.12
iBasso DX160 Hi Gain Single-ended Out 1.59 100.11 8.09 21.47
QLS QA361 Normal Single-ended Out -14.87 2.26 8.13 21.65
iBasso D14 Bushmaster -9.23 8.28 8.22 22.11
Shanling M3s Balanced Out -0.90 56.40 8.23 22.16
Behringer UB 502 -18.11 1.07 8.25 22.30
xDuoo XD05 Bal Boost Off Low Gain Single-ended Out -6.56 15.31 8.25 22.30
xDuoo XD05 Bal Boost On Low Gain Single-ended Out -6.49 15.59 8.26 22.34
MyST PortaDAC 1866OCUB v.3 1.41 96.00 8.39 23.01
xDuoo x10 Hi Gain -8.94 8.85 8.40 23.04
xDuoo TA-01 -17.85 1.14 8.52 23.72
Astell&Kern Kann Cube Hi Gain Balanced Out -17.83 1.14 8.54 23.80
KEF Bluetooth Receiver Motion One 7.20 364.34 8.55 23.86
SMSL sAp VI -17.79 1.15 8.58 24.02
xDuoo XP-2 Hi Gain -14.69 2.36 8.66 24.50
FiiO X5-III Balanced Out 0.63 80.29 8.70 24.72
iFi Pro iDSD Tube Hi Gain Single-ended Out -7.07 13.61 8.77 25.09
Astell&Kern KANN Single-ended Out -13.60 3.03 8.90 25.85
MyST DAC 2702 UAmp -17.47 1.24 8.90 25.87
Fosi Audio MD3 Balanced Out -17.36 1.27 9.01 26.51
Luxury & Precision L5 Pro -5.42 19.94 9.01 26.54
iFi iDSD Diablo Eco Mode Balanced Out -3.89 28.32 9.02 26.61
E-MU 1616m -17.32 1.29 9.05 26.78
DIY Darkvоicе 336 SE -16.16 1.68 9.08 26.99
Ensoniq ES1370 -7.04 13.72 9.08 26.99
FiiO X5 -2.83 36.16 9.17 27.53
Hiby RS8 Class A Turbo Single-ended Out 6.00 276.06 9.17 27.55
Hiby RS8 Class AB Turbo Single-ended Out 6.00 276.08 9.17 27.55
ASUS STRIX RAID DLX Mid Gain -1.17 53.05 9.18 27.58
Topping DX7 Pro Low Gain Single-ended Out 5.29 234.37 9.24 27.99
Astell&Kern Kann Cube Mid Gain Balanced Out -17.11 1.35 9.26 28.11
Pioneer XDP-300R Balanced Out -17.11 1.35 9.26 28.11
Xuelin iHiFi 812 V2 3.43 152.81 9.32 28.50
Hiby FD3 Balanced Out -14.74 2.33 9.33 28.59
Astell&Kern Kann Cube Low Gain Balanced Out -17.03 1.38 9.34 28.64
iBasso DX240 AMP1 Mk3 Single-ended Out 5.41 241.35 9.38 28.87
FiiO Snowsky Echo Mini Balanced Out -0.63 60.02 9.39 28.96
iBasso DX 320 AMP13 Hi Out -6.17 16.76 9.40 29.05
Burson Audio Conductor 3X Reference Hi Level Single-ended Out 2.04 110.95 9.42 29.14
QLS Quloos QA390 Super Hi - Mid Single-ended Out -16.90 1.42 9.47 29.50
Cayin i5 -5.43 19.86 9.49 29.66
xDuoo TA-02 -14.70 2.35 9.50 29.72
Dared EF-99 Mid Gain -9.33 8.09 9.63 30.58
Creative Sound Blaster E5 -1.17 52.97 9.69 31.00
FiiO X7 AM2 -7.38 12.68 9.72 31.26
xDuoo XD-05 Plus Low Boost Off -16.64 1.51 9.73 31.34
Astell&Kern AK380 AMP Hi Gain Single-ended Out -14.15 2.67 9.74 31.39
Lotoo PAW 6000 Balanced Out 1.04 88.18 9.75 31.45
Vorzuge VorzAMPpure II Plus -12.41 3.98 9.76 31.51
xDuoo XD-05 Basic Low Gain 2.16 114.24 9.87 32.37
xDuoo XD-05 Plus Low Boost On -15.76 1.84 9.89 32.51
Audiolab M-DAC -13.77 2.91 9.90 32.60
Fosi Audio GR 70 Low-Z -7.99 11.03 9.95 32.99
ASUS Xonar Essence STX Mid -5.73 18.55 9.96 33.02
Creative Sound BlasterX AE-9 Normal Mode -6.04 17.28 9.99 33.29
Cayin HA-1AMK2 for 30-60 ohm -2.42 39.78 10.02 33.51
iBasso DX 170 Single-ended Out -0.20 66.33 10.14 34.39
E1DA 9038SG3 6.77 329.74 10.17 34.64
xDuoo X20 Balanced Out 3.21 145.46 10.27 35.48
xDuoo XD05 Bal Boost Off Hi Gain Single-ended Out -10.49 6.20 10.27 35.50
iFi Pro iDSD Solid-State Hi Gain Single-ended Out -0.52 61.54 10.29 35.66
Hiby RS2 Balanced Out 0.60 79.75 10.37 36.27
Walnut V3 Balanced Out -15.78 1.83 10.59 38.16
xDuoo XD-05 Plus Mid Boost On -15.72 1.86 10.65 38.69
Oriolus DPS-L2 Balanced Out 4.60 200.26 10.73 39.46
Oriolus DPS-L2 Single-ended Out 5.38 239.43 10.77 39.77
Luxury & Precision W2 Balanced Out -8.77 9.21 10.82 40.26
Astell&Kern AK380 AMP Hi Gain Balanced Out -15.45 1.98 10.92 41.21
iFi iDSD Diablo Normal Mode Balanced Out -2.97 34.98 10.93 41.32
iBasso DX120 Balanced Out 2.06 111.61 10.94 41.35
McIntosh MHA150 High Gain 8-40 Ohm 9.70 647.98 10.96 41.56
ASUS Impresario SBW-S1 PRO Xonar -7.98 11.05 11.03 42.26
Astell&Kern Kann Cube Mid Gain Single-ended Out -15.24 2.07 11.05 42.40
xDuoo XD-05 Sanmigel Mod -15.31 2.04 11.06 42.56
xDuoo XD-05 Basic Mid Gain 5.02 220.43 11.08 42.78
xDuoo XD-05 Basic Hi Gain 5.02 220.43 11.08 42.78
Hiby R6 Pro II Balanced Out Class AB -14.98 2.21 11.13 43.27
Hiby R6 Pro II Balanced Out Class A -9.35 8.07 11.13 43.28
Chord Hugo TT 2.12 112.98 11.14 43.38
Hiby RS8 Class AB Balanced Out 6.52 311.07 11.16 43.50
Hiby RS8 Class A Balanced Out 5.94 272.49 11.16 43.51
ASUS Essence 3 Balanced -5.73 18.56 11.21 44.04
Astell&Kern A&norma SR15 Balanced Out -15.12 2.13 11.25 44.41
Sabaj D4 -11.39 5.04 11.34 45.36
Cayin HA-1AMK2 for 60-150 ohm -4.03 27.45 11.37 45.71
QLS Quloos QA390 Super Hi - Mid Balanced Out -14.80 2.30 11.57 47.81
Astell&Kern Kann Cube Hi Gain Single-ended Out -11.21 5.25 11.58 47.99
S-Audio Systems Focus V2 8.91 540.48 11.63 48.46
Dared EF-99 Hi Gain -12.09 4.29 11.63 48.57
iFi Pro iDSD Tube+ Hi Gain Single-ended Out -2.26 41.27 11.70 49.30
Luxury & Precision P6 Pro Balanced Out 2.17 114.49 11.73 49.65
xDuoo XD 05 Pro Single-Ended Out Eco -1.24 52.16 11.75 49.86
Aune B1s Class A- Hi Gain -14.58 2.42 11.79 50.37
Fosi Audio DS2 (CS43131) Balanced Out -14.53 2.44 11.84 50.86
HiFiMan HM-801 SM SYMMcard 7.2 9.86 672.45 11.84 50.93
Luxury & Precision W4 Balanced Out 3.30 148.41 11.85 51.02
Lisk Audio UX3-MOD3 -3.70 29.59 11.86 51.11
QLS MC01 Balanced-Out -12.61 3.81 11.88 51.34
Luxury & Precision W2-131 Balanced Out -11.65 4.74 11.88 51.40
Fosi Audio DS1 Balanced Out -10.24 6.57 11.90 51.59
iBasso DC04 -10.98 5.54 11.90 51.68
Topping NX4 -14.46 2.49 11.91 51.78
Hiby R5 II Class A Mode On Balanced Out -0.29 64.95 11.94 52.08
Cayin N6 MK2 (E02) Hi Gain 1.05 88.35 11.96 52.37
Loxjie D20 Current Max Mode -8.93 8.88 11.99 52.77
Loxjie D20 Current Mid Mode -6.75 14.66 12.00 52.77
Loxjie D20 Current Min Mode -9.15 8.43 12.00 52.78
Fosi Audio DS3 Balanced Out -9.56 7.68 12.15 54.64
Aune B1s Class A+ Hi Gain -8.83 9.08 12.17 54.94
Nu Force Icon HD 2.37 119.87 12.17 54.99
Audiotrak Prodigy 7.1 AMP On -14.19 2.64 12.18 55.03
iFi Micro iDSD Black Label Mid -4.43 25.00 12.25 56.00
Cayin RU6 Balanced Out -8.06 10.84 12.35 57.29
SMSL sAp II 3.41 152.17 12.38 57.68
FiiO K5 Mid Gain -3.09 34.08 12.40 57.95
iBasso DX150 AMP6 Balanced Out 2.91 135.76 12.43 58.30
Cary Audio HH-1 -3.52 30.84 12.59 60.52
iFi iDSD Diablo Turbo Mode Single-ended Out 9.81 664.94 12.61 60.74
DIY Beta 22 11.01 876.32 12.62 61.00
Burson Audio Conductor 3X Reference Hi Level Balanced Out 1.81 105.34 12.73 62.47
iBasso DX220 Max Hi Gain Single-ended Out -4.36 25.43 12.82 63.81
Loxjie P20 Linear Power Single-ended Out -5.02 21.83 12.85 64.32
Loxjie P20 Default Power Single-ended Out -5.75 18.46 12.86 64.44
ASUS STRIX RAID PRO Hi Gain -2.67 37.56 12.94 65.58
Fosi Audio ZH3 Single-Ended Out 2.02 110.43 12.94 65.61
FiiO X7 II Balanced Out -5.10 21.43 12.94 65.65
Astell&Kern KANN Balanced Out -13.36 3.20 13.01 66.62
Chord Hugo -11.36 5.08 13.05 67.29
iBasso DX160 Hi Gain Balanced Out 3.77 165.34 13.10 68.07
Erzetich Bacillus Tilia -13.23 3.30 13.13 68.61
Hiby RS8 Class A Turbo Balanced Out 9.01 552.28 13.14 68.68
Hiby RS8 Class AB Turbo Balanced Out 9.02 553.22 13.15 68.81
Topping A30Pro M Gain 12.47 1225.32 13.31 71.46
Onix Alpha XI1 Balanced Out -10.10 6.78 13.40 72.93
EVGA Nu Audio 3.74 164.35 13.50 74.55
Hiby RS6 Balanced Out 6.82 333.57 13.59 76.18
Fosi Audio K7 Balanced Out 8.82 528.45 13.60 76.40
Weiliang Audio U9 -10.14 6.72 13.61 76.54
Heartfield R1 Balanced Out -11.15 5.33 13.62 76.65
QLS QA361 Large Current Balanced Out -12.68 3.74 13.69 77.87
DIY Monster Zen 10.96 866.29 13.71 78.23
xDuoo XD05 Bal Boost On Low Gain Balanced Out -7.89 11.29 13.85 80.81
xDuoo XD05 Bal Boost Off Low Gain Balanced Out -9.12 8.50 13.85 80.86
Erzetich Perfidus 0.32 74.79 14.00 83.65
FiiO X5-III Turbo Mode Balanced Out 2.45 121.87 14.01 83.90
Takstar HA 101 -12.32 4.07 14.05 84.72
QLS QA361 Standard Balanced Out -10.11 6.77 14.07 85.11
Audinst HUD-DX1 Hi Gain (Default Power) 3.42 152.47 14.24 88.52
Audinst HUD-DX1 Hi Gain (Robitron Power 12V 0.8A) -2.99 34.85 14.24 88.52
Audinst HUD-DX1 Low Gain (Default Power) 1.07 88.73 14.24 88.55
Audinst HUD-DX1 Low Gain (Robitron Power 12V 0.8A) -3.79 29.01 14.25 88.70
Topping Professional E2x2 OTG Hi Gain -5.80 18.27 14.40 91.80
Creative Sound BlasterX AE-5 HP Out 1.98 109.44 14.43 92.40
ASUS Essence 3 Unbalance -3.60 30.33 14.43 92.45
iFi Pro iDSD Tube Hi Gain Balanced Out -5.08 21.54 14.46 93.10
Creative Sound Blaster X7 LE Hi Gain 3.37 150.89 14.64 96.96
Musatoff HA-4 -5.00 21.96 14.75 99.51
xDuoo XD05 Bal Boost On Hi Gain Single-ended Out -1.99 43.94 14.77 99.90
Hiby New R6 Balanced Out -10.40 6.33 14.81 100.87
Douk Audio Ampapa Q1 2.41 120.95 14.95 104.28
Creative Sound BlasterX AE-9 High Mode -6.31 16.25 14.97 104.75
ASUS STRIX RAID DLX Hi Gain 2.27 117.04 15.05 106.62
ASUS Xonar Essence STX Hi Gain -5.43 19.87 15.07 107.02
ASUS ROG Xonar Phoebus -0.33 64.37 15.08 107.31
Cayin N3 Pro Balanced Out 0.13 71.59 15.11 108.19
Topping DX7 Pro Low Gain Balanced Out 8.41 481.24 15.12 108.33
iBasso DX 170 Balanced Out -0.63 60.00 15.16 109.26
Aune X1s -11.12 5.36 15.25 111.68
ASUS Essence One Muses Edition 2.25 116.61 15.28 112.51
iBasso DX 180 Balanced Out -3.25 32.83 15.32 113.40
Topping DX7 Pro Hi Gain Single-ended Out 6.07 281.02 15.33 113.82
iBasso DX240 AMP1 Mk3 Balanced Out 6.49 309.54 15.40 115.66
Aune S9c Pro Balanced Out -10.96 5.56 15.41 115.81
ASUS Essence One Mod V -3.49 31.06 15.45 117.02
QLS QA361 High voltage Balanced Out -8.80 9.15 15.59 120.75
Burson Audio Conductor 3? Performance Balanced Out 0.10 70.97 15.71 124.07
FiiO Q7 Single-ended Out 8.92 541.27 15.75 125.31
Aune S9c Pro Single-Ended Out -10.58 6.08 15.79 126.56
Leaf Audio CMD-22 V1.2.3 Gliese LT1361 -8.34 10.17 15.90 129.68
Topping EX5 Hi Gain 7.53 392.62 16.06 134.47
Musatoff HA-5 Hi Gain -7.55 12.19 16.19 138.66
xDuoo XD 05 Pro Single-Ended Out Normal -0.14 67.25 16.22 139.72
ASUS Essence One 0.11 71.25 16.28 141.61
ASUS Essence One MKII Muses Edition -0.81 57.65 16.35 143.79
ASUS Essence ONE MKII Hi Gain -2.82 36.29 16.36 144.19
xDuoo XD05 Bal Boost Off Hi Gain Balanced Out -9.68 7.47 16.36 144.32
SMSL SH-9 Balanced Out 15.62 2532.68 16.54 150.42
SMSL SH-9 Single-ended Out 15.77 2617.34 16.65 154.10
OPPO HA-1 Single-ended Out 2.95 136.82 16.70 156.08
Aune T1 Max -4.48 24.72 16.78 158.97
DAART Canary II 3.71 162.99 16.79 159.03
HiFiMan EF 400 Single-ended Out 6.93 342.39 17.04 168.48
Musatoff HA-11 Hi Gain -8.40 10.03 17.09 170.38
iFi Pro iDSD Solid-State Hi Gain Balanced Out -4.19 26.47 17.24 176.70
Musatoff HA-5SE -4.77 23.11 17.29 178.47
