Comparison of volume gain AMPs - Reference Audio Analyzer


Comparison of volume gain AMPs



29.2243, ohm 300, ohm Reports
Name dBV mW dBV mW Reports
Behringer MicroAmp Ha400 -19.05 0.43 1.17 4.37
Acer Iconia Tab W500 -19.02 0.43 -11.93 0.21
Schiit Fulla AMP -18.96 0.43 -11.39 0.24
Astell&Kern AK300 Balanced Out -18.80 0.45 1.42 4.63
McIntosh MHA50 Hi Gain -18.72 0.46 -18.57 0.05
Beyerdynamic IMPACTO essential -18.60 0.47 -7.70 0.57
Audiotrak Prodigy 7.1 AMP Off -18.41 0.49 1.68 4.91
Luxury & Precision W2-131 Single-ended Out -18.27 0.51 1.96 5.23
Noname ESS ES9280C PRO -18.19 0.52 2.03 5.32
iBasso D10 Cobra -18.07 0.53 -17.79 0.06
JCALLY JM30Pro -17.99 0.54 2.24 5.58
xDuoo XQ-10 -17.73 0.58 -0.46 3.00
Creative SoundBlasterX G6 External power -17.57 0.60 2.66 6.15
Xiaomi POCO X3 Pro -17.54 0.60 -13.29 0.16
Westone Bluetooth Cable V1 WBTV1 -17.32 0.63 -9.04 0.42
Hiby FC3 -17.25 0.65 2.98 6.62
TurboKids TMNT -17.24 0.65 -6.51 0.75
Creative Audigy 5/RX -17.08 0.67 3.15 6.88
xDuoo D3 nano -16.95 0.69 3.03 6.69
Cowon Plenue M2 -16.74 0.73 3.49 7.45
iBasso DX240 AMP8 MK2 Balanced Out -16.67 0.74 3.56 7.56
Benjie X1 -16.56 0.76 -6.10 0.82
Apple A1749 Lightning Audio Adapter (iPhone 5s) -16.53 0.76 -0.02 3.32
MUSE AUDIO TU-10 -16.45 0.77 -8.02 0.53
Pro-Ject Head Box S2 Digital -16.44 0.78 3.79 7.98
SMSL ivy -16.29 0.80 2.29 5.65
Zishan DSDs Dual CS43198 Balanced Out -16.28 0.81 3.95 8.27
Benjie S5 -15.99 0.86 -5.96 0.84
Creative SoundBlaster Zx -15.95 0.87 4.28 8.93
Grado RA-1 -15.88 0.88 4.35 9.07
Luxury & Precision W2 Single-ended Out -15.79 0.90 4.44 9.26
LG G7 Hi-Fi Quad DAC On, Low impedance headphone connected (16-30 ohm) -15.67 0.93 -8.66 0.45
iBasso DX240 AMP8 MK2 Single-ended Out -15.63 0.94 4.60 9.61
xDuoo XD-05 Plus Hi Boost On -15.50 0.96 4.72 9.89
Cayin N3 -15.47 0.97 4.76 9.97
Onkyo Granbeat DP-CMX1 Balanced Out -15.40 0.99 4.83 10.13
Hidizs S9 Pro Balanced Out -15.36 1.00 4.87 10.22
Aful SnowyNight Single-Ended Out -15.27 1.02 -0.27 3.13
xDuoo XD-05 Default -15.18 1.04 5.05 10.65
Onkyo Granbeat DP-CMX1 Single-ended Out -15.16 1.04 5.06 10.70
Pro-Ject Pre Box S2 Digital -14.91 1.11 5.32 11.35
LG G7 Hi-Fi Quad DAC On, without impedance headphone connected -14.89 1.11 0.37 3.63
FiiO Q3 Single-ended Hi -14.80 1.13 5.43 11.64
theBit OPUS 2 Single-ended Out -14.66 1.17 5.57 12.02
Creative Sound Blaster Omni Surround 5.1 Wasapi SSRC 96 kHz -14.65 1.17 5.57 12.03
HiFiMan HM 802 Gandi -14.64 1.18 2.92 6.53
Apple iPhone 5S -14.62 1.18 0.11 3.42
xDuoo XD-05 Plus Hi Boost Off -14.48 1.22 5.75 12.52
xDuoo XD-05 Plus Mid Boost Off -14.45 1.23 5.78 12.62
iBasso DX 320 AMP11 Single-ended Out -14.29 1.27 5.93 13.07
Astell&Kern AK70 Balanced Out -14.27 1.28 5.96 13.15
Xuelin iHiFi 100 -14.24 1.29 -11.48 0.24
Audirect Beam 3 plus Balanced Out -14.13 1.32 6.10 13.57
Hiby FC5 Balanced Out -14.12 1.32 6.11 13.60
FiiO K5 Hi Gain -14.06 1.34 6.17 13.80
Lenovo s820 -14.03 1.35 -13.38 0.15
Unison Research SH For Low Mode - Line in -13.98 1.37 -13.56 0.15
iBasso DX 320 AMP11 Balanced Out -13.89 1.40 6.33 14.33
FiiO Q3 Single-ended Low -13.75 1.44 1.13 4.32
FiiO Q3 Balanced Out Hi Gain -13.71 1.46 6.52 14.95
CEntrance HiFi-M8 V2 3.5 Single-ended Out -13.58 1.50 -2.82 1.74
CEntrance HiFi-M8 V2 XLR Balanced Out -13.54 1.52 0.55 3.78
FiiO Q3 Balanced Out Low Gain -13.51 1.53 4.10 8.57
JCALLY JM20 -13.38 1.57 5.88 12.90
Astell&Kern AK300 Single-ended Out -13.26 1.62 5.70 12.37
Audirect Beam 2 Single-ended Out -13.17 1.65 -2.09 2.06
Hiby FC5 Single-ended Out -13.12 1.67 1.22 4.41
Creative X-Fi Elite Pro Console (HP Out) -13.09 1.68 -3.47 1.50
Astell&Kern AK240 Single-ended Out -13.03 1.70 6.38 14.48
CEntrance HiFi-M8 V2 6.3 Single-ended Out -12.95 1.74 0.57 3.80
Creative X-Fi Elite Pro Front -12.95 1.74 5.47 11.75
ASUS ROG Strix Fusion 700 USB EQ 0 Boost On -12.94 1.74 -1.74 2.23
Benjie K9 -12.84 1.78 -5.58 0.92
Astell&Kern AK320 Single-ended Out -12.82 1.79 6.67 15.49
Chord Mojo -12.77 1.81 7.46 18.55
QLS QA361 High voltage Single-ended Out -12.72 1.83 7.51 18.80
QLS MC01 Single-ended Out -12.53 1.91 5.86 12.85
Laconic Lunch BOX HA-06 PRO Hi Gain -12.50 1.92 7.73 19.76
Westone Bluetooth Cable V2 WBTV2 -12.37 1.98 -12.24 0.20
iFi xDSD Default -12.35 1.99 5.28 11.24
Aful SnowyNight Balanced Out -12.34 2.00 5.74 12.51
ASUS K50IJ -12.12 2.10 -0.19 3.19
Behringer UB 502 -11.97 2.17 8.25 22.30
CEntrance DACPort HD -11.89 2.22 2.76 6.29
FiiO X3 II Low Gain -11.84 2.24 0.40 3.66
LG 24MP76 -11.80 2.26 -6.59 0.73
xDuoo XP-2 Low Gain -11.79 2.26 2.62 6.09
xDuoo TA-01 -11.71 2.31 8.52 23.72
Creative X-Fi Xtreme Gamer Fatal1ty Professional Series Creation Mode 44 kHz -11.70 2.32 0.58 3.81
Astell&Kern Kann Cube Hi Gain Balanced Out -11.69 2.32 8.54 23.80
SMSL sAp VI -11.65 2.34 8.58 24.02
iFi NEO iDSD Balanced Out -11.63 2.35 5.94 13.07
Astell&Kern AK70 Single-ended Out -11.49 2.43 6.78 15.87
Astell&Kern AK380 AMP Norm Gain Balanced Out -11.48 2.43 5.29 11.28
FiiO X3 II Hi Gain -11.40 2.48 3.99 8.35
MyST DAC 2702 UAmp -11.33 2.52 8.90 25.87
Fosi Audio MD3 Balanced Out -11.22 2.58 9.01 26.51
E-MU 1616m -11.18 2.61 9.05 26.78
Xiaomi Mi 9T Pro Neutron 44 -11.06 2.68 -6.70 0.71
Pioneer XDP-300R Single-ended Out -11.03 2.70 5.72 12.44
Astell&Kern Kann Cube Mid Gain Balanced Out -10.97 2.74 9.26 28.11
Pioneer XDP-300R Balanced Out -10.97 2.74 9.26 28.11
Astell&Kern Kann Cube Low Gain Balanced Out -10.89 2.79 9.34 28.64
FiiO X7 AM2 OLD FW -10.83 2.83 4.74 9.93
QLS Quloos QA390 Super Hi - Mid Single-ended Out -10.76 2.87 9.47 29.50
Dared HPA-55L Single-ended Out -10.61 2.97 -5.60 0.92
Astell&Kern Kann Cube Low Gain Single-ended Out -10.59 2.99 6.07 13.48
xDuoo XD-05 Plus Low Boost Off -10.50 3.05 9.73 31.34
Lenovo Edge E130 -10.35 3.16 -1.32 2.46
Dared HPA-55L Balanced Out -10.31 3.19 6.62 15.32
DIY Darkvоicе 336 SE -10.02 3.41 9.08 26.99
Laconic Lunch BOX HA-06 PRO Low Gain -10.02 3.41 6.13 13.67
Apple A2155 USB-C to 3.5 mm Headphone Jack Adapter Neutron 44 -9.90 3.50 -5.71 0.90
LG G7 Hi-Fi Quad DAC Off, Hi impedance headphone connected (60-750 ohm) -9.86 3.53 -5.15 1.02
Hiby New R6 Single-ended Out -9.79 3.59 7.72 19.71
Walnut V3 Balanced Out -9.64 3.72 10.59 38.16
xDuoo XD-05 Plus Low Boost On -9.61 3.74 9.89 32.51
xDuoo XD-05 Plus Mid Boost On -9.58 3.77 10.65 38.69
Luxury & Precision L3 DSD Single-ended Out -9.58 3.77 1.35 4.55
LG G7 Hi-Fi Quad DAC Off, without impedance headphone connected -9.47 3.87 -2.22 2.00
Unison Research SH For Low Mode -9.38 3.94 1.35 4.55
Astell&Kern AK380 AMP Hi Gain Balanced Out -9.31 4.01 10.92 41.21
xDuoo XD-05 Sanmigel Mod -9.17 4.15 11.06 42.56
Astell&Kern Kann Cube Mid Gain Single-ended Out -9.10 4.21 11.05 42.40
Astell&Kern A&norma SR15 Balanced Out -8.98 4.33 11.25 44.41
Hidizs AP100 -8.96 4.34 6.00 13.27
Lotoo Paw Gold -8.86 4.45 6.92 16.39
Hiby R6 Pro II Balanced Out Class AB -8.84 4.47 11.13 43.27
ASUS STRIX RAID PRO Low Gain -8.80 4.51 1.56 4.77
QLS QA361 Normal Single-ended Out -8.73 4.58 8.13 21.65
Hiby R6 Pro II Single-Ended Out Class AB -8.67 4.65 6.11 13.60
QLS Quloos QA390 Super Hi - Mid Balanced Out -8.66 4.66 11.57 47.81
HiFiMan HM 802 MiniBox -8.61 4.71 6.84 16.10
Hiby FD3 Balanced Out -8.60 4.72 9.33 28.59
Kennerton Ego -8.60 4.73 2.36 5.73
xDuoo TA-02 -8.56 4.77 9.50 29.72
Sabaj PHA1 Jack 6.3 -8.56 4.77 8.02 21.12
xDuoo XP-2 Hi Gain -8.55 4.78 8.66 24.50
Aune B1s Class A- Hi Gain -8.43 4.91 11.79 50.37
Fosi Audio DS2 (CS43131) Balanced Out -8.39 4.95 11.84 50.86
Astell&Kern AK380 AMP Norm Gain Single-ended Out -8.38 4.97 5.28 11.24
Fosi Audio MD3 Single-Ended Out -8.38 4.97 5.95 13.12
RHA Bluetooth Cable (CL2 Planar) -8.37 4.98 -8.07 0.52
Topping NX4 -8.31 5.04 11.91 51.78
iBasso DX 320 AMP13 Low Out -8.26 5.10 3.04 6.71
Xiaomi Redmi Note 8 Pro UAPP -8.21 5.16 -4.25 1.25
Shanling MW 200 -8.12 5.27 -1.11 2.58
Audiotrak Prodigy 7.1 AMP On -8.05 5.36 12.18 55.03
Astell&Kern AK380 AMP Hi Gain Single-ended Out -8.01 5.41 9.74 31.39
Unison Research SH For Hi Mode -8.00 5.42 -7.84 0.55
Sabaj HPA1 Jack 3.5 -7.91 5.54 5.43 11.64
Fosi Audio DS2 (CS43131) Single-Ended Out -7.71 5.80 6.06 13.44
ASUS x540l -7.69 5.83 0.49 3.73
Audiolab M-DAC -7.63 5.90 9.90 32.60
Luxury & Precision L3 DSD Balanced Out -7.58 5.98 -4.67 1.14
xDuoo X2 -7.55 6.02 -5.55 0.93
Astell&Kern KANN Single-ended Out -7.46 6.14 8.90 25.85
Philips Acoustic Edge PSC706 -7.42 6.20 3.20 6.96
Questyle QP1R H-Gain -7.39 6.25 4.43 9.25
Qudelix 5K Balanced Out -7.37 6.28 -5.99 0.84
Cayin N5 Balanced Out -7.27 6.41 2.81 6.36
Astell&Kern KANN Balanced Out -7.22 6.49 13.01 66.62
Erzetich Bacillus Tilia -7.09 6.68 13.13 68.61
Astell&Kern A&norma SR15 Single-ended Out -7.05 6.75 5.75 12.53
Audirect Beam 2 Balanced Out -7.02 6.80 3.56 7.57
Colorful Colorfly C4 Pro Jack 3.5 -7.01 6.81 -4.71 1.13
QLS QA361 Large Current Balanced Out -6.54 7.59 13.69 77.87
Lenovo G770 -6.48 7.69 0.76 3.97
QLS MC01 Balanced-Out -6.47 7.72 11.88 51.34
Cayin HA-1AMK2 for 600 ohm -6.45 7.75 7.03 16.82
Vorzuge VorzAMPpure II Plus -6.27 8.08 9.76 31.51
Takstar HA 101 -6.18 8.25 14.05 84.72
KGUSS DAC-K3 -6.01 8.58 -3.20 1.59
Dared EF-99 Hi Gain -5.95 8.69 11.63 48.57
Xiaomi Redmi Note 4 -5.88 8.83 -2.36 1.93
QLS QA361 Double voltage Single-ended Out -5.80 9.00 7.66 19.43
HiFiMan HM 802 Balanced Card Balanced Out -5.77 9.06 4.14 8.65
Cayin N3 Pro Transistor Mode Single-ended Out -5.52 9.60 7.07 16.96
Luxury & Precision W2-131 Balanced Out -5.51 9.62 11.88 51.40
Cayin HA-1AMK2 for 150-300 ohm -5.32 10.05 6.11 13.60
Sabaj D4 -5.25 10.22 11.34 45.36
Cayin N5 Single-ended Out -5.25 10.22 -4.21 1.26
Chord Hugo -5.21 10.30 13.05 67.29
iBasso DC05 -5.15 10.45 5.96 13.14
Luxury & Precision L3 Pro DSD Balanced Out -5.13 10.50 1.41 4.62
Astell&Kern Kann Cube Hi Gain Single-ended Out -5.07 10.65 11.58 47.99
Heartfield R1 Balanced Out -5.01 10.80 13.62 76.65
Aune X1s -4.98 10.88 15.25 111.68
iBasso DC04 -4.84 11.23 11.90 51.68
Aune S9c Pro Balanced Out -4.82 11.28 15.41 115.81
Cayin N6 -4.80 11.34 2.04 5.33
ASUS Xonar Essence STX Low Gain -4.63 11.77 -2.03 2.09
Aune M1 -4.47 12.22 5.74 12.50
Aune S9c Pro Single-Ended Out -4.43 12.33 15.79 126.56
Fosi Audio DS1 Single-Ended Out -4.38 12.48 5.93 13.06
iBasso DX80 -4.38 12.49 7.42 18.42
DIY 6N2-FU32 Out 2 -4.36 12.53 -3.48 1.50
xDuoo XD05 Bal Boost Off Hi Gain Single-ended Out -4.35 12.58 10.27 35.50
Creative Sound Blaster Live! 5.1 (SB0600) -4.32 12.66 5.40 11.57
Creative Sound BlasterX AE-5 Line Out -4.28 12.78 6.30 14.22
Hiby New R6 Balanced Out -4.26 12.83 14.81 100.87
Moondrop Rays DSP Cable -4.25 12.86 -3.41 1.52
Fosi Audio DS1 Balanced Out -4.10 13.32 11.90 51.59
xDuoo MT-602 -4.04 13.51 4.31 9.00
Weiliang Audio U9 -4.00 13.63 13.61 76.54
QLS QA361 Standard Balanced Out -3.97 13.73 14.07 85.11
Onix Alpha XI1 Balanced Out -3.96 13.74 13.40 72.93
Musiland Monitor 03 US -3.90 13.93 -3.79 1.39
RME ADI-2 DAC FS Iem Mode -3.82 14.20 -3.72 1.41
FiiO X3 III Hi Gain Balanced Out -3.67 14.69 -3.41 1.52
Lotoo PAW 5000 MKII Balanced Out -3.63 14.85 7.91 20.60
xDuoo XD05 Bal Boost Off Hi Gain Balanced Out -3.54 15.16 16.36 144.32
HiFiMan HM700 Single-ended Out -3.45 15.45 -2.95 1.69
Audirect Beam 3 plus Single-ended Out -3.43 15.52 5.98 13.22
Fosi Audio DS3 Balanced Out -3.42 15.59 12.15 54.64
FiiO K5 Pro Low Gain -3.40 15.63 -3.14 1.62
Hiby FD3 Single-ended Out -3.25 16.18 5.30 11.29
Hiby R6 Pro II Balanced Out Class A -3.20 16.36 11.13 43.28
HiFiMan HM 802 Balanced Card Single-ended Out -3.20 16.39 1.42 4.63
Dared EF-99 Mid Gain -3.19 16.41 9.63 30.58
iBasso D14 Bushmaster -3.09 16.80 8.22 22.11
Creative SoundBlasterX G6 Line out -3.07 16.89 4.53 9.47
Heartfield R1 Single-Ended Out -3.04 17.01 7.57 19.04
Loxjie D20 Current Min Mode -3.01 17.11 12.00 52.78
Onix Alpha XI1 Single-Ended Out -2.99 17.20 7.31 17.94
xDuoo XD05 Bal Boost Off Low Gain Balanced Out -2.98 17.23 13.85 80.86
xDuoo XD05 Bal Boost On Hi Gain Balanced Out -2.93 17.42 17.30 178.81
QLS QA361 Large Current Single-ended Out -2.86 17.73 6.12 13.66
Qudelix 5K Single-ended Out -2.84 17.78 -0.02 3.32
xDuoo x10 Hi Gain -2.80 17.95 8.40 23.04
Loxjie D20 Current Max Mode -2.79 18.01 11.99 52.77
xDuoo XP-2 Pro -2.74 18.21 2.76 6.29
iBasso DX200 AMP1 Balanced Out -2.71 18.35 -2.50 1.87
Aune B1s Class A+ Hi Gain -2.69 18.42 12.17 54.94
QLS QA361 High voltage Balanced Out -2.66 18.56 15.59 120.75
iBasso DX200 AMP1 Single-ended Out -2.65 18.59 -2.54 1.86
Hidizs AP200 -2.65 18.60 2.88 6.47
SMSL sAp-9 Single-ended Out -2.64 18.63 2.07 5.37
Luxury & Precision W2 Balanced Out -2.63 18.67 10.82 40.26
Topping Professional E2x2 OTG Low Gain -2.50 19.25 -2.24 1.99
Aune B1s Class A+ Low Gain -2.40 19.67 5.32 11.35
ASUS Impresario SBW-S1 PRO Xonar -2.31 20.09 11.03 42.26
xDuoo X3 Default -2.30 20.15 -2.27 1.98
Musatoff HA-11 Hi Gain -2.26 20.34 17.09 170.38
FiiO M15 Single-ended Out -2.24 20.45 -1.95 2.13
Leaf Audio CMD-22 V1.2.3 Gliese LT1361 -2.20 20.62 15.90 129.68
Hiby R6 Pro II Single-Ended Out Class A -1.95 21.84 6.10 13.59
Cayin RU6 Balanced Out -1.92 21.99 12.35 57.29
Fosi Audio GR 70 Low-Z -1.84 22.38 9.95 32.99
xDuoo XD05 Bal Boost On Low Gain Balanced Out -1.74 22.90 13.85 80.81
Kiwi Ears Allegro Mini Balanced Out -1.73 22.99 -1.64 2.28
FiiO X3 III Low Gain Balanced Out -1.68 23.26 -1.41 2.41
Kiwi Ears Allegro Mini Single-Ended Out -1.66 23.36 -1.52 2.35
Lotoo PAW 5000 MKII Single-ended Out -1.55 23.93 7.92 20.64
Oriolus DP100 Balanced Out -1.49 24.31 7.92 20.65
Musatoff HA-5 Hi Gain -1.41 24.72 16.19 138.66
Cayin N5 MK2 Single-ended Out -1.41 24.75 -1.24 2.51
Musatoff HA-11 Low Gain -1.35 25.05 6.55 15.06
FiiO X7 AM2 -1.24 25.72 9.72 31.26
Moondrop ECHO-A -1.04 26.96 -0.40 3.04
Meizu 16 -0.95 27.46 0.17 3.47
iFi Pro iDSD Tube Hi Gain Single-ended Out -0.93 27.61 8.77 25.09
Ensoniq ES1370 -0.90 27.82 9.08 26.99
OPPO HA-2 -0.80 28.49 7.51 18.80
Kennerton Atlas Internal DAC -0.62 29.66 1.94 5.21
Loxjie D20 Current Mid Mode -0.61 29.73 12.00 52.77
Audiotrak Dr.Dac 2 OPA 627 -0.59 29.91 17.64 193.52
Musatoff HA-8 Low Gain -0.57 30.03 6.55 15.05
Musatoff HA-5 Low Gain -0.48 30.60 6.55 15.07
Xuelin iHiFi 960 Pro -0.46 30.77 3.99 8.35
Topping A30Pro Low Gain -0.46 30.79 -0.44 3.01
Luxury & Precision W4 Single-Ended Out -0.42 31.05 5.85 12.83
xDuoo XD05 Bal Boost Off Low Gain Single-ended Out -0.42 31.05 8.25 22.30
JCALLY JM7 -0.38 31.37 -0.32 3.10
xDuoo XD05 Bal Boost On Low Gain Single-ended Out -0.34 31.61 8.26 22.34
Creative SXFI AMP Asus M1 -0.32 31.78 7.30 17.89
TempoTec V1-A -0.25 32.32 -0.11 3.25
GraveAudio DA06 CX31993 -0.22 32.53 -0.17 3.21
Pro-Ject Head Box DS2 B 12 High Gain Single-ended Out -0.21 32.57 18.03 211.94
Creative Sound BlasterX AE-9 High Mode -0.16 32.95 14.97 104.75
Aune T1 Low -0.14 33.12 4.34 9.05
DIY 6N2-FU32 Out 1 -0.07 33.66 1.06 4.26
iBasso DX 320 AMP13 Hi Out -0.03 34.00 9.40 29.05
iBasso DX 320 AMP12 -0.02 34.04 17.88 204.49
FiiO K5 Pro Mid Gain -0.01 34.13 0.26 3.54
Jcally JM6T 0.00 34.24 0.07 3.38
Creative Sound BlasterX AE-9 Normal Mode 0.10 35.04 9.99 33.29
Topping Professional E2x2 OTG Hi Gain 0.35 37.05 14.40 91.80
Loxjie P20 Default Power Single-ended Out 0.39 37.45 12.86 64.44
ASUS Xonar Essence STX Mid 0.41 37.62 9.96 33.02
ASUS Essence 3 Balanced 0.41 37.63 11.21 44.04
Colorful Colorfly C4 Pro Jack 6.3 0.60 39.29 0.92 4.12
Cayin i5 0.71 40.27 9.49 29.66
ASUS Xonar Essence STX Hi Gain 0.71 40.31 15.07 107.02
Creative Sound BlasterX AE-9 Iem Mode 0.71 40.31 3.97 8.32
Luxury & Precision L5 Pro 0.72 40.43 9.01 26.54
Cayin N5 MK2 Balanced Out 0.77 40.87 0.88 4.08
Loxjie P20 Balanced Out 0.79 41.03 18.17 218.91
Luxury & Precision L3 Pro DSD Single-ended Out 0.89 41.97 1.48 4.69
Pro-Ject Head Box DS2 B 12 Mid Gain Single-ended Out 0.95 42.57 18.03 211.83
Pro-Ject Head Box DS2 B 12 Low Gain Single-ended Out 0.95 42.57 17.33 180.41
FiiO X7 II Balanced Out 1.04 43.46 12.94 65.65
xDuoo X3 Rockbox 1.04 43.46 1.07 4.26
Cayin HA-1AMK2 for 60-150 ohm 1.04 43.48 11.37 45.71
iFi Pro iDSD Tube Hi Gain Balanced Out 1.06 43.68 14.46 93.10
Loxjie P20 Linear Power Single-ended Out 1.12 44.27 12.85 64.32
Musatoff HA-4 1.14 44.54 14.75 99.51
iFi NEO iDSD Single-ended Out 1.17 44.76 7.98 20.95
FiiO X3 III Low Gain Single-ended Out 1.22 45.32 1.48 4.69
Shanling M2 1.27 45.82 4.72 9.88
Musatoff HA-5SE 1.37 46.88 17.29 178.47
ASUS STRIX RAID DLX Low Gain 1.41 47.33 3.75 7.90
xDuoo x10 Low Gain 1.48 48.09 4.37 9.11
Musatoff HA-8 Hi Gain 1.51 48.50 18.26 223.46
Shanling M2s 1.65 50.09 5.11 10.80
Aune T1 Max 1.66 50.13 16.78 158.97
iFi ZEN CAN Signature 6XX (+18 dB) Single-ended Out 1.66 50.14 1.75 4.99
Cayin HA-1AMK2 for 8-32 ohm 1.68 50.42 6.18 13.82
iFi Micro iDSD Black Label Mid 1.71 50.71 12.25 56.00
Audinst HUD-DX1 Low Gain (USB Power) 1.76 51.31 2.27 5.63
iBasso DX220 Max Hi Gain Single-ended Out 1.78 51.57 12.82 63.81
Levz HA-S-029 1.89 52.83 18.20 220.16
ASUS Essence ONE MKII Low Gain 1.90 53.00 4.92 10.34
iFi Pro iDSD Solid-State Hi Gain Balanced Out 1.96 53.68 17.24 176.70
Audinst HUD-DX1 Hi Gain (USB Power) 2.01 54.30 2.53 5.96
Cayin HA-1AMK2 for 30-60 ohm 2.10 55.47 10.02 33.51
FiiO Alpen E17 2.10 55.49 2.46 5.88
Creative SXFI AMP PC 2.19 56.62 7.30 17.89
iFi iDSD Diablo Eco Mode Balanced Out 2.25 57.43 9.02 26.61
Audinst HUD-DX1 Low Gain (Robitron Power 12V 0.8A) 2.35 58.83 14.25 88.70
Dared EF-99 Low Gain 2.43 59.93 3.15 6.89
Lisk Audio UX3-MOD3 2.44 60.02 11.86 51.11
ASUS Essence 3 Unbalance 2.55 61.50 14.43 92.45
ASUS STRIX RAID PRO Hi Gain 2.58 62.04 12.94 65.58
Cary Audio HH-1 2.62 62.54 12.59 60.52
ASUS Essence One Mod V 2.65 63.00 15.45 117.02
iBasso DX 180 Balanced Out 2.89 66.58 15.32 113.40
FiiO M15 Balanced Out 2.99 68.13 3.54 7.52
FiiO K5 Mid Gain 3.05 69.11 12.40 57.95
Audinst HUD-DX1 Hi Gain (Robitron Power 12V 0.8A) 3.15 70.68 14.24 88.52
iFi iDSD Diablo Normal Mode Balanced Out 3.17 70.95 10.93 41.32
FiiO X5 3.31 73.34 9.17 27.53
ASUS Essence ONE MKII Hi Gain 3.33 73.60 16.36 144.19
FiiO X5-III Single-ended Out 3.51 76.86 3.78 7.96
iFi ZEN CAN Signature 6XX (+18 dB) Balanced Out 3.57 77.85 19.60 303.99
FiiO K5 Pro Hi Gain 3.70 80.23 3.98 8.33
iFi Pro iDSD Tube+ Hi Gain Balanced Out 3.70 80.28 18.53 237.60
FX-Audio R06 Single-Ended Out 3.74 80.98 4.84 10.17
GoVibe Porta Tube+ C4 Op-Amp Mod 3.88 83.56 3.89 8.16
iFi Pro iDSD Tube+ Hi Gain Single-ended Out 3.88 83.69 11.70 49.30
Kennerton Atlas EVGA Nu Audio 3.90 83.91 5.90 12.96
iFi iDSD Diablo Eco Mode Single-ended Out 3.95 84.89 3.98 8.34
xDuoo XD 05 Pro Balanced Out Eco 4.05 86.94 17.73 197.43
xDuoo XD05 Bal Boost On Hi Gain Single-ended Out 4.16 89.11 14.77 99.90
Hiby RS2 Single-ended Out 4.17 89.45 4.34 9.05
xDuoo X20 Single-ended Out 4.29 91.80 4.32 9.01
Hiby FC6 4.42 94.66 4.99 10.51
McIntosh MHA150 Normal Gain 8-40 Ohm 4.56 97.70 4.96 10.45
iBasso DC03 4.74 101.82 5.99 13.23
FiiO Snowsky Echo Mini Single-Ended Out 4.78 102.86 4.87 10.24
iBasso DX120 Single-ended Out 4.82 103.78 4.94 10.39
Kennerton Atlas Robitron 4.84 104.25 6.85 16.15
xDuoo XD 05 Pro Single-Ended Out Eco 4.90 105.79 11.75 49.86
iFi iDSD Diablo Normal Mode Single-ended Out 4.96 107.32 5.00 10.54
Creative Sound Blaster E5 4.97 107.43 9.69 31.00
ASUS STRIX RAID DLX Mid Gain 4.98 107.60 9.18 27.58
FiiO X7 AM1 5.06 109.72 5.10 10.78
FiiO K5 Low Gain 5.08 110.33 5.11 10.81
Erzetich Perfidus 5.09 110.43 14.00 83.65
Lotoo PAW 6000 Single-ended Out 5.14 111.79 5.28 11.23
Shanling M3s Single-ended Out 5.15 111.91 5.21 11.06
Shanling M3s Balanced Out 5.24 114.38 8.23 22.16
ASUS Essence One MKII Muses Edition 5.34 116.93 16.35 143.79
AuGlamour GR-1 5.44 119.77 7.86 20.35
iBasso DX 170 Balanced Out 5.51 121.69 15.16 109.26
FiiO Snowsky Echo Mini Balanced Out 5.51 121.72 9.39 28.96
iFi Pro iDSD Solid-State Hi Gain Single-ended Out 5.62 124.81 10.29 35.66
ASUS ROG Xonar Phoebus 5.82 130.55 15.08 107.31
Hiby R5 II Class A Mode On Balanced Out 5.85 131.73 11.94 52.08
HiFiMan HM-601 MM4 5.91 133.41 6.20 13.91
iBasso DX 170 Single-ended Out 5.95 134.53 10.14 34.39
xDuoo XD 05 Pro Single-Ended Out Normal 6.01 136.40 16.22 139.72
Fosi Audio DS3 Single-Ended Out 6.11 139.85 6.11 13.62
MyST PortaDAC 1866OCUB v.3 6.12 140.12 8.39 23.01
Musatoff HD-15 Low 6.16 141.45 6.45 14.71
Cayin RU6 Single-ended Out 6.18 141.98 6.33 14.31
Burson Audio Conductor 3? Performance Balanced Out 6.24 143.92 15.71 124.07
ASUS Essence One 6.26 144.51 16.28 141.61
Cayin N3 Pro Balanced Out 6.28 145.18 15.11 108.19
iBasso DX150 AMP6 Single-ended Out 6.29 145.74 7.41 18.37
FiiO X3 III Hi Gain Single-ended Out 6.31 146.19 6.57 15.13
iFi Micro iDSD Black Label Eco 6.58 155.86 6.63 15.33
FiiO X7 II Single-ended Out 6.61 156.83 6.95 16.51
Hiby RS2 Balanced Out 6.75 161.74 10.37 36.27
FiiO X5-III Balanced Out 6.77 162.83 8.70 24.72
Hiby R5 II Class A Mode On Single-ended Out 6.79 163.36 6.90 16.33
