Comparison of volume gain AMPs - Reference Audio Analyzer


Comparison of volume gain AMPs



67.9587, ohm 300, ohm Reports
Name dBV mW dBV mW Reports
▲ ▼ ▲ ▼ ▲ ▼
RME ADI-2-4 Pro SE Balanced Out 24.78 4426.14 25.10 1078.72
SMSL SP400 Balanced Out 23.88 3598.93 23.91 820.04
Violectric HPA V281 Single-ended Out 23.76 3501.43 24.45 929.35
Topping A30Pro Hi Gain 23.76 3497.23 23.77 793.48
McIntosh MHA150 High Gain 40-150 Ohm 22.87 2851.77 23.18 694.01
DAART Aquila II Balanced Out 22.87 2847.92 23.08 676.94
McIntosh MHA150 Normal Gain 150-600 Ohm 22.32 2510.18 23.18 693.86
HiFiMan EF 400 Balanced Out 22.17 2423.88 23.05 673.48
Violectric HPA V200 22.11 2390.98 24.43 923.84
Singxer SA-1 22.10 2387.12 22.59 605.53
Violectric HPA V220 21.81 2234.33 21.83 508.50
FiiO Q7 Balanced Out 21.54 2098.22 21.76 499.78
QLS Quloos QA390 Super Hi - Hi Balanced Out 21.40 2032.71 22.52 595.00
SMSL SP200 Hi Balanced Out 20.10 1506.20 20.12 342.73
Topping DX7 Pro Hi Gain Balanced Out 19.99 1468.41 20.85 405.20
FX-Audio R06 Balanced Out 19.95 1456.17 20.77 398.38
McIntosh MHA150 High Gain 150-600 Ohm 19.82 1411.09 28.77 2510.00
SMSL sAp-9 Balanced Out 19.32 1259.31 22.79 633.93
RME ADI-2 DAC FS 6.3 Hi Gain 19.24 1235.37 19.26 281.30
SMSL SP200 Hi Gain Single-ended Out 19.20 1223.22 19.21 277.97
Musatoff HA-9 Hi Gain 19.17 1215.19 19.84 321.15
Fosi Audio ZH3 Balanced Out 18.98 1162.74 19.01 265.51
iFi Micro iDSD Black Label Turbo 18.98 1162.45 18.99 264.32
Lynx Audio HA-61 18.73 1099.33 18.94 261.34
Sciber Enflow 18.64 1076.93 18.66 244.65
Pro-Ject Head Box DS2 B 18 High Gain Balanced Out 18.28 989.18 23.73 786.80
Pro-Ject Head Box DS2 B 18 Mid Gain Balanced Out 18.28 989.18 22.95 657.04
Pro-Ject Head Box DS2 B 18 Low Gain Balanced Out 18.28 989.18 23.66 773.75
Topping L50 18.15 961.55 18.16 218.11
SMSL SP400 Single-ended Out 18.07 942.84 18.09 214.50
OPPO HA-1 Balanced Out 18.04 936.02 24.43 923.80
Violectric HPA V90 17.91 909.74 25.87 1288.62
Fosi Audio ZH1 Balanced Out 17.81 889.46 17.84 202.66
RME ADI-2-4 Pro SE Single-Ended Out 17.67 860.21 17.69 195.67
FX-Audio DR07 17.36 800.40 17.47 186.02
DAART Aquila II Single-ended Out 17.35 798.93 17.46 185.66
McIntosh MHA150 Normal Gain 40-150 Ohm 17.29 788.81 17.53 188.90
MyST DAC 1866OCU V.2 17.24 780.10 17.55 189.56
DIY HeadAMP lakkarius 17.11 756.82 17.33 180.10
SMSL SH-9 Single-ended Out 16.63 677.81 16.65 154.10
HiFiMan EF 400 Single-ended Out 16.57 668.32 17.04 168.48
DAART Canary II 16.56 666.77 16.79 159.03
SMSL SH-9 Balanced Out 16.53 662.37 16.54 150.42
OPPO HA-1 Single-ended Out 16.42 645.26 16.70 156.08
Violectric HPA V281 Balanced Out 16.11 600.68 29.01 2651.68
Topping EX5 Hi Gain 16.05 592.48 16.06 134.47
xDuoo XD 05 Pro Single-Ended Out Turbo 15.81 560.64 17.85 203.27
FiiO Q7 Single-ended Out 15.65 539.95 15.75 125.31
iBasso DX220 Max Hi Gain Balanced Out 15.63 537.74 18.50 235.74
Musatoff HD-15 Hi 15.48 520.01 19.98 331.66
iFi iDSD Diablo Turbo Mode Balanced Out 15.36 505.26 18.52 237.20
iBasso DX240 AMP1 Mk3 Balanced Out 15.35 504.27 15.40 115.66
Burson Audio Conductor 3? Performance Single-ended Out 15.11 477.77 18.68 246.19
QLS Quloos QA390 Hi - Hi Balanced Out 15.04 469.41 18.09 214.97
Douk Audio Ampapa Q1 14.93 458.17 14.95 104.28
Topping DX7 Pro Hi Gain Single-ended Out 14.91 455.82 15.33 113.82
xDuoo XD 05 Pro Balanced Out Turbo 14.85 449.79 23.32 716.14
xDuoo XD 05 Pro Balanced Out Normal 14.58 422.65 22.31 567.82
Creative Sound Blaster X7 LE Hi Gain 14.56 420.53 14.64 96.96
QLS Quloos QA390 Super Hi - Hi Single-ended Out 14.39 404.25 17.43 184.59
ASUS Essence One Muses Edition 14.37 402.05 15.28 112.51
Creative Sound BlasterX AE-5 HP Out 14.32 397.80 14.43 92.40
Topping DX7 Pro Low Gain Balanced Out 14.25 391.10 15.12 108.33
Audinst HUD-DX1 Low Gain (Default Power) 14.05 373.88 14.24 88.55
Audinst HUD-DX1 Hi Gain (Default Power) 14.05 373.72 14.24 88.52
ASUS STRIX RAID DLX Hi Gain 13.81 353.51 15.05 106.62
FiiO X5-III Turbo Mode Balanced Out 13.80 352.63 14.01 83.90
Cayin N3 Pro Balanced Out 13.61 337.61 15.11 108.19
ASUS Essence One 13.59 336.04 16.28 141.61
Fosi Audio K7 Balanced Out 13.57 335.08 13.60 76.40
Burson Audio Conductor 3? Performance Balanced Out 13.57 334.68 15.71 124.07
DIY Monster Zen 13.52 330.94 13.71 78.23
Hiby RS6 Balanced Out 13.52 330.77 13.59 76.18
EVGA Nu Audio 13.47 326.95 13.50 74.55
JCALLY Galaxy Sonata Balanced Out 13.41 322.77 13.54 75.33
Hiby R8 2 Balanced Out Class A 13.39 320.87 13.43 73.51
xDuoo XD 05 Pro Single-Ended Out Normal 13.34 317.18 16.22 139.72
Topping A30Pro M Gain 13.30 314.96 13.31 71.46
ASUS ROG Xonar Phoebus 13.15 303.59 15.08 107.31
Hiby RS8 Class AB Turbo Balanced Out 13.08 298.98 13.15 68.81
Hiby RS8 Class A Turbo Balanced Out 13.07 298.44 13.14 68.68
iBasso DX160 Hi Gain Balanced Out 12.97 291.84 13.10 68.07
Fosi Audio ZH3 Single-Ended Out 12.93 288.61 12.94 65.61
iBasso DX 170 Balanced Out 12.84 282.99 15.16 109.26
ASUS Essence One MKII Muses Edition 12.67 271.90 16.35 143.79
Burson Audio Conductor 3X Reference Hi Level Balanced Out 12.63 269.71 12.73 62.47
DIY Beta 22 12.61 268.20 12.62 61.00
iFi iDSD Diablo Turbo Mode Single-ended Out 12.59 267.28 12.61 60.74
iBasso DX150 AMP6 Balanced Out 12.36 253.49 12.43 58.30
Moondrop Discdream 2 Ultra Balanced Out 12.01 233.97 12.06 53.57
Hiby R5 II Class A Mode On Balanced Out 11.87 226.58 11.94 52.08
Fosi Audio ZH1 Single-Ended Out 11.82 223.53 11.83 50.84
Cayin N6 MK2 (E02) Hi Gain 11.77 221.32 11.96 52.37
xDuoo XD 05 Pro Single-Ended Out Eco 11.74 219.51 11.75 49.86
Luxury & Precision P6 Pro Balanced Out 11.67 216.09 11.73 49.65
HiFiMan HM-801 SM SYMMcard 7.2 11.61 213.20 11.84 50.93
S-Audio Systems Focus V2 11.60 212.91 11.63 48.46
Luxury & Precision W4 Balanced Out 11.54 209.92 11.85 51.02
xDuoo XD05 Bal Boost On Hi Gain Single-ended Out 11.49 207.21 14.77 99.90
SMSL sAp II 11.46 206.12 12.38 57.68
xDuoo XD 05 Pro Balanced Out Eco 11.38 202.18 17.73 197.43
Nu Force Icon HD 11.26 196.46 12.17 54.99
iFi Pro iDSD Tube+ Hi Gain Single-ended Out 11.21 194.62 11.70 49.30
Chord Hugo TT 11.12 190.63 11.14 43.38
Hiby RS8 Class A Balanced Out 11.09 189.07 11.16 43.51
Hiby RS8 Class AB Balanced Out 11.09 189.07 11.16 43.50
iFi Pro iDSD Tube+ Hi Gain Balanced Out 11.03 186.69 18.53 237.60
iFi ZEN CAN Signature 6XX (+18 dB) Balanced Out 10.90 181.02 19.60 303.99
xDuoo XD-05 Basic Mid Gain 10.86 179.55 11.08 42.78
xDuoo XD-05 Basic Hi Gain 10.86 179.55 11.08 42.78
iBasso DX120 Balanced Out 10.83 178.11 10.94 41.35
Oriolus DPS-L2 Single-ended Out 10.74 174.40 10.77 39.77
McIntosh MHA150 High Gain 8-40 Ohm 10.73 174.00 10.96 41.56
ASUS Essence ONE MKII Hi Gain 10.66 171.15 16.36 144.19
Oriolus DPS-L2 Balanced Out 10.57 167.75 10.73 39.46
iFi iDSD Diablo Normal Mode Balanced Out 10.50 164.98 10.93 41.32
Audinst HUD-DX1 Hi Gain (Robitron Power 12V 0.8A) 10.48 164.37 14.24 88.52
FiiO K5 Mid Gain 10.38 160.71 12.40 57.95
Hiby RS2 Balanced Out 10.30 157.72 10.37 36.27
iBasso DX 180 Balanced Out 10.22 154.83 15.32 113.40
xDuoo X20 Balanced Out 10.17 152.99 10.27 35.48
E1DA 9038SG3 10.15 152.26 10.17 34.64
iBasso DX 170 Single-ended Out 10.11 150.78 10.14 34.39
iFi Pro iDSD Solid-State Hi Gain Single-ended Out 10.05 148.86 10.29 35.66
ASUS Essence One Mod V 9.98 146.50 15.45 117.02
Cary Audio HH-1 9.95 145.43 12.59 60.52
ASUS Essence 3 Unbalance 9.88 143.02 14.43 92.45
Lisk Audio UX3-MOD3 9.77 139.57 11.86 51.11
Audinst HUD-DX1 Low Gain (Robitron Power 12V 0.8A) 9.68 136.81 14.25 88.70
xDuoo XD-05 Basic Low Gain 9.65 135.82 9.87 32.37
Fosi Audio C3 9.62 134.96 9.70 31.11
Erzetich Perfidus 9.60 134.15 14.00 83.65
Lotoo PAW 6000 Balanced Out 9.58 133.55 9.75 31.45
Creative Sound Blaster E5 9.45 129.75 9.69 31.00
Burson Audio Conductor 3X Reference Hi Level Single-ended Out 9.37 127.13 9.42 29.14
iBasso DX240 AMP1 Mk3 Single-ended Out 9.35 126.61 9.38 28.87
FiiO Snowsky Echo Mini Balanced Out 9.33 126.00 9.39 28.96
iFi Pro iDSD Solid-State Hi Gain Balanced Out 9.29 124.82 17.24 176.70
iBasso DX 180 Single-Ended Out 9.22 123.08 9.30 28.34
Levz HA-S-029 9.22 122.86 18.20 220.16
FiiO X5 9.15 120.92 9.17 27.53
iBasso DX220 Max Hi Gain Single-ended Out 9.11 119.92 12.82 63.81
Hiby RS8 Class AB Turbo Single-ended Out 9.11 119.87 9.17 27.55
Hiby RS8 Class A Turbo Single-ended Out 9.11 119.86 9.17 27.55
iFi Micro iDSD Black Label Mid 9.04 117.92 12.25 56.00
iFi iDSD Diablo Eco Mode Balanced Out 8.99 116.62 9.02 26.61
Aune T1 Max 8.99 116.57 16.78 158.97
Musatoff HA-8 Hi Gain 8.84 112.78 18.26 223.46
Topping DX7 Pro Low Gain Single-ended Out 8.81 111.82 9.24 27.99
Musatoff HA-5SE 8.70 109.00 17.29 178.47
FiiO X5-III Balanced Out 8.50 104.24 8.70 24.72
Musatoff HA-4 8.47 103.57 14.75 99.51
Loxjie P20 Linear Power Single-ended Out 8.45 102.94 12.85 64.32
KEF Bluetooth Receiver Motion One 8.39 101.59 8.55 23.86
iFi Pro iDSD Tube Hi Gain Balanced Out 8.39 101.58 14.46 93.10
Xuelin iHiFi 812 V2 8.39 101.48 9.32 28.50
FiiO X7 II Balanced Out 8.37 101.06 12.94 65.65
Pro-Ject Head Box DS2 B 12 Mid Gain Single-ended Out 8.28 98.98 18.03 211.83
Pro-Ject Head Box DS2 B 12 Low Gain Single-ended Out 8.28 98.98 17.33 180.41
ASUS STRIX RAID DLX Mid Gain 8.25 98.25 9.18 27.58
Fosi Audio Merak CD 8.24 98.11 8.26 22.35
Shanling M3s Balanced Out 8.19 96.92 8.23 22.16
Luxury & Precision E7 AD1995 Standard Balanced Out 8.18 96.88 8.26 22.34
Aune S9c Pro Balanced Out 8.15 96.16 21.05 424.50
Loxjie P20 Balanced Out 8.12 95.40 18.17 218.91
Luxury & Precision L5 Pro 8.05 94.02 9.01 26.54
iBasso DX160 Hi Gain Single-ended Out 8.05 93.82 8.09 21.47
ASUS Xonar Essence STX Hi Gain 8.04 93.73 15.07 107.02
Cayin i5 8.04 93.64 9.49 29.66
iFi NEO iDSD Single-ended Out 7.96 91.97 7.98 20.95
Oriolus DP100 Single-ended Out 7.95 91.72 7.96 20.83
JCALLY JM98MAX 7.83 89.20 7.89 20.52
Musatoff HA-9 Low Gain 7.79 88.56 7.82 20.16
ASUS Essence 3 Balanced 7.74 87.51 11.21 44.04
ASUS Xonar Essence STX Mid 7.74 87.48 9.96 33.02
Loxjie P20 Default Power Single-ended Out 7.72 87.08 12.86 64.44
Topping Professional E2x2 OTG Hi Gain 7.68 86.16 14.40 91.80
Luxury & Precision P6 Pro Single-ended Out 7.67 85.98 7.69 19.59
AuGlamour GR-1 7.62 85.14 7.86 20.35
ASUS STRIX RAID PRO Hi Gain 7.62 85.01 12.94 65.58
Hiby RS6 Single-ended Out 7.55 83.70 7.61 19.21
Fosi Audio K7 Single-Ended Out 7.54 83.52 7.57 19.05
MyST PortaDAC 1866OCUB v.3 7.48 82.44 8.39 23.01
Creative Sound BlasterX AE-9 Normal Mode 7.43 81.49 9.99 33.29
JCALLY Galaxy Sonata Single-Ended Out 7.43 81.46 7.51 18.81
iBasso DX150 AMP6 Single-ended Out 7.38 80.49 7.41 18.37
iBasso DX 320 AMP12 7.31 79.15 17.88 204.49
iBasso DX 320 AMP13 Hi Out 7.30 79.07 9.40 29.05
Creative SXFI AMP PC 7.28 78.68 7.30 17.89
Creative Sound BlasterX AE-9 High Mode 7.17 76.62 14.97 104.75
Pro-Ject Head Box DS2 B 12 High Gain Single-ended Out 7.12 75.74 18.03 211.94
Hiby RS8 Class A Single-ended Out 7.08 75.15 7.14 17.27
Hiby RS8 Class AB Single-ended Out 7.08 75.07 7.14 17.25
Creative SXFI AMP Asus M1 7.01 73.90 7.30 17.89
xDuoo XD05 Bal Boost On Low Gain Single-ended Out 6.99 73.51 8.26 22.34
Monster Audio MA-9 Alexmod Edition 6.95 72.91 6.98 16.63
xDuoo XD05 Bal Boost Off Low Gain Single-ended Out 6.91 72.21 8.25 22.30
Hiby R5 II Class A Mode On Single-ended Out 6.86 71.39 6.90 16.33
FiiO X7 II Single-ended Out 6.82 70.79 6.95 16.51
Audiotrak Dr.Dac 2 OPA 627 6.74 69.54 17.64 193.52
Loxjie D20 Current Mid Mode 6.72 69.13 12.00 52.77
JCALLY JM20Max 6.65 68.00 7.89 20.53
iFi Micro iDSD Black Label Eco 6.61 67.42 6.63 15.33
Moondrop Dawn Pro 2 Balanced Out 6.57 66.81 11.90 51.60
OPPO HA-2 6.53 66.26 7.51 18.80
FiiO X3 III Hi Gain Single-ended Out 6.47 65.30 6.57 15.13
Musatoff HA-5 Low Gain 6.47 65.21 6.55 15.07
Musatoff HA-8 Low Gain 6.43 64.73 6.55 15.05
Ensoniq ES1370 6.43 64.69 9.08 26.99
iFi Pro iDSD Tube Hi Gain Single-ended Out 6.40 64.20 8.77 25.09
Musatoff HD-15 Low 6.34 63.36 6.45 14.71
Cayin RU6 Single-ended Out 6.27 62.38 6.33 14.31
Cayin HA-1AMK2 for 30-60 ohm 6.22 61.64 10.02 33.51
FRANSUN T2 (AB136D) 6.19 61.23 6.41 14.58
Fosi Audio DS3 Single-Ended Out 6.11 60.14 6.11 13.62
HiFiMan HM-601 MM4 6.09 59.86 6.20 13.91
FiiO X7 AM2 6.09 59.81 9.72 31.26
Cayin HA-1AMK2 for 60-150 ohm 6.07 59.46 11.37 45.71
Kennerton Atlas Robitron 6.05 59.32 6.85 16.15
Moondrop Discdream 2 Ultra Single-Ended Out 6.00 58.56 6.03 13.35
Musatoff HA-11 Low Gain 5.98 58.25 6.55 15.06
iBasso DC03 5.95 57.95 5.99 13.23
Musatoff HA-5 Hi Gain 5.92 57.49 16.19 138.66
Fosi Audio DAP Neo 5.85 56.60 5.95 13.13
Oriolus DP100 Balanced Out 5.84 56.52 7.92 20.65
Lotoo PAW 5000 MKII Single-ended Out 5.78 55.65 7.92 20.64
Luxury & Precision W4 Single-Ended Out 5.70 54.63 5.85 12.83
xDuoo XD05 Bal Boost On Low Gain Balanced Out 5.59 53.25 13.85 80.81
Fosi Audio GR 70 Low-Z 5.49 52.04 11.83 50.86
Cayin RU6 Balanced Out 5.41 51.14 12.35 57.29
Hiby R6 Pro II Single-Ended Out Class A 5.38 50.80 6.10 13.59
Lotoo PAW 6000 Single-ended Out 5.23 49.02 5.28 11.23
Shanling M3s Single-ended Out 5.19 48.57 5.21 11.06
Leaf Audio CMD-22 V1.2.3 Gliese LT1361 5.13 47.94 15.90 129.68
Kennerton Atlas EVGA Nu Audio 5.10 47.66 5.90 12.96
FiiO K5 Low Gain 5.10 47.64 5.11 10.81
FiiO X7 AM1 5.08 47.44 5.10 10.78
Musatoff HA-11 Hi Gain 5.07 47.29 17.09 170.38
iFi iDSD Diablo Normal Mode Single-ended Out 4.99 46.40 5.00 10.54
Aune B1s Class A+ Low Gain 4.93 45.75 5.32 11.35
Hiby FC6 4.92 45.71 4.99 10.51
iBasso DX120 Single-ended Out 4.89 45.40 4.94 10.39
FiiO Snowsky Echo Mini Single-Ended Out 4.84 44.83 4.87 10.24
McIntosh MHA150 Normal Gain 8-40 Ohm 4.81 44.55 4.96 10.45
Luxury & Precision W2 Balanced Out 4.70 43.42 10.82 40.26
QLS QA361 High voltage Balanced Out 4.67 43.17 15.59 120.75
Shanling M2s 4.67 43.11 5.11 10.80
Aune B1s Class A+ Hi Gain 4.64 42.84 12.17 54.94
Loxjie D20 Current Max Mode 4.54 41.88 11.99 52.77
xDuoo x10 Hi Gain 4.53 41.75 8.40 23.04
QLS QA361 Large Current Single-ended Out 4.47 41.22 6.12 13.66
FX-Audio R06 Single-Ended Out 4.42 40.72 4.84 10.17
xDuoo XD05 Bal Boost On Hi Gain Balanced Out 4.40 40.51 17.30 178.81
xDuoo x10 Low Gain 4.36 40.12 4.37 9.11
xDuoo XD05 Bal Boost Off Low Gain Balanced Out 4.35 40.07 13.85 80.86
Onix Alpha XI1 Single-Ended Out 4.34 39.99 7.31 17.94
Loxjie D20 Current Min Mode 4.32 39.78 12.00 52.78
xDuoo X20 Single-ended Out 4.31 39.67 4.32 9.01
Heartfield R1 Single-Ended Out 4.29 39.55 7.57 19.04
Aful ICEBORNE Single-Ended Out 4.28 39.46 5.86 12.84
Hiby RS2 Single-ended Out 4.28 39.39 4.34 9.05
Shanling M2 4.26 39.25 4.72 9.88
Cayin HA-1AMK2 for 8-32 ohm 4.24 39.07 6.18 13.82
iBasso D14 Bushmaster 4.24 39.06 8.22 22.11
Dared EF-99 Mid Gain 4.14 38.17 9.63 30.58
Hiby R6 Pro II Balanced Out Class A 4.13 38.05 11.13 43.28
Hiby FD3 Single-ended Out 4.08 37.62 5.30 11.29
ASUS Essence ONE MKII Low Gain 3.99 36.88 4.92 10.34
iFi iDSD Diablo Eco Mode Single-ended Out 3.97 36.70 3.98 8.34
Fosi Audio DS3 Balanced Out 3.91 36.24 12.15 54.64
Audirect Beam 3 plus Single-ended Out 3.90 36.08 5.98 13.22
GoVibe Porta Tube+ C4 Op-Amp Mod 3.88 35.98 3.89 8.16
FiiO K5 Pro Hi Gain 3.87 35.90 3.98 8.33
Creative Sound BlasterX AE-9 Iem Mode 3.86 35.80 3.97 8.32
xDuoo XD05 Bal Boost Off Hi Gain Balanced Out 3.79 35.25 16.36 144.32
Lotoo PAW 5000 MKII Balanced Out 3.70 34.53 7.91 20.60
TempoTec V1 (CS43131) Balanced Out 3.70 34.47 11.89 51.56
FiiO X5-III Single-ended Out 3.68 34.35 3.78 7.96
ASUS Impresario SBW-S1 PRO Xonar 3.63 33.95 11.03 42.26
Aune T1 Low 3.41 32.27 4.34 9.05
Onix Alpha XI1 Balanced Out 3.37 31.96 13.40 72.93
QLS QA361 Standard Balanced Out 3.36 31.93 14.07 85.11
Jcally JM7MAX 3.35 31.85 5.75 12.52
Weiliang Audio U9 3.33 31.69 13.61 76.54
FiiO M15 Balanced Out 3.33 31.68 3.54 7.52
xDuoo MT-602 3.29 31.41 4.31 9.00
Fosi Audio DS1 Balanced Out 3.23 30.97 11.90 51.59
Hiby New R6 Balanced Out 3.07 29.83 14.81 100.87
Xuelin iHiFi 960 Pro 3.06 29.74 3.99 8.35
Creative Sound BlasterX AE-5 Line Out 3.05 29.73 6.30 14.22
xDuoo XD05 Bal Boost Off Hi Gain Single-ended Out 2.98 29.24 10.27 35.50
iBasso DX80 2.95 29.04 7.42 18.42
Creative Sound Blaster Live! 5.1 (SB0600) 2.95 29.04 5.40 11.57
Fosi Audio DS1 Single-Ended Out 2.95 29.02 5.93 13.06
Aune S9c Pro Single-Ended Out 2.90 28.67 15.79 126.56
Dared EF-99 Low Gain 2.88 28.56 3.15 6.89
Aune M1 2.86 28.41 5.74 12.50
ASUS STRIX RAID DLX Low Gain 2.81 28.10 3.75 7.90
M-Audio Revolution 5.1 HP Out 2.75 27.75 4.69 9.82
xDuoo XP-2 Pro 2.66 27.15 2.76 6.29
iBasso DC04 2.49 26.11 11.90 51.68
FiiO Alpen E17 2.45 25.88 2.46 5.88
Hidizs AP200 2.38 25.47 2.88 6.47
Aune X1s 2.35 25.30 15.25 111.68
Audinst HUD-DX1 Hi Gain (USB Power) 2.33 25.16 2.53 5.96
Heartfield R1 Balanced Out 2.32 25.12 13.62 76.65
Astell&Kern Kann Cube Hi Gain Single-ended Out 2.26 24.76 11.58 47.99
iBasso DC05 2.18 24.30 5.96 13.14
Chord Hugo 2.12 23.96 13.05 67.29
Audinst HUD-DX1 Low Gain (USB Power) 2.08 23.76 2.27 5.63
Sabaj D4 2.08 23.76 11.34 45.36
Cayin N6 2.02 23.43 2.04 5.33
Luxury & Precision W2-131 Balanced Out 1.82 22.36 11.88 51.40
Cayin N3 Pro Transistor Mode Single-ended Out 1.81 22.33 7.07 16.96
iFi ZEN CAN Signature 6XX (+18 dB) Single-ended Out 1.72 21.85 1.75 4.99
HiFiMan HM 802 Balanced Card Balanced Out 1.56 21.06 4.14 8.65
QLS QA361 Double voltage Single-ended Out 1.53 20.93 7.66 19.43
HiFiMan HM 802 Balanced Card Single-ended Out 1.40 20.30 1.42 4.63
FiiO X3 III Low Gain Single-ended Out 1.39 20.24 1.48 4.69
Dared EF-99 Hi Gain 1.38 20.22 11.63 48.57
Luxury & Precision L3 Pro DSD Single-ended Out 1.26 19.66 1.48 4.69
Creative SoundBlasterX G6 Line out 1.16 19.20 4.53 9.47
Takstar HA 101 1.15 19.19 14.05 84.72
Kennerton Atlas Internal DAC 1.13 19.08 1.94 5.21
Vorzuge VorzAMPpure II Plus 1.06 18.79 9.76 31.51
xDuoo X3 Rockbox 1.06 18.77 1.07 4.26
Luxury & Precision L3 Pro DSD Balanced Out 0.97 18.38 1.41 4.62
Aful ICEBORNE Balanced Out 0.91 18.16 11.88 51.34
QLS MC01 Balanced-Out 0.87 17.96 11.88 51.34
Cayin N5 MK2 Balanced Out 0.84 17.84 0.88 4.08
Colorful Colorfly C4 Pro Jack 6.3 0.80 17.68 0.92 4.12
QLS QA361 Large Current Balanced Out 0.79 17.64 13.69 77.87
DIY 6N2-FU32 Out 1 0.71 17.33 1.06 4.26
TRN Wave Balanced Out 0.41 16.17 5.14 10.89
Audirect Beam 2 Balanced Out 0.31 15.81 3.56 7.57
Astell&Kern A&norma SR15 Single-ended Out 0.28 15.69 5.75 12.53
Erzetich Bacillus Tilia 0.24 15.54 13.13 68.61
FiiO K5 Pro Mid Gain 0.16 15.26 0.26 3.54
Astell&Kern KANN Balanced Out 0.11 15.09 13.01 66.62
Cayin HA-1AMK2 for 150-300 ohm 0.07 14.94 6.11 13.60
Cayin N5 Balanced Out 0.06 14.91 2.81 6.36
Jcally JM6T 0.04 14.86 0.07 3.38
SMSL sAp-9 Single-ended Out 0.02 14.80 2.07 5.37
LETSHUOER DT01 PRO -0.03 14.60 -0.01 3.33
Qudelix 5K Single-ended Out -0.04 14.59 -0.02 3.32
Questyle QP1R H-Gain -0.06 14.53 4.43 9.25
Meizu 16 -0.08 14.45 0.17 3.47
Astell&Kern KANN Single-ended Out -0.13 14.27 8.90 25.85
TempoTec V1-A -0.16 14.19 -0.11 3.25
GraveAudio DA06 CX31993 -0.19 14.09 -0.17 3.21
Audiolab M-DAC -0.30 13.72 9.90 32.60
JCALLY JM7 -0.34 13.60 -0.32 3.10
Fosi Audio DS2 (CS43131) Single-Ended Out -0.38 13.48 6.06 13.44
Topping A30Pro Low Gain -0.45 13.27 -0.44 3.01
Cayin HA-1AMK2 for 600 ohm -0.47 13.21 7.03 16.82
Luxury & Precision E7 AD1995 Standard Single-Ended Out -0.49 13.16 2.28 5.63
Kiwi Ears Allegro Mini Balanced Out -0.56 12.93 -0.53 2.95
Moondrop ECHO-A -0.64 12.70 -0.40 3.04
Astell&Kern AK380 AMP Hi Gain Single-ended Out -0.68 12.59 9.74 31.39
Lenovo G770 -0.69 12.56 0.76 3.97
Audiotrak Prodigy 7.1 AMP On -0.72 12.47 12.18 55.03
iBasso DX 320 AMP13 Low Out -0.93 11.87 3.04 6.71
Fosi Audio MD3 Single-Ended Out -0.95 11.81 5.95 13.12
Topping NX4 -0.98 11.73 11.91 51.78
Astell&Kern AK380 AMP Norm Gain Single-ended Out -1.05 11.56 5.28 11.24
Fosi Audio DS2 (CS43131) Balanced Out -1.06 11.52 11.84 50.86
Aune B1s Class A- Hi Gain -1.10 11.41 11.79 50.37
Sabaj HPA1 Jack 3.5 -1.13 11.35 5.43 11.64
Shanling MW 200 -1.19 11.20 -1.11 2.58
xDuoo XP-2 Hi Gain -1.22 11.11 8.66 24.50
Sabaj PHA1 Jack 6.3 -1.23 11.09 8.02 21.12
xDuoo TA-02 -1.23 11.09 9.50 29.72
Kennerton Ego -1.27 10.99 2.36 5.73
Hiby FD3 Balanced Out -1.27 10.98 9.33 28.59
HiFiMan HM 802 MiniBox -1.28 10.96 6.84 16.10
Kiwi Ears Allegro Mini Single-Ended Out -1.30 10.91 -1.25 2.50
Cayin N5 MK2 Single-ended Out -1.30 10.91 -1.24 2.51
QLS Quloos QA390 Super Hi - Mid Balanced Out -1.33 10.83 11.57 47.81
Hiby R6 Pro II Single-Ended Out Class AB -1.34 10.81 6.11 13.60
QLS QA361 Normal Single-ended Out -1.40 10.65 8.13 21.65
Noname Cable KT02F20 -1.44 10.57 -1.35 2.44
Hiby R6 Pro II Balanced Out Class AB -1.51 10.40 11.13 43.27
FiiO X3 III Low Gain Balanced Out -1.51 10.39 -1.41 2.41
Lotoo Paw Gold -1.53 10.36 6.92 16.39
Hidizs AP100 -1.63 10.10 6.00 13.27
Astell&Kern A&norma SR15 Balanced Out -1.65 10.06 11.25 44.41
Astell&Kern Kann Cube Mid Gain Single-ended Out -1.77 9.78 11.05 42.40
xDuoo XD-05 Sanmigel Mod -1.84 9.64 11.06 42.56
Astell&Kern AK380 AMP Hi Gain Balanced Out -1.98 9.34 10.92 41.21
Unison Research SH For Low Mode -2.05 9.17 1.35 4.55
FiiO M15 Single-ended Out -2.06 9.16 -1.95 2.13
Philips Acoustic Edge PSC706 -2.09 9.08 3.20 6.96
Luxury & Precision L3 DSD Single-ended Out -2.25 8.77 1.35 4.55
xDuoo XD-05 Plus Mid Boost On -2.25 8.76 10.65 38.69
xDuoo X3 Default -2.28 8.70 -2.27 1.98
xDuoo XD-05 Plus Low Boost On -2.28 8.70 9.89 32.51
Walnut V3 Balanced Out -2.31 8.65 10.59 38.16
Topping Professional E2x2 OTG Low Gain -2.34 8.59 -2.24 1.99
