Comparison of volume gain AMPs - Reference Audio Analyzer


Comparison of volume gain AMPs



79.0705, ohm 300, ohm Reports
Name dBV mW dBV mW Reports
▲ ▼ ▲ ▼ ▲ ▼
Astell&Kern AK300 Balanced Out -10.16 1.22 1.42 4.63
MUSEHiFi M3 Ultra Balanced Out -10.09 1.24 -5.88 0.86
Beyerdynamic IMPACTO essential -9.96 1.28 -7.70 0.57
Audiotrak Prodigy 7.1 AMP Off -9.77 1.33 1.68 4.91
Luxury & Precision W2-131 Single-ended Out -9.63 1.38 1.96 5.23
Noname ESS ES9280C PRO -9.55 1.40 2.03 5.32
Westone Bluetooth Cable V1 WBTV1 -9.44 1.44 -9.04 0.42
JCALLY JM30Pro -9.35 1.47 2.24 5.58
xDuoo XQ-10 -9.09 1.56 -0.46 3.00
Creative SoundBlasterX G6 External power -8.92 1.62 2.66 6.15
LG G7 Hi-Fi Quad DAC On, Low impedance headphone connected (16-30 ohm) -8.73 1.69 -8.66 0.45
Fosi Audio GR 70 Hi-Z -8.60 1.75 2.98 6.62
Hiby FC3 -8.60 1.75 2.98 6.62
Creative Audigy 5/RX -8.43 1.81 3.15 6.88
MUSE AUDIO TU-10 -8.43 1.82 -8.02 0.53
xDuoo D3 nano -8.30 1.87 3.03 6.69
Xiaomi Mi 9T Pro Neutron 44 -8.26 1.89 -6.70 0.71
RHA Bluetooth Cable (CL2 Planar) -8.16 1.93 -8.07 0.52
Cowon Plenue M2 -8.09 1.96 3.49 7.45
Fosi Audio Q4 -8.09 1.96 -3.40 1.52
iBasso DX240 AMP8 MK2 Balanced Out -8.02 1.99 3.56 7.56
Benjie X1 -7.92 2.04 -6.10 0.82
Unison Research SH For Hi Mode -7.89 2.06 -7.84 0.55
Apple A1749 Lightning Audio Adapter (iPhone 5s) -7.88 2.06 -0.02 3.32
Pro-Ject Head Box S2 Digital -7.79 2.10 3.79 7.98
SMSL ivy -7.64 2.18 2.29 5.65
Zishan DSDs Dual CS43198 Balanced Out -7.64 2.18 3.95 8.27
Shanling M8 Single-Ended Out (Turbo Mode) -7.55 2.22 4.03 8.44
JCALLY JM6Pro 2 -7.46 2.27 3.15 6.89
LG 24MP76 -7.36 2.32 -6.59 0.73
Benjie S5 -7.34 2.33 -5.96 0.84
Creative SoundBlaster Zx -7.30 2.35 4.28 8.93
Grado RA-1 -7.24 2.39 4.35 9.07
Luxury & Precision W2 Single-ended Out -7.15 2.44 4.44 9.26
iBasso DX240 AMP8 MK2 Single-ended Out -6.98 2.53 4.60 9.61
xDuoo XD-05 Plus Hi Boost On -6.86 2.61 4.72 9.89
Cayin N3 -6.82 2.63 4.76 9.97
Onkyo Granbeat DP-CMX1 Balanced Out -6.76 2.67 4.83 10.13
Hidizs S9 Pro Balanced Out -6.71 2.69 4.87 10.22
Aful SnowyNight Single-Ended Out -6.63 2.75 -0.27 3.13
xDuoo XD-05 Default -6.54 2.81 5.05 10.65
Onkyo Granbeat DP-CMX1 Single-ended Out -6.52 2.82 5.06 10.70
Pro-Ject Pre Box S2 Digital -6.26 2.99 5.32 11.35
LG G7 Hi-Fi Quad DAC On, without impedance headphone connected -6.24 3.00 0.37 3.63
FiiO Q3 Single-ended Hi -6.15 3.07 5.43 11.64
Dared HPA-55L Single-ended Out -6.03 3.16 -5.60 0.92
theBit OPUS 2 Single-ended Out -6.01 3.17 5.57 12.02
Qudelix 5K Balanced Out -6.01 3.17 -5.99 0.84
Creative Sound Blaster Omni Surround 5.1 Wasapi SSRC 96 kHz -6.01 3.17 5.57 12.03
HiFiMan HM 802 Gandi -5.99 3.18 2.92 6.53
Apple iPhone 5S -5.98 3.19 0.11 3.42
xDuoo XD-05 Plus Hi Boost Off -5.84 3.30 5.75 12.52
xDuoo XD-05 Plus Mid Boost Off -5.80 3.33 5.78 12.62
Apple A2155 USB-C to 3.5 mm Headphone Jack Adapter Neutron 44 -5.73 3.38 -5.71 0.90
iBasso DX 320 AMP11 Single-ended Out -5.65 3.44 5.93 13.07
Xiaomi Redmi Note 8 Pro UAPP -5.65 3.44 -4.25 1.25
Benjie K9 -5.64 3.45 -5.58 0.92
Astell&Kern AK70 Balanced Out -5.62 3.47 5.96 13.15
xDuoo X2 -5.57 3.51 -5.55 0.93
Creative X-Fi Elite Pro Console (HP Out) -5.56 3.51 -3.47 1.50
Audirect Beam 3 plus Balanced Out -5.48 3.58 6.10 13.57
Hiby FC5 Balanced Out -5.48 3.58 6.11 13.60
Colorful Colorfly C4 Pro Jack 3.5 -5.47 3.59 -4.71 1.13
FiiO K5 Hi Gain -5.41 3.64 6.17 13.80
LG G7 Hi-Fi Quad DAC Off, Hi impedance headphone connected (60-750 ohm) -5.29 3.75 -5.15 1.02
iBasso DX 320 AMP11 Balanced Out -5.25 3.78 6.33 14.33
Lenovo Edge E130 -5.13 3.88 -1.32 2.46
FiiO Q3 Single-ended Low -5.11 3.90 1.13 4.32
FiiO Q3 Balanced Out Hi Gain -5.06 3.94 6.52 14.95
Luxury & Precision L3 DSD Balanced Out -5.06 3.94 -4.67 1.14
CEntrance HiFi-M8 V2 3.5 Single-ended Out -4.93 4.06 -2.82 1.74
CEntrance HiFi-M8 V2 XLR Balanced Out -4.89 4.10 0.55 3.78
FiiO Q3 Balanced Out Low Gain -4.86 4.13 4.10 8.57
JCALLY JM20 -4.73 4.25 5.88 12.90
Astell&Kern AK300 Single-ended Out -4.61 4.37 5.70 12.37
Audirect Beam 2 Single-ended Out -4.52 4.47 -2.09 2.06
Hiby FC5 Single-ended Out -4.47 4.52 1.22 4.41
Astell&Kern AK240 Single-ended Out -4.39 4.60 6.38 14.48
CEntrance HiFi-M8 V2 6.3 Single-ended Out -4.30 4.70 0.57 3.80
Creative X-Fi Elite Pro Front -4.30 4.70 5.47 11.75
ASUS ROG Strix Fusion 700 USB EQ 0 Boost On -4.30 4.70 -1.74 2.23
Cayin N5 Single-ended Out -4.23 4.78 -4.21 1.26
Astell&Kern AK320 Single-ended Out -4.18 4.83 6.67 15.49
Chord Mojo -4.13 4.89 7.46 18.55
QLS QA361 High voltage Single-ended Out -4.07 4.95 7.51 18.80
KGUSS DAC-K3 -3.97 5.07 -3.20 1.59
QLS MC01 Single-ended Out -3.89 5.17 5.86 12.85
Laconic Lunch BOX HA-06 PRO Hi Gain -3.85 5.21 7.73 19.76
Musiland Monitor 03 US -3.83 5.24 -3.79 1.39
Shanling M8 Balanced Out (Turbo Mode) -3.81 5.26 7.77 19.97
DIY 6N2-FU32 Out 2 -3.76 5.33 -3.48 1.50
RME ADI-2 DAC FS Iem Mode -3.75 5.33 -3.72 1.41
iFi xDSD Default -3.71 5.39 5.28 11.24
Aful SnowyNight Balanced Out -3.70 5.40 5.74 12.51
Moondrop Rays DSP Cable -3.67 5.43 -3.41 1.52
Xiaomi Redmi Note 4 -3.58 5.54 -2.36 1.93
FiiO X3 III Hi Gain Balanced Out -3.49 5.66 -3.41 1.52
ASUS K50IJ -3.47 5.68 -0.19 3.19
Behringer UB 502 -3.33 5.88 8.25 22.30
CEntrance DACPort HD -3.24 6.00 2.76 6.29
FiiO K5 Pro Low Gain -3.22 6.03 -3.14 1.62
FiiO X3 II Low Gain -3.19 6.06 0.40 3.66
xDuoo XP-2 Low Gain -3.15 6.13 2.62 6.09
HiFiMan HM700 Single-ended Out -3.10 6.19 -2.95 1.69
xDuoo TA-01 -3.06 6.25 8.52 23.72
Creative X-Fi Xtreme Gamer Fatal1ty Professional Series Creation Mode 44 kHz -3.05 6.27 0.58 3.81
Astell&Kern Kann Cube Hi Gain Balanced Out -3.05 6.27 8.54 23.80
ASUS STRIX RAID PRO Low Gain -3.01 6.32 1.56 4.77
SMSL sAp VI -3.01 6.33 8.58 24.02
iFi NEO iDSD Balanced Out -2.98 6.36 5.94 13.07
ASUS Xonar Essence STX Low Gain -2.90 6.48 -2.03 2.09
ASUS x540l -2.86 6.54 0.49 3.73
Astell&Kern AK70 Single-ended Out -2.85 6.57 6.78 15.87
Astell&Kern AK380 AMP Norm Gain Balanced Out -2.84 6.58 5.29 11.28
TRN Wave Single-Ended Out -2.83 6.59 -0.04 3.31
FiiO X3 II Hi Gain -2.76 6.71 3.99 8.35
MyST DAC 2702 UAmp -2.68 6.82 8.90 25.87
TempoTec V1 (CS43131) Single-Ended Out -2.67 6.84 5.86 12.84
Fosi Audio MD3 Balanced Out -2.58 6.99 9.01 26.51
iBasso DX200 AMP1 Single-ended Out -2.57 6.99 -2.54 1.86
iBasso DX200 AMP1 Balanced Out -2.57 7.01 -2.50 1.87
E-MU 1616m -2.53 7.06 9.05 26.78
Pioneer XDP-300R Single-ended Out -2.38 7.30 5.72 12.44
LG G7 Hi-Fi Quad DAC Off, without impedance headphone connected -2.35 7.36 -2.22 2.00
Astell&Kern Kann Cube Mid Gain Balanced Out -2.32 7.41 9.26 28.11
Pioneer XDP-300R Balanced Out -2.32 7.41 9.26 28.11
Topping Professional E2x2 OTG Low Gain -2.32 7.41 -2.24 1.99
xDuoo X3 Default -2.28 7.48 -2.27 1.98
Astell&Kern Kann Cube Low Gain Balanced Out -2.24 7.55 9.34 28.64
FiiO X7 AM2 OLD FW -2.18 7.65 4.74 9.93
QLS Quloos QA390 Super Hi - Mid Single-ended Out -2.11 7.78 9.47 29.50
FiiO M15 Single-ended Out -2.04 7.91 -1.95 2.13
ASUS ROG Kithara USB Adaptor -1.96 8.06 -1.44 2.39
Astell&Kern Kann Cube Low Gain Single-ended Out -1.94 8.08 6.07 13.48
xDuoo XD-05 Plus Low Boost Off -1.85 8.26 9.73 31.34
Dared HPA-55L Balanced Out -1.66 8.62 6.62 15.32
FiiO X3 III Low Gain Balanced Out -1.49 8.97 -1.41 2.41
Noname Cable KT02F20 -1.42 9.12 -1.35 2.44
DIY Darkvоicе 336 SE -1.38 9.21 9.08 26.99
Laconic Lunch BOX HA-06 PRO Low Gain -1.37 9.22 6.13 13.67
Philips Acoustic Edge PSC706 -1.34 9.28 3.20 6.96
Cayin N5 MK2 Single-ended Out -1.29 9.40 -1.24 2.51
Kiwi Ears Allegro Mini Single-Ended Out -1.29 9.40 -1.25 2.50
Shanling MW 200 -1.17 9.66 -1.11 2.58
Hiby New R6 Single-ended Out -1.14 9.73 7.72 19.71
Walnut V3 Balanced Out -0.99 10.06 10.59 38.16
xDuoo XD-05 Plus Low Boost On -0.97 10.12 9.89 32.51
xDuoo XD-05 Plus Mid Boost On -0.94 10.20 10.65 38.69
Luxury & Precision L3 DSD Single-ended Out -0.93 10.20 1.35 4.55
Unison Research SH For Low Mode -0.74 10.67 1.35 4.55
Astell&Kern AK380 AMP Hi Gain Balanced Out -0.66 10.86 10.92 41.21
Moondrop ECHO-A -0.60 11.02 -0.40 3.04
Kiwi Ears Allegro Mini Balanced Out -0.56 11.13 -0.53 2.95
xDuoo XD-05 Sanmigel Mod -0.52 11.22 11.06 42.56
Astell&Kern Kann Cube Mid Gain Single-ended Out -0.46 11.38 11.05 42.40
Topping A30Pro Low Gain -0.45 11.41 -0.44 3.01
Lenovo G770 -0.44 11.42 0.76 3.97
JCALLY JM7 -0.34 11.70 -0.32 3.10
Astell&Kern A&norma SR15 Balanced Out -0.34 11.71 11.25 44.41
Hidizs AP100 -0.32 11.75 6.00 13.27
Sabaj HPA1 Jack 3.5 -0.25 11.95 5.43 11.64
Lotoo Paw Gold -0.21 12.05 6.92 16.39
Hiby R6 Pro II Balanced Out Class AB -0.19 12.10 11.13 43.27
GraveAudio DA06 CX31993 -0.19 12.12 -0.17 3.21
TempoTec V1-A -0.15 12.22 -0.11 3.25
QLS QA361 Normal Single-ended Out -0.09 12.40 8.13 21.65
Qudelix 5K Single-ended Out -0.03 12.55 -0.02 3.32
Meizu 16 -0.03 12.55 0.17 3.47
Hiby R6 Pro II Single-Ended Out Class AB -0.03 12.57 6.11 13.60
QLS Quloos QA390 Super Hi - Mid Balanced Out -0.02 12.60 11.57 47.81
HiFiMan HM 802 MiniBox 0.04 12.75 6.84 16.10
Hiby FD3 Balanced Out 0.04 12.78 9.33 28.59
Jcally JM6T 0.05 12.78 0.07 3.38
Kennerton Ego 0.05 12.79 2.36 5.73
xDuoo TA-02 0.09 12.90 9.50 29.72
Sabaj PHA1 Jack 6.3 0.09 12.91 8.02 21.12
xDuoo XP-2 Hi Gain 0.10 12.93 8.66 24.50
FiiO K5 Pro Mid Gain 0.17 13.17 0.26 3.54
Aune B1s Class A- Hi Gain 0.21 13.28 11.79 50.37
Fosi Audio DS2 (CS43131) Balanced Out 0.25 13.41 11.84 50.86
Astell&Kern AK380 AMP Norm Gain Single-ended Out 0.27 13.45 5.28 11.24
Topping NX4 0.33 13.65 11.91 51.78
Fosi Audio MD3 Single-Ended Out 0.36 13.74 5.95 13.12
SMSL sAp-9 Single-ended Out 0.36 13.75 2.07 5.37
iBasso DX 320 AMP13 Low Out 0.38 13.81 3.04 6.71
Cayin HA-1AMK2 for 600 ohm 0.49 14.17 7.03 16.82
Audiotrak Prodigy 7.1 AMP On 0.60 14.51 12.18 55.03
Astell&Kern AK380 AMP Hi Gain Single-ended Out 0.64 14.65 9.74 31.39
DIY 6N2-FU32 Out 1 0.77 15.11 1.06 4.26
Colorful Colorfly C4 Pro Jack 6.3 0.82 15.27 0.92 4.12
Luxury & Precision E7 AD1995 Standard Single-Ended Out 0.83 15.31 2.28 5.63
Cayin N5 MK2 Balanced Out 0.84 15.36 0.88 4.08
Cayin HA-1AMK2 for 150-300 ohm 0.89 15.54 6.11 13.60
Fosi Audio DS2 (CS43131) Single-Ended Out 0.93 15.68 6.06 13.44
Audiolab M-DAC 1.01 15.97 9.90 32.60
Luxury & Precision L3 Pro DSD Balanced Out 1.05 16.09 1.41 4.62
xDuoo X3 Rockbox 1.06 16.14 1.07 4.26
TRN Wave Balanced Out 1.10 16.28 5.14 10.89
Astell&Kern KANN Single-ended Out 1.18 16.60 8.90 25.85
Questyle QP1R H-Gain 1.26 16.90 4.43 9.25
Kennerton Atlas Internal DAC 1.27 16.94 1.94 5.21
Luxury & Precision L3 Pro DSD Single-ended Out 1.30 17.06 1.48 4.69
Cayin N5 Balanced Out 1.37 17.35 2.81 6.36
HiFiMan HM 802 Balanced Card Single-ended Out 1.40 17.46 1.42 4.63
FiiO X3 III Low Gain Single-ended Out 1.40 17.47 1.48 4.69
Astell&Kern KANN Balanced Out 1.43 17.56 13.01 66.62
Erzetich Bacillus Tilia 1.55 18.08 13.13 68.61
Astell&Kern A&norma SR15 Single-ended Out 1.59 18.25 5.75 12.53
Audirect Beam 2 Balanced Out 1.63 18.40 3.56 7.57
Creative SoundBlasterX G6 Line out 1.68 18.62 4.53 9.47
iFi ZEN CAN Signature 6XX (+18 dB) Single-ended Out 1.72 18.81 1.75 4.99
Cayin N6 2.02 20.15 2.04 5.33
QLS QA361 Large Current Balanced Out 2.10 20.53 13.69 77.87
Audinst HUD-DX1 Low Gain (USB Power) 2.12 20.59 2.27 5.63
QLS MC01 Balanced-Out 2.18 20.89 11.88 51.34
Aful ICEBORNE Balanced Out 2.23 21.13 11.88 51.34
Audinst HUD-DX1 Hi Gain (USB Power) 2.37 21.80 2.53 5.96
Vorzuge VorzAMPpure II Plus 2.38 21.86 9.76 31.51
FiiO Alpen E17 2.45 22.26 2.46 5.88
Takstar HA 101 2.47 22.33 14.05 84.72
Hidizs AP200 2.47 22.34 2.88 6.47
xDuoo XP-2 Pro 2.68 23.43 2.76 6.29
Dared EF-99 Hi Gain 2.69 23.52 11.63 48.57
QLS QA361 Double voltage Single-ended Out 2.85 24.35 7.66 19.43
HiFiMan HM 802 Balanced Card Balanced Out 2.87 24.50 4.14 8.65
Dared EF-99 Low Gain 2.93 24.83 3.15 6.89
ASUS STRIX RAID DLX Low Gain 2.97 25.07 3.75 7.90
Cayin N3 Pro Transistor Mode Single-ended Out 3.13 25.98 7.07 16.96
Luxury & Precision W2-131 Balanced Out 3.13 26.02 11.88 51.40
Xuelin iHiFi 960 Pro 3.22 26.53 3.99 8.35
Creative Sound Blaster Live! 5.1 (SB0600) 3.35 27.34 5.40 11.57
FiiO M15 Balanced Out 3.37 27.46 3.54 7.52
Sabaj D4 3.40 27.64 11.34 45.36
Chord Hugo 3.43 27.87 13.05 67.29
iBasso DC05 3.49 28.28 5.96 13.14
Aune T1 Low 3.57 28.78 4.34 9.05
Astell&Kern Kann Cube Hi Gain Single-ended Out 3.58 28.81 11.58 47.99
Heartfield R1 Balanced Out 3.64 29.23 13.62 76.65
Aune X1s 3.67 29.43 15.25 111.68
FiiO X5-III Single-ended Out 3.70 29.64 3.78 7.96
iBasso DC04 3.81 30.38 11.90 51.68
Creative Sound BlasterX AE-9 Iem Mode 3.88 30.91 3.97 8.32
GoVibe Porta Tube+ C4 Op-Amp Mod 3.88 30.93 3.89 8.16
FiiO K5 Pro Hi Gain 3.89 30.99 3.98 8.33
iFi iDSD Diablo Eco Mode Single-ended Out 3.97 31.56 3.98 8.34
xDuoo MT-602 4.06 32.20 4.31 9.00
ASUS Essence ONE MKII Low Gain 4.15 32.89 4.92 10.34
Aune M1 4.17 33.06 5.74 12.50
Aune S9c Pro Single-Ended Out 4.21 33.36 15.79 126.56
Fosi Audio DS1 Single-Ended Out 4.26 33.77 5.93 13.06
iBasso DX80 4.27 33.79 7.42 18.42
Hiby RS2 Single-ended Out 4.29 33.94 4.34 9.05
xDuoo XD05 Bal Boost Off Hi Gain Single-ended Out 4.30 34.02 10.27 35.50
xDuoo X20 Single-ended Out 4.31 34.11 4.32 9.01
Shanling M2 4.34 34.37 4.72 9.88
xDuoo x10 Low Gain 4.36 34.50 4.37 9.11
Creative Sound BlasterX AE-5 Line Out 4.37 34.59 6.30 14.22
Hiby New R6 Balanced Out 4.38 34.71 14.81 100.87
FX-Audio R06 Single-Ended Out 4.50 35.61 4.84 10.17
Fosi Audio DS1 Balanced Out 4.55 36.03 11.90 51.59
Cayin HA-1AMK2 for 8-32 ohm 4.56 36.15 6.18 13.82
ASUS Impresario SBW-S1 PRO Xonar 4.59 36.36 11.03 42.26
Weiliang Audio U9 4.65 36.87 13.61 76.54
Jcally JM7MAX 4.67 37.06 5.75 12.52
QLS QA361 Standard Balanced Out 4.68 37.15 14.07 85.11
Onix Alpha XI1 Balanced Out 4.68 37.19 13.40 72.93
Shanling M2s 4.75 37.72 5.11 10.80
McIntosh MHA150 Normal Gain 8-40 Ohm 4.84 38.53 4.96 10.45
FiiO Snowsky Echo Mini Single-Ended Out 4.84 38.59 4.87 10.24
iBasso DX120 Single-ended Out 4.90 39.09 4.94 10.39
Hiby FC6 4.93 39.39 4.99 10.51
iFi iDSD Diablo Normal Mode Single-ended Out 4.99 39.90 5.00 10.54
TempoTec V1 (CS43131) Balanced Out 5.01 40.11 11.89 51.56
Lotoo PAW 5000 MKII Balanced Out 5.02 40.17 7.91 20.60
FiiO X7 AM1 5.09 40.80 5.10 10.78
FiiO K5 Low Gain 5.10 40.96 5.11 10.81
xDuoo XD05 Bal Boost Off Hi Gain Balanced Out 5.11 41.01 16.36 144.32
Shanling M3s Single-ended Out 5.19 41.79 5.21 11.06
Audirect Beam 3 plus Single-ended Out 5.21 41.98 5.98 13.22
Fosi Audio DS3 Balanced Out 5.23 42.17 12.15 54.64
Aune B1s Class A+ Low Gain 5.23 42.20 5.32 11.35
Lotoo PAW 6000 Single-ended Out 5.23 42.22 5.28 11.23
Kennerton Atlas EVGA Nu Audio 5.24 42.29 5.90 12.96
Hiby FD3 Single-ended Out 5.28 42.63 5.30 11.29
Hiby R6 Pro II Balanced Out Class A 5.44 44.27 11.13 43.28
Dared EF-99 Mid Gain 5.45 44.41 9.63 30.58
iBasso D14 Bushmaster 5.56 45.45 8.22 22.11
Aful ICEBORNE Single-Ended Out 5.60 45.91 5.86 12.84
Heartfield R1 Single-Ended Out 5.61 46.01 7.57 19.04
Loxjie D20 Current Min Mode 5.63 46.28 12.00 52.78
Onix Alpha XI1 Single-Ended Out 5.66 46.53 7.31 17.94
xDuoo XD05 Bal Boost Off Low Gain Balanced Out 5.67 46.62 13.85 80.86
xDuoo XD05 Bal Boost On Hi Gain Balanced Out 5.71 47.13 17.30 178.81
Luxury & Precision W4 Single-Ended Out 5.72 47.26 5.85 12.83
QLS QA361 Large Current Single-ended Out 5.79 47.97 6.12 13.66
xDuoo x10 Hi Gain 5.84 48.58 8.40 23.04
Loxjie D20 Current Max Mode 5.86 48.73 11.99 52.77
Fosi Audio DAP Neo 5.87 48.85 5.95 13.13
Aune B1s Class A+ Hi Gain 5.96 49.84 12.17 54.94
iBasso DC03 5.96 49.88 5.99 13.23
QLS QA361 High voltage Balanced Out 5.99 50.23 15.59 120.75
Moondrop Discdream 2 Ultra Single-Ended Out 6.00 50.39 6.03 13.35
Luxury & Precision W2 Balanced Out 6.01 50.51 10.82 40.26
Hiby R6 Pro II Single-Ended Out Class A 6.05 50.97 6.10 13.59
HiFiMan HM-601 MM4 6.11 51.69 6.20 13.91
Fosi Audio DS3 Single-Ended Out 6.11 51.69 6.11 13.62
Kennerton Atlas Robitron 6.19 52.65 6.85 16.15
Cayin RU6 Single-ended Out 6.28 53.74 6.33 14.31
Musatoff HD-15 Low 6.36 54.70 6.45 14.71
Musatoff HA-11 Hi Gain 6.39 55.03 17.09 170.38
Leaf Audio CMD-22 V1.2.3 Gliese LT1361 6.44 55.78 15.90 129.68
Musatoff HA-8 Low Gain 6.45 55.89 6.55 15.05
Musatoff HA-11 Low Gain 6.46 55.94 6.55 15.06
Musatoff HA-5 Low Gain 6.48 56.25 6.55 15.07
FiiO X3 III Hi Gain Single-ended Out 6.49 56.35 6.57 15.13
iFi Micro iDSD Black Label Eco 6.61 57.99 6.63 15.33
Cayin RU6 Balanced Out 6.73 59.50 12.35 57.29
Cayin HA-1AMK2 for 30-60 ohm 6.80 60.52 10.02 33.51
Fosi Audio GR 70 Low-Z 6.80 60.54 11.83 50.86
Cayin HA-1AMK2 for 60-150 ohm 6.82 60.79 11.37 45.71
FiiO X7 II Single-ended Out 6.85 61.16 6.95 16.51
Hiby R5 II Class A Mode On Single-ended Out 6.87 61.47 6.90 16.33
xDuoo XD05 Bal Boost On Low Gain Balanced Out 6.90 61.96 13.85 80.81
Monster Audio MA-9 Alexmod Edition 6.96 62.74 6.98 16.63
Hiby RS8 Class AB Single-ended Out 7.09 64.69 7.14 17.25
Lotoo PAW 5000 MKII Single-ended Out 7.09 64.75 7.92 20.64
Hiby RS8 Class A Single-ended Out 7.09 64.76 7.14 17.27
Oriolus DP100 Balanced Out 7.16 65.76 7.92 20.65
Musatoff HA-5 Hi Gain 7.23 66.89 16.19 138.66
Creative SXFI AMP Asus M1 7.28 67.66 7.30 17.89
Creative SXFI AMP PC 7.28 67.67 7.30 17.89
iBasso DX150 AMP6 Single-ended Out 7.39 69.27 7.41 18.37
FiiO X7 AM2 7.41 69.59 9.72 31.26
OPPO HA-2 7.41 69.69 7.51 18.80
JCALLY Galaxy Sonata Single-Ended Out 7.45 70.25 7.51 18.81
Fosi Audio K7 Single-Ended Out 7.55 71.87 7.57 19.05
Hiby RS6 Single-ended Out 7.56 72.11 7.61 19.21
MyST PortaDAC 1866OCUB v.3 7.64 73.48 8.39 23.01
AuGlamour GR-1 7.67 73.89 7.86 20.35
Luxury & Precision P6 Pro Single-ended Out 7.67 73.97 7.69 19.59
iFi Pro iDSD Tube Hi Gain Single-ended Out 7.71 74.70 8.77 25.09
Ensoniq ES1370 7.75 75.27 9.08 26.99
Musatoff HA-9 Low Gain 7.80 76.18 7.82 20.16
JCALLY JM98MAX 7.84 76.88 7.89 20.52
JCALLY JM20Max 7.84 76.99 7.89 20.53
Moondrop Dawn Pro 2 Balanced Out 7.89 77.73 11.90 51.60
Oriolus DP100 Single-ended Out 7.95 78.86 7.96 20.83
iFi NEO iDSD Single-ended Out 7.96 79.13 7.98 20.95
Loxjie D20 Current Mid Mode 8.03 80.43 12.00 52.77
iBasso DX160 Hi Gain Single-ended Out 8.05 80.79 8.09 21.47
Audiotrak Dr.Dac 2 OPA 627 8.06 80.91 17.64 193.52
Shanling M3s Balanced Out 8.19 83.44 8.23 22.16
Luxury & Precision E7 AD1995 Standard Balanced Out 8.20 83.53 8.26 22.34
xDuoo XD05 Bal Boost Off Low Gain Single-ended Out 8.22 84.01 8.25 22.30
Fosi Audio Merak CD 8.24 84.41 8.26 22.35
xDuoo XD05 Bal Boost On Low Gain Single-ended Out 8.25 84.51 8.26 22.34
ASUS Essence 3 Balanced 8.34 86.36 11.21 44.04
ASUS STRIX RAID PRO Hi Gain 8.37 86.94 12.94 65.58
ASUS STRIX RAID DLX Mid Gain 8.41 87.65 9.18 27.58
KEF Bluetooth Receiver Motion One 8.42 87.88 8.55 23.86
Pro-Ject Head Box DS2 B 12 High Gain Single-ended Out 8.43 88.12 18.03 211.94
Creative Sound BlasterX AE-9 High Mode 8.48 89.15 14.97 104.75
FiiO X5-III Balanced Out 8.54 90.33 8.70 24.72
Xuelin iHiFi 812 V2 8.55 90.55 9.32 28.50
iBasso DX 320 AMP13 Hi Out 8.62 91.99 9.40 29.05
iBasso DX 320 AMP12 8.62 92.10 17.88 204.49
Luxury & Precision L5 Pro 8.72 94.24 9.01 26.54
Creative Sound BlasterX AE-9 Normal Mode 8.75 94.81 9.99 33.29
Topping DX7 Pro Low Gain Single-ended Out 8.88 97.83 9.24 27.99
Topping Professional E2x2 OTG Hi Gain 8.99 100.25 14.40 91.80
iFi iDSD Diablo Eco Mode Balanced Out 9.00 100.36 9.02 26.61
Loxjie P20 Default Power Single-ended Out 9.04 101.32 12.86 64.44
ASUS Xonar Essence STX Mid 9.06 101.79 9.96 33.02
Hiby RS8 Class A Turbo Single-ended Out 9.12 103.29 9.17 27.55
Hiby RS8 Class AB Turbo Single-ended Out 9.12 103.30 9.17 27.55
FiiO X5 9.15 104.02 9.17 27.53
iBasso DX 180 Single-Ended Out 9.24 106.10 9.30 28.34
FiiO Snowsky Echo Mini Balanced Out 9.34 108.58 9.39 28.96
iBasso DX240 AMP1 Mk3 Single-ended Out 9.35 108.94 9.38 28.87
Cayin i5 9.35 108.95 9.49 29.66
ASUS Xonar Essence STX Hi Gain 9.36 109.05 15.07 107.02
Burson Audio Conductor 3X Reference Hi Level Single-ended Out 9.37 109.50 9.42 29.14
Loxjie P20 Balanced Out 9.43 111.00 18.17 218.91
Aune S9c Pro Balanced Out 9.47 111.89 21.05 424.50
Creative Sound Blaster E5 9.50 112.59 9.69 31.00
Pro-Ject Head Box DS2 B 12 Mid Gain Single-ended Out 9.59 115.17 18.03 211.83
Pro-Ject Head Box DS2 B 12 Low Gain Single-ended Out 9.59 115.17 17.33 180.41
Lotoo PAW 6000 Balanced Out 9.61 115.58 9.75 31.45
Fosi Audio C3 9.64 116.36 9.70 31.11
FiiO X7 II Balanced Out 9.68 117.58 12.94 65.65
xDuoo XD-05 Basic Low Gain 9.69 117.80 9.87 32.37
iFi Pro iDSD Tube Hi Gain Balanced Out 9.71 118.19 14.46 93.10
Loxjie P20 Linear Power Single-ended Out 9.76 119.77 12.85 64.32
Musatoff HA-4 9.79 120.51 14.75 99.51
Musatoff HA-5SE 10.01 126.83 17.29 178.47
iFi Pro iDSD Solid-State Hi Gain Single-ended Out 10.09 129.23 10.29 35.66
