|  | 32, Ом | 300, Ом | Отчеты | 
        
                        | Название | dBV | мВт | dBV | мВт | Отчеты | 
        
            
            | ▲
                ▼ | ▲
                ▼ |  | ▲
                ▼ |  |  | 
                    
                                        | Zishan DSDs Dual CS43198 Небалансный выход | -24.66 | 0.11 | -5.23 | 1.00 |   | 
                                
                                        | Zishan DSDs Dual CS43198 Балансный выход | -15.49 | 0.88 | 3.95 | 8.27 |   | 
                                
                                        | Xuelin iHiFi 960 Pro | 0.33 | 33.69 | 3.99 | 8.35 |   | 
                                
                                        | Xuelin iHiFi 812 V2 | 7.19 | 163.51 | 9.32 | 28.50 |   | 
                                
                                        | Xuelin iHiFi 800 | -26.88 | 0.06 | -7.44 | 0.60 |   | 
                                
                                        | Xuelin iHiFi 780 Out 2 | -28.76 | 0.04 | -9.32 | 0.39 |   | 
                                
                                        | Xuelin iHiFi 780 Out 1 | -30.69 | 0.03 | -11.25 | 0.25 |   | 
                                
                                        | Xuelin iHiFi 770C Default | -29.24 | 0.04 | -9.80 | 0.35 |   | 
                                
                                        | Xuelin iHiFi 770C Bright | -31.74 | 0.02 | -12.30 | 0.20 |   | 
                                
                                        | Xuelin iHiFi 770 Out 2 | -35.42 | 0.01 | -15.98 | 0.08 |   | 
                                
                                        | Xuelin iHiFi 770 Out 1 | -35.56 | 0.01 | -16.12 | 0.08 |   | 
                                
                                        | Xuelin iHiFi 100 | -14.01 | 1.24 | -11.48 | 0.24 |   | 
                                
                                        | Xiaomi Redmi Note 8 Pro UAPP | -7.90 | 5.07 | -4.25 | 1.25 |   | 
                                
                                        | Xiaomi Redmi Note 4X VLC OpenES | -90.39 | 0.00 | -90.19 | 0.00 |   | 
                                
                                        | Xiaomi Redmi Note 4X PowerAmp | -20.73 | 0.26 | -4.77 | 1.11 |   | 
                                
                                        | Xiaomi Redmi Note 4X Android 6 24 bit | -89.06 | 0.00 | -88.88 | 0.00 |   | 
                                
                                        | Xiaomi Redmi Note 4 | -5.60 | 8.61 | -2.36 | 1.93 |   | 
                                
                                        | Xiaomi Mi A1 VLC OpenSL ES | -93.18 | 0.00 | -84.16 | 0.00 |   | 
                                
                                        | Xiaomi Mi A1 Neutron | -20.45 | 0.28 | -1.01 | 2.64 |   | 
                                
                                        | Xiaomi Mi 9T Pro Neutron 44 | -10.72 | 2.65 | -6.70 | 0.71 |   | 
                                
                                        | xDuoo XQ-10 | -16.94 | 0.63 | -0.46 | 3.00 |   | 
                                
                                        | xDuoo XP-2 Pro | -1.95 | 19.94 | 2.76 | 6.29 |   | 
                                
                                        | xDuoo XP-2 Low Gain | -11.01 | 2.48 | 2.62 | 6.09 |   | 
                                
                                        | xDuoo XP-2 Hi Gain | -7.76 | 5.23 | 8.66 | 24.50 |   | 
                                
                                        | xDuoo XD05 Bal Boost On Low Gain Single-ended Out | 0.44 | 34.61 | 8.26 | 22.34 |   | 
                                
                                        | xDuoo XD05 Bal Boost On Low Gain Balanced Out | -0.96 | 25.08 | 13.85 | 80.81 |   | 
                                
                                        | xDuoo XD05 Bal Boost On Hi Gain Single-ended Out | 4.94 | 97.57 | 14.77 | 99.90 |   | 
                                
                                        | xDuoo XD05 Bal Boost On Hi Gain Balanced Out | -2.14 | 19.07 | 17.30 | 178.81 |   | 
                                
                                        | xDuoo XD05 Bal Boost Off Low Gain Single-ended Out | 0.37 | 34.00 | 8.25 | 22.30 |   | 
                                
                                        | xDuoo XD05 Bal Boost Off Low Gain Balanced Out | -2.19 | 18.87 | 13.85 | 80.86 |   | 
                                
                                        | xDuoo XD05 Bal Boost Off Hi Gain Single-ended Out | -3.56 | 13.77 | 10.27 | 35.50 |   | 
                                
                                        | xDuoo XD05 Bal Boost Off Hi Gain Balanced Out | -2.75 | 16.60 | 16.36 | 144.32 |   | 
                                
                                        | xDuoo XD-05 Sanmigel Mod | -8.38 | 4.54 | 11.06 | 42.56 |   | 
                                
                                        | xDuoo XD-05 Plus Mid Boost On | -8.79 | 4.13 | 10.65 | 38.69 |   | 
                                
                                        | xDuoo XD-05 Plus Mid Boost Off | -13.66 | 1.35 | 5.78 | 12.62 |   | 
                                
                                        | xDuoo XD-05 Plus Low Boost On | -8.83 | 4.10 | 9.89 | 32.51 |   | 
                                
                                        | xDuoo XD-05 Plus Low Boost Off | -9.71 | 3.34 | 9.73 | 31.34 |   | 
                                
                                        | xDuoo XD-05 Plus Hi Boost On | -14.72 | 1.05 | 4.72 | 9.89 |   | 
                                
                                        | xDuoo XD-05 Plus Hi Boost Off | -13.69 | 1.34 | 5.75 | 12.52 |   | 
                                
                                        | xDuoo XD-05 Default | -14.39 | 1.14 | 5.05 | 10.65 |   | 
                                
                                        | xDuoo XD-05 Basic Mid Gain | 10.55 | 355.08 | 11.08 | 42.78 |   | 
                                
                                        | xDuoo XD-05 Basic Low Gain | 9.09 | 253.68 | 9.87 | 32.37 |   | 
                                
                                        | xDuoo XD-05 Basic Hi Gain | 10.55 | 355.08 | 11.08 | 42.78 |   | 
                                
                                        | xDuoo XD 05 Pro Balanced Out Turbo | 8.31 | 211.79 | 23.32 | 716.14 |   | 
                                
                                        | xDuoo X3 Rockbox | 1.04 | 39.72 | 1.07 | 4.26 |   | 
                                
                                        | xDuoo X3 Default | -2.30 | 18.41 | -2.27 | 1.98 |   | 
                                
                                        | xDuoo X20 Небалансный выход | 4.29 | 83.90 | 4.32 | 9.01 |   | 
                                
                                        | xDuoo X20 Балансный выход | 10.02 | 314.17 | 10.27 | 35.48 |   | 
                                
                                        | xDuoo X2 | -6.76 | 6.59 | -5.55 | 0.93 |   | 
                                
                                        | xDuoo x10 Low Gain | 2.27 | 52.66 | 4.37 | 9.11 |   | 
                                
                                        | xDuoo x10 Hi Gain | -2.01 | 19.66 | 8.40 | 23.04 |   | 
                                
                                        | xDuoo TA-02 | -7.77 | 5.22 | 9.50 | 29.72 |   | 
                                
                                        | xDuoo TA-01 | -10.92 | 2.53 | 8.52 | 23.72 |   | 
                                
                                        | xDuoo MT-602 | -3.25 | 14.79 | 4.31 | 9.00 |   | 
                                
                                        | xDuoo D3 nano | -16.16 | 0.76 | 3.03 | 6.69 |   | 
                                
                                        | Westone Bluetooth Cable V2 WBTV2 | -12.36 | 1.82 | -12.24 | 0.20 |   | 
                                
                                        | Westone Bluetooth Cable V1 WBTV1 | -16.54 | 0.69 | -9.04 | 0.42 |   | 
                                
                                        | Weiliang Audio U9 | -3.21 | 14.92 | 13.61 | 76.54 |   | 
                                
                                        | Walnut  V3 Небалансный выход | -19.06 | 0.39 | 0.38 | 3.64 |   | 
                                
                                        | Walnut  V3 Балансный выход | -8.85 | 4.07 | 10.59 | 38.16 |   | 
                                
                                        | Vorzuge VorzAMPpure II Plus | -5.48 | 8.85 | 9.76 | 31.51 |   | 
                                
                                        | Violectric HPA V90 | 11.37 | 428.37 | 25.87 | 1288.62 |   | 
                                
                                        | Violectric HPA V281 Небалансный выход | 17.22 | 1648.73 | 24.45 | 929.35 |   | 
                                
                                        | Violectric HPA V281 Балансный выход | 9.57 | 282.85 | 29.01 | 2651.68 |   | 
                                
                                        | Violectric HPA V220 | 16.53 | 1405.46 | 21.83 | 508.50 |   | 
                                
                                        | Violectric HPA V200 | 15.57 | 1125.85 | 24.43 | 923.84 |   | 
                                
                                        | Violectric HPA V100 | -31.48 | 0.02 | -12.04 | 0.21 |   | 
                                
                                        | Unison Research SH For Low Mode - Line in | -13.94 | 1.26 | -13.56 | 0.15 |   | 
                                
                                        | Unison Research SH For Low Mode | -8.60 | 4.32 | 1.35 | 4.55 |   | 
                                
                                        | Unison Research SH For Hi Mode | -7.99 | 4.97 | -7.84 | 0.55 |   | 
                                
                                        | Turtle Beach Santa Cruz | -25.05 | 0.10 | -5.61 | 0.92 |   | 
                                
                                        | TurboKids TMNT | -16.63 | 0.68 | -6.51 | 0.75 |   | 
                                
                                        | Topping NX4 | -7.53 | 5.52 | 11.91 | 51.78 |   | 
                                
                                        | Topping L50 | 18.14 | 2038.15 | 18.16 | 218.11 |   | 
                                
                                        | Topping EX5 Hi Gain | 14.46 | 871.89 | 16.06 | 134.47 |   | 
                                
                                        | Topping DX7 Pro Low Gain Single-ended Out | 8.21 | 207.12 | 9.24 | 27.99 |   | 
                                
                                        | Topping DX7 Pro Low Gain Balanced Out | 13.11 | 640.25 | 15.12 | 108.33 |   | 
                                
                                        | Topping DX7 Pro Hi Gain Single-ended Out | 13.00 | 624.05 | 15.33 | 113.82 |   | 
                                
                                        | Topping DX7 Pro Hi Gain Balanced Out | 16.11 | 1277.03 | 20.85 | 405.20 |   | 
                                
                                        | theBit OPUS 2 Небалансный выход | -13.87 | 1.28 | 5.57 | 12.02 |   | 
                                
                                        | theBit OPUS 2 Балансный выход | -18.34 | 0.46 | 1.10 | 4.29 |   | 
                                
                                        | TempoTec V1-A | -0.23 | 29.61 | -0.11 | 3.25 |   | 
                                
                                        | Tecsun HD-80 | -20.97 | 0.25 | -1.53 | 2.34 |   | 
                                
                                        | Takstar HA 101 | -5.39 | 9.04 | 14.05 | 84.72 |   | 
                                
                                        | Sony Walkman NW-A35 | -23.54 | 0.14 | -12.77 | 0.18 |   | 
                                
                                        | SMSL SP400 Небалансный выход | 18.04 | 1989.91 | 18.09 | 214.50 |   | 
                                
                                        | SMSL SP400 Балансный выход | 20.25 | 3307.58 | 23.91 | 820.04 |   | 
                                
                                        | SMSL SP200 Hi Gain Single-ended Out | 19.18 | 2585.92 | 19.21 | 277.97 |   | 
                                
                                        | SMSL SP200 Hi Balanced Out | 20.07 | 3178.05 | 20.12 | 342.73 |   | 
                                
                                        | SMSL SH-9 Небалансный выход | 16.61 | 1431.91 | 16.65 | 154.10 |   | 
                                
                                        | SMSL SH-9 Балансный выход | 16.52 | 1401.57 | 16.54 | 150.42 |   | 
                                
                                        | SMSL sAp-9 Небалансный выход | -2.28 | 18.47 | 2.07 | 5.37 |   | 
                                
                                        | SMSL sAp-9 Балансный выход | 15.93 | 1223.89 | 22.79 | 633.93 |   | 
                                
                                        | SMSL sAp VI | -10.86 | 2.56 | 8.58 | 24.02 |   | 
                                
                                        | SMSL sAp II | 10.28 | 333.47 | 12.38 | 57.68 |   | 
                                
                                        | SMSL M3 | -23.12 | 0.15 | -3.68 | 1.43 |   | 
                                
                                        | SMSL ivy | -15.50 | 0.88 | 2.29 | 5.65 |   | 
                                
                                        | SMSL AD18 | -23.23 | 0.15 | -3.79 | 1.39 |   | 
                                
                                        | Singxer SA-1 | 15.56 | 1124.04 | 22.59 | 605.53 |   | 
                                
                                        | Shanling MW 200 | -7.33 | 5.77 | -1.11 | 2.58 |   | 
                                
                                        | Shanling M5 | -26.08 | 0.08 | -6.64 | 0.72 |   | 
                                
                                        | Shanling M3s Небалансный выход | 5.15 | 102.34 | 5.21 | 11.06 |   | 
                                
                                        | Shanling M3s Балансный выход | 6.03 | 125.24 | 8.23 | 22.16 |   | 
                                
                                        | Shanling M2s | 2.44 | 54.85 | 5.11 | 10.80 |   | 
                                
                                        | Shanling M2 | 2.06 | 50.17 | 4.72 | 9.88 |   | 
                                
                                        | Shanling M1 | -23.64 | 0.14 | -4.20 | 1.27 |   | 
                                
                                        | Schiit Fulla AMP | -18.17 | 0.48 | -11.39 | 0.24 |   | 
                                
                                        | Sansa Clip+ | -39.85 | 0.00 | -20.41 | 0.03 |   | 
                                
                                        | Sabaj PHA1 Jack 6.3 | -7.77 | 5.22 | 8.02 | 21.12 |   | 
                                
                                        | Sabaj HPA1 Jack 3.5 | -7.12 | 6.06 | 5.43 | 11.64 |   | 
                                
                                        | Sabaj D4 | -4.46 | 11.19 | 11.34 | 45.36 |   | 
                                
                                        | S-Audio Systems Focus V2 | 11.57 | 449.08 | 11.63 | 48.46 |   | 
                                
                                        | RME ADI-2-4 Pro SE Single-Ended Out | 17.64 | 1815.89 | 17.69 | 195.67 |   | 
                                
                                        | RME ADI-2 DAC FS Iem Mode | -3.81 | 13.00 | -3.72 | 1.41 |   | 
                                
                                        | RME ADI-2 DAC FS 6.3 Hi Gain | 17.79 | 1879.97 | 19.26 | 281.30 |   | 
                                
                                        | RHA Bluetooth Cable (CL2 Planar) | -8.34 | 4.58 | -8.07 | 0.52 |   | 
                                
                                        | Questyle QP1R H-Gain | -6.60 | 6.84 | 4.43 | 9.25 |   | 
                                
                                        | Qudelix 5K Небалансный выход | -2.06 | 19.47 | -0.02 | 3.32 |   | 
                                
                                        | Qudelix 5K Балансный выход | -6.58 | 6.87 | -5.99 | 0.84 |   | 
                                
                                        | QLS Quloos QA390 Super Hi - Mid Single-ended Out | -9.97 | 3.15 | 9.47 | 29.50 |   | 
                                
                                        | QLS Quloos QA390 Super Hi - Mid Balanced Out | -7.87 | 5.10 | 11.57 | 47.81 |   | 
                                
                                        | QLS Quloos QA390 Super Hi - Low Balanced Out | -20.55 | 0.28 | -1.11 | 2.58 |   | 
                                
                                        | QLS Quloos QA390 Super Hi - Hi Single-ended Out | 7.85 | 190.35 | 17.43 | 184.59 |   | 
                                
                                        | QLS Quloos QA390 Super Hi - Hi Balanced Out | 14.86 | 957.15 | 22.52 | 595.00 |   | 
                                
                                        | QLS Quloos QA390 Hi - Low Single-ended Out | -19.01 | 0.39 | 0.43 | 3.68 |   | 
                                
                                        | QLS Quloos QA390 Hi - Hi Balanced Out | 8.50 | 221.03 | 18.09 | 214.97 |   | 
                                
                                        | QLS QA361 Standard Balanced Out | -3.18 | 15.04 | 14.07 | 85.11 |   | 
                                
                                        | QLS QA361 Normal Single-ended Out | -7.94 | 5.02 | 8.13 | 21.65 |   | 
                                
                                        | QLS QA361 Large Current Single-ended Out | -2.07 | 19.41 | 6.12 | 13.66 |   | 
                                
                                        | QLS QA361 Large Current Balanced Out | -5.75 | 8.31 | 13.69 | 77.87 |   | 
                                
                                        | QLS QA361 High voltage Single-ended Out | -11.93 | 2.01 | 7.51 | 18.80 |   | 
                                
                                        | QLS QA361 High voltage Balanced Out | -1.87 | 20.33 | 15.59 | 120.75 |   | 
                                
                                        | QLS QA361 Double voltage Single-ended Out | -5.01 | 9.86 | 7.66 | 19.43 |   | 
                                
                                        | QLS QA350 | -27.04 | 0.06 | -7.60 | 0.58 |   | 
                                
                                        | Pro-Ject Pre Box S2 Digital | -14.12 | 1.21 | 5.32 | 11.35 |   | 
                                
                                        | Pro-Ject Head Box S2 Digital | -15.65 | 0.85 | 3.79 | 7.98 |   | 
                                
                                        | Pro-Ject Head Box DS2 B 18 Mid Gain Balanced Out | 11.73 | 465.78 | 22.95 | 657.04 |   | 
                                
                                        | Pro-Ject Head Box DS2 B 18 Low Gain Balanced Out | 11.73 | 465.78 | 23.66 | 773.75 |   | 
                                
                                        | Pro-Ject Head Box DS2 B 18 High Gain Balanced Out | 11.73 | 465.78 | 23.73 | 786.80 |   | 
                                
                                        | Pro-Ject Head Box DS2 B 12 Mid Gain Single-ended Out | 1.74 | 46.61 | 18.03 | 211.83 |   | 
                                
                                        | Pro-Ject Head Box DS2 B 12 Low Gain Single-ended Out | 1.74 | 46.61 | 17.33 | 180.41 |   | 
                                
                                        | Pro-Ject Head Box DS2 B 12 High Gain Single-ended Out | 0.57 | 35.66 | 18.03 | 211.94 |   | 
                                
                                        | Pioneer XDP-300R Небалансный выход | -10.24 | 2.96 | 5.72 | 12.44 |   | 
                                
                                        | Pioneer XDP-300R Балансный выход | -10.18 | 3.00 | 9.26 | 28.11 |   | 
                                
                                        | Philips Acoustic Edge PSC706 | -6.63 | 6.79 | 3.20 | 6.96 |   | 
                                
                                        | Oriolus DPS-L2 Небалансный выход | 10.70 | 366.89 | 10.77 | 39.77 |   | 
                                
                                        | Oriolus DPS-L2 Балансный выход | 10.34 | 337.66 | 10.73 | 39.46 |   | 
                                
                                        | Oriolus DP100 Небалансный выход | 7.93 | 194.11 | 7.96 | 20.83 |   | 
                                
                                        | Oriolus DP100 Балансный выход | -0.70 | 26.61 | 7.92 | 20.65 |   | 
                                
                                        | OPPO HA-2 | -0.01 | 31.20 | 7.51 | 18.80 |   | 
                                
                                        | OPPO HA-1 Небалансный выход | 10.65 | 362.64 | 16.68 | 155.12 |   | 
                                
                                        | OPPO HA-1 Балансный выход | 14.61 | 902.92 | 24.45 | 928.79 |   | 
                                
                                        | ONN X6 | -33.73 | 0.01 | -14.29 | 0.12 |   | 
                                
                                        | Onkyo Granbeat DP-CMX1 Небалансный выход | -14.37 | 1.14 | 5.06 | 10.70 |   | 
                                
                                        | Onkyo Granbeat DP-CMX1 Балансный выход | -14.61 | 1.08 | 4.83 | 10.13 |   | 
                                
                                        | Onix Alpha XI1 Single-Ended Out | -2.20 | 18.83 | 7.31 | 17.94 |   | 
                                
                                        | Onix Alpha XI1 Balanced Out | -3.17 | 15.05 | 13.40 | 72.93 |   | 
                                
                                        | Nu Force uDAC | -27.47 | 0.06 | -9.43 | 0.38 |   | 
                                
                                        | Nu Force Icon HD | 9.30 | 266.20 | 12.17 | 54.99 |   | 
                                
                                        | Noname Soundcard | -34.55 | 0.01 | -15.11 | 0.10 |   | 
                                
                                        | Noname FDBRO | -20.37 | 0.29 | -1.62 | 2.29 |   | 
                                
                                        | Noname ESS ES9280C PRO | -17.41 | 0.57 | 2.03 | 5.32 |   | 
                                
                                        | Nexum AQUA | -21.56 | 0.22 | -3.05 | 1.65 |   | 
                                
                                        | New Bee NB-1 | -60.73 | 0.00 | -60.04 | 0.00 |   | 
                                
                                        | MyST PortaDAC 1866OCUB v.3 | 6.32 | 133.81 | 8.39 | 23.01 |   | 
                                
                                        | MyST DAC 2702 UAmp | -10.54 | 2.76 | 8.90 | 25.87 |   | 
                                
                                        | MyST DAC 1866OCU V.2 | 16.82 | 1502.42 | 17.55 | 189.56 |   | 
                                
                                        | Musiland Monitor 03 US | -3.89 | 12.76 | -3.79 | 1.39 |   | 
                                
                                        | MUSE AUDIO TU-10 | -15.66 | 0.85 | -8.02 | 0.53 |   | 
                                
                                        | Musatoff HD-15 Low | 6.19 | 129.98 | 6.45 | 14.71 |   | 
                                
                                        | Musatoff HD-15 Hi | 8.94 | 244.86 | 19.98 | 331.66 |   | 
                                
                                        | Musatoff HA-9 Low Gain | 7.76 | 186.76 | 7.82 | 20.16 |   | 
                                
                                        | Musatoff HA-9 Hi Gain | 12.63 | 572.20 | 19.84 | 321.15 |   | 
                                
                                        | Musatoff HA-8 Low Gain | 0.22 | 32.88 | 6.55 | 15.05 |   | 
                                
                                        | Musatoff HA-8 Hi Gain | 2.30 | 53.11 | 18.26 | 223.46 |   | 
                                
                                        | Musatoff HA-5SE | 2.15 | 51.33 | 17.29 | 178.47 |   | 
                                
                                        | Musatoff HA-5 Low Gain | 0.30 | 33.51 | 6.55 | 15.07 |   | 
                                
                                        | Musatoff HA-5 Hi Gain | -0.62 | 27.07 | 16.19 | 138.66 |   | 
                                
                                        | Musatoff HA-4 | 1.93 | 48.77 | 14.75 | 99.51 |   | 
                                
                                        | Musatoff HA-11 Low Gain | -0.57 | 27.43 | 6.55 | 15.06 |   | 
                                
                                        | Musatoff HA-11 Hi Gain | -1.47 | 22.27 | 17.09 | 170.38 |   | 
                                
                                        | Monster Audio MA-9 Alexmod Edition | 6.91 | 153.25 | 6.98 | 16.63 |   | 
                                
                                        | Meizu 16 | -0.43 | 28.28 | 0.17 | 3.47 |   | 
                                
                                        | McIntosh MHA50 Low Gain | -19.75 | 0.33 | -16.42 | 0.08 |   | 
                                
                                        | McIntosh MHA50 Hi Gain | -18.70 | 0.42 | -18.57 | 0.05 |   | 
                                
                                        | Mackie Onyx Artist 12 | -18.67 | 0.42 | 0.77 | 3.98 |   | 
                                
                                        | M-Audio FireWire Solo | -21.48 | 0.22 | -2.04 | 2.08 |   | 
                                
                                        | Lynx Audio HA-61 | 14.44 | 869.60 | 18.94 | 261.34 |   | 
                                
                                        | Luxury & Precision W2-131 Небалансный выход | -17.48 | 0.56 | 1.96 | 5.23 |   | 
                                
                                        | Luxury & Precision W2-131 Balanced Out | -4.72 | 10.53 | 11.88 | 51.40 |   | 
                                
                                        | Luxury & Precision W2 Небалансный выход | -15.00 | 0.99 | 4.44 | 9.26 |   | 
                                
                                        | Luxury & Precision W2 Балансный выход | -1.84 | 20.44 | 10.82 | 40.26 |   | 
                                
                                        | Luxury & Precision P6 Pro Небалансный выход | 7.63 | 181.10 | 7.69 | 19.59 |   | 
                                
                                        | Luxury & Precision P6 Pro Балансный выход | 9.10 | 254.26 | 11.73 | 49.65 |   | 
                                
                                        | Luxury & Precision L5 Pro | 1.51 | 44.27 | 9.01 | 26.54 |   | 
                                
                                        | Luxury & Precision L3 Pro DSD Single-ended Out | 0.94 | 38.83 | 1.48 | 4.69 |   | 
                                
                                        | Luxury & Precision L3 Pro DSD Balanced Out | -4.34 | 11.49 | 1.41 | 4.62 |   | 
                                
                                        | Luxury & Precision L3 DSD Single-ended Out | -8.79 | 4.13 | 1.35 | 4.55 |   | 
                                
                                        | Luxury & Precision L3 DSD Balanced Out | -6.79 | 6.55 | -4.67 | 1.14 |   | 
                                
                                        | Loxjie P20 Балансный выход | 1.58 | 44.92 | 18.17 | 218.91 |   | 
                                
                                        | Loxjie P20 Linear Power Single-ended Out | 1.91 | 48.47 | 12.85 | 64.32 |   | 
                                
                                        | Loxjie P20 Default Power Single-ended Out | 1.18 | 41.00 | 12.86 | 64.44 |   | 
                                
                                        | Loxjie D20 Current Min Mode | -2.22 | 18.73 | 12.00 | 52.78 |   | 
                                
                                        | Loxjie D20 Current Mid Mode | 0.18 | 32.55 | 12.00 | 52.77 |   | 
                                
                                        | Loxjie D20 Current Max Mode | -2.00 | 19.72 | 11.99 | 52.77 |   | 
                                
                                        | Lotoo PAW Pico | -25.84 | 0.08 | -7.12 | 0.65 |   | 
                                
                                        | Lotoo Paw Gold | -8.07 | 4.88 | 6.92 | 16.39 |   | 
                                
                                        | Lotoo PAW 6000 Небалансный выход | 5.15 | 102.40 | 5.28 | 11.23 |   | 
                                
                                        | Lotoo PAW 6000 Балансный выход | 7.97 | 195.82 | 9.75 | 31.45 |   | 
                                
                                        | Lotoo PAW 5000 MKII Небалансный выход | -0.76 | 26.20 | 7.92 | 20.64 |   | 
                                
                                        | Lotoo PAW 5000 MKII Балансный выход | -2.84 | 16.26 | 7.91 | 20.60 |   | 
                                
                                        | Logan Musical Yuer 2i2 | -22.72 | 0.17 | -3.28 | 1.57 |   | 
                                
                                        | Lisk Audio UX3-MOD3 | 3.23 | 65.72 | 11.86 | 51.11 |   | 
                                
                                        | LG G7 Hi-Fi Quad DAC On, without impedance headphone connected | -14.10 | 1.22 | 0.37 | 3.63 |   | 
                                
                                        | LG G7 Hi-Fi Quad DAC On, Low impedance headphone connected (16-30 ohm) | -14.88 | 1.02 | -8.66 | 0.45 |   | 
                                
                                        | LG G7 Hi-Fi Quad DAC On, Hi impedance headphone connected (60-300 ohm) | -20.18 | 0.30 | -0.74 | 2.81 |   | 
                                
                                        | LG G7 Hi-Fi Quad DAC Off, without impedance headphone connected | -8.68 | 4.23 | -2.22 | 2.00 |   | 
                                
                                        | LG G7 Hi-Fi Quad DAC Off, Low impedance headphone connected (16-30 ohm) | -18.76 | 0.42 | -9.32 | 0.39 |   | 
                                
                                        | LG G7 Hi-Fi Quad DAC Off, Hi impedance headphone connected (60-750 ohm) | -9.07 | 3.87 | -5.15 | 1.02 |   | 
                                
                                        | LG 24MP76 | -11.02 | 2.47 | -6.59 | 0.73 |   | 
                                
                                        | Levz HA-S-029 | 2.67 | 57.85 | 18.20 | 220.16 |   | 
                                
                                        | Lenovo s820 | -13.97 | 1.25 | -13.38 | 0.15 |   | 
                                
                                        | Lenovo G770 | -5.70 | 8.42 | 0.76 | 3.97 |   | 
                                
                                        | Lenovo Edge E130 | -9.79 | 3.28 | -1.32 | 2.46 |   | 
                                
                                        | LeEco Cool changer s1 | -96.87 | 0.00 | -95.48 | 0.00 |   | 
                                
                                        | Leaf Audio CMD-22 V1.2.3 Gliese LT1361 | -1.41 | 22.57 | 15.90 | 129.68 |   | 
                                
                                        | Laconic Lunch BOX HA-06 PRO Low Gain | -9.23 | 3.73 | 6.13 | 13.67 |   | 
                                
                                        | Laconic Lunch BOX HA-06 PRO Hi Gain | -11.71 | 2.11 | 7.73 | 19.76 |   | 
                                
                                        | KZ Bluetooth module | -34.12 | 0.01 | -14.68 | 0.11 |   | 
                                
                                        | KGUSS DAC-K3 | -5.31 | 9.20 | -3.20 | 1.59 |   | 
                                
                                        | Kennerton Ego | -7.81 | 5.18 | 2.36 | 5.73 |   | 
                                
                                        | Kennerton Atlas Robitron | 5.01 | 99.11 | 6.85 | 16.15 |   | 
                                
                                        | Kennerton Atlas Internal DAC | 0.07 | 31.79 | 1.94 | 5.21 |   | 
                                
                                        | Kennerton Atlas EVGA Nu Audio | 4.07 | 79.76 | 5.90 | 12.96 |   | 
                                
                                        | KEF Bluetooth Receiver Motion One | 8.17 | 204.98 | 8.55 | 23.86 |   | 
                                
                                        | Inakustik Premium Headphone Amp. No. 1 Out 2 | -20.14 | 0.30 | -0.70 | 2.83 |   | 
                                
                                        | Inakustik Premium Headphone Amp. No. 1 Out 1 | -19.98 | 0.31 | -0.54 | 2.94 |   | 
                                
                                        | iFi ZEN DAC V2 Single Power Match Off | -19.44 | 0.36 | -1.82 | 2.19 |   | 
                                
                                        | iFi ZEN DAC V2 Power Match On Single-ended Out | -18.73 | 0.42 | 0.71 | 3.92 |   | 
                                
                                        | iFi ZEN DAC V2 Power Match On Balanced Out | -19.81 | 0.33 | -0.37 | 3.06 |   | 
                                
                                        | iFi ZEN DAC V2 Power Match Off Balanced Out | -24.04 | 0.12 | -4.60 | 1.15 |   | 
                                
                                        | iFi ZEN DAC Power Match On Single-ended Out | -21.57 | 0.22 | -2.13 | 2.04 |   | 
                                
                                        | iFi ZEN DAC Power Match On Balanced Out | -27.94 | 0.05 | -8.50 | 0.47 |   | 
                                
                                        | iFi ZEN DAC Power Match Off Single-ended Out | -18.31 | 0.46 | -0.02 | 3.32 |   | 
                                
                                        | iFi ZEN DAC Power Match Off Balanced Out | -24.14 | 0.12 | -4.70 | 1.13 |   | 
                                
                                        | iFi ZEN CAN Signature 6XX (+18 dB) Single-ended Out | 1.67 | 45.88 | 1.75 | 4.99 |   | 
                                
                                        | iFi ZEN CAN Signature 6XX (+18 dB) Balanced Out | 4.36 | 85.24 | 19.60 | 303.99 |   | 
                                
                                        | iFi Pro iDSD Tube+ Hi Gain Single-ended Out | 4.67 | 91.64 | 11.70 | 49.30 |   | 
                                
                                        | iFi Pro iDSD Tube+ Hi Gain Balanced Out | 4.49 | 87.91 | 18.53 | 237.60 |   | 
                                
                                        | iFi Pro iDSD Tube Hi Gain Single-ended Out | -0.14 | 30.23 | 8.77 | 25.09 |   | 
                                
                                        | iFi Pro iDSD Tube Hi Gain Balanced Out | 1.85 | 47.83 | 14.46 | 93.10 |   | 
                                
                                        | iFi Pro iDSD Solid-State Hi Gain Single-ended Out | 6.41 | 136.67 | 10.29 | 35.66 |   | 
                                
                                        | iFi Pro iDSD Solid-State Hi Gain Balanced Out | 2.74 | 58.78 | 17.24 | 176.70 |   | 
                                
                                        | iFi NEO iDSD Небалансный выход | 1.95 | 49.01 | 7.98 | 20.95 |   | 
                                
                                        | iFi NEO iDSD Балансный выход | -10.84 | 2.58 | 5.94 | 13.07 |   | 
                                
                                        | iFi Micro iDSD Black Label Turbo | 17.15 | 1622.48 | 18.99 | 264.32 |   | 
                                
                                        | iFi Micro iDSD Black Label Mid | 2.50 | 55.53 | 12.25 | 56.00 |   | 
                                
                                        | iFi Micro iDSD Black Label Eco | 6.59 | 142.47 | 6.63 | 15.33 |   | 
                                
                                        | iFi iDSD Diablo Turbo Mode Single-ended Out | 12.57 | 564.95 | 12.61 | 60.74 |   | 
                                
