Сравнение усилительной части по громкости - Reference Audio Analyzer


Сравнение усилительной части по громкости



39.2836, Ом 300, Ом Отчеты
Название dBV мВт dBV мВт Отчеты
Fly FS504 Cirrus 2 PowerAmp (A5 v703) -25.80 0.07 -16.10 0.08
Nu Force uDAC -25.69 0.07 -9.43 0.38
QLS QA350 -25.26 0.08 -7.60 0.58
Xuelin iHiFi 800 -25.10 0.08 -7.44 0.60
iBasso D-Zero -24.99 0.08 -7.33 0.62
Gigabyte GA-A75-UD4H Realtek ALC889A -24.30 0.09 -11.61 0.23
Shanling M5 -24.30 0.09 -6.64 0.72
Lotoo PAW Pico -24.06 0.10 -7.12 0.65
HiFiMan HM-603 Slim -23.88 0.10 -6.22 0.80
Hiby R3 Pro Saber Небалансный выход -23.54 0.11 -5.89 0.86
Turtle Beach Santa Cruz -23.27 0.12 -5.61 0.92
iFi Hipdac Hi Gain Balanced Out -22.90 0.13 -5.25 1.00
Zishan DSDs Dual CS43198 Небалансный выход -22.88 0.13 -5.23 1.00
FiiO E10K Olympus 2 Hi Gain Bass Off -22.70 0.14 -22.50 0.02
ASUS ZenFone Max Pro (M1) Neutron -22.44 0.15 -10.74 0.28
iFi ZEN DAC Power Match Off Balanced Out -22.36 0.15 -4.70 1.13
Creative SoundBlasterX G6 Low Gain -22.29 0.15 -4.64 1.15
iFi ZEN DAC V2 Power Match Off Balanced Out -22.26 0.15 -4.60 1.15
Hiby R5 II Class A Mode Off Balanced Out -21.90 0.16 -4.24 1.25
Shanling M1 -21.86 0.17 -4.20 1.27
Sony Walkman NW-A35 -21.76 0.17 -12.77 0.18
SMSL AD18 -21.45 0.18 -3.79 1.39
Colorful Colorfly CK4 -21.42 0.18 -5.70 0.90
Hiby R5 II Class A Mode Off Single-ended Out -21.41 0.18 -3.76 1.40
SMSL M3 -21.33 0.19 -3.68 1.43
iFi Hipdac Low Gain Balanced Out -21.31 0.19 -3.65 1.44
Logan Musical Yuer 2i2 -20.94 0.21 -3.28 1.57
Fosi Audio GR40 -20.63 0.22 -2.97 1.68
iBasso DC06 Небалансный выход -20.46 0.23 -2.80 1.75
iBasso DC01 -20.42 0.23 -2.76 1.76
FiiO X1 -20.41 0.23 -2.75 1.77
FiiO X5 II Low Gain -20.38 0.23 -2.73 1.78
iBasso DX100 -20.18 0.24 -2.52 1.87
ASUS ZenFone Max Pro (M1) Poweramp 384 -20.03 0.25 -2.38 1.93
Cayin N3 Pro Triode Tube Mode Single-ended Out -20.01 0.25 -19.85 0.03
iFi Hipdac Low Gain Balanced Out -19.82 0.27 -2.16 2.03
iFi ZEN DAC Power Match On Single-ended Out -19.79 0.27 -2.13 2.04
Nexum AQUA -19.78 0.27 -3.05 1.65
M-Audio FireWire Solo -19.70 0.27 -2.04 2.08
CEntrance Mini-M8 -19.60 0.28 -12.55 0.19
Astell&Kern AK320 Балансный выход -19.31 0.30 -1.65 2.28
Cayin N3 Pro Ultralinear Tube Mode Single-ended Out -19.28 0.30 -19.13 0.04
iBasso CF01 -19.25 0.30 -16.24 0.08
Tecsun HD-80 -19.19 0.31 -1.53 2.34
FiiO X5 II Hi Gain -19.01 0.32 -1.35 2.44
HiFiMan HM-801 Power Amp Board V2.0 -18.98 0.32 -1.32 2.46
Xiaomi Redmi Note 4X PowerAmp -18.95 0.32 -4.77 1.11
Flang V5 Low Gain -18.93 0.33 -1.28 2.49
QLS Quloos QA390 Super Hi - Low Balanced Out -18.77 0.34 -1.11 2.58
McIntosh MHA50 Hi Gain -18.68 0.35 -18.57 0.05
Xiaomi Mi A1 Neutron -18.67 0.35 -1.01 2.64
iFi Hipdac Hi Gain Balanced Out -18.64 0.35 -0.98 2.66
ASUS ZenFone Max Pro (M1) AIMP OpenSL On -18.63 0.35 -0.97 2.67
Noname FDBRO -18.59 0.35 -1.62 2.29
Creative Audigy Fx -18.58 0.35 -2.91 1.71
HiFiMan HM-801 Power Amp OCL-A 819-10571 (10 Ohm) -18.43 0.37 -0.78 2.79
LG G7 Hi-Fi Quad DAC On, Hi impedance headphone connected (60-300 ohm) -18.40 0.37 -0.74 2.81
Inakustik Premium Headphone Amp. No. 1 Out 2 -18.36 0.37 -0.70 2.83
Astell&Kern AK240 Балансный выход -18.30 0.38 -0.64 2.88
Flang V5 Hi Gain -18.27 0.38 -0.61 2.89
Inakustik Premium Headphone Amp. No. 1 Out 1 -18.20 0.39 -0.54 2.94
CEntrance HiFi-M8 V2 2.5 Balanced Out -18.10 0.39 -2.81 1.74
iFi ZEN DAC V2 Power Match On Balanced Out -18.02 0.40 -0.37 3.06
iBasso D10 Cobra -17.99 0.40 -17.79 0.06
McIntosh MHA50 Low Gain -17.96 0.41 -16.42 0.08
iBasso DC06 Балансный выход -17.85 0.42 -0.19 3.19
FiiO X1 MK2 -17.80 0.42 -0.14 3.23
Aureal Vortex AU8830A2 BA88DL30A-01 -17.66 0.44 0.00 3.33
iFi ZEN DAC V2 Single Power Match Off -17.66 0.44 -1.82 2.19
Creative SoundBlasterX G6 Hi Gain -17.61 0.44 0.04 3.37
Acer Iconia Tab W500 -17.53 0.45 -11.93 0.21
Walnut V3 Небалансный выход -17.28 0.48 0.38 3.64
QLS Quloos QA390 Hi - Low Single-ended Out -17.23 0.48 0.43 3.68
LG G7 Hi-Fi Quad DAC Off, Low impedance headphone connected (16-30 ohm) -16.97 0.51 -9.32 0.39
iFi ZEN DAC V2 Power Match On Single-ended Out -16.95 0.51 0.71 3.92
FiiO Fujiyama E06 -16.94 0.51 -9.96 0.34
Hiby R3 Pro Saber Балансный выход -16.92 0.52 0.74 3.95
Mackie Onyx Artist 12 -16.89 0.52 0.77 3.98
Denon DA-10 Hi Gain -16.73 0.54 0.93 4.13
Hidizs S9 Pro Небалансный выход -16.65 0.55 1.01 4.21
theBit OPUS 2 Балансный выход -16.56 0.56 1.10 4.29
iFi ZEN DAC Power Match Off Single-ended Out -16.53 0.57 -0.02 3.32
Behringer MicroAmp Ha400 -16.48 0.57 1.17 4.37
Schiit Fulla AMP -16.39 0.58 -11.39 0.24
Astell&Kern AK300 Балансный выход -16.24 0.61 1.42 4.63
Beyerdynamic IMPACTO essential -16.04 0.63 -7.70 0.57
Audiotrak Prodigy 7.1 AMP Off -15.84 0.66 1.68 4.91
Luxury & Precision W2-131 Небалансный выход -15.70 0.68 1.96 5.23
Noname ESS ES9280C PRO -15.62 0.70 2.03 5.32
TurboKids TMNT -15.29 0.75 -6.51 0.75
xDuoo XQ-10 -15.16 0.78 -0.46 3.00
Creative SoundBlasterX G6 External power -15.00 0.81 2.66 6.15
Westone Bluetooth Cable V1 WBTV1 -14.75 0.85 -9.04 0.42
Hiby FC3 -14.68 0.87 2.98 6.62
Creative Audigy 5/RX -14.51 0.90 3.15 6.88
xDuoo D3 nano -14.38 0.93 3.03 6.69
Cowon Plenue M2 -14.17 0.97 3.49 7.45
iBasso DX240 AMP8 MK2 Balanced Out -14.10 0.99 3.56 7.56
Benjie X1 -13.99 1.02 -6.10 0.82
Apple A1749 Lightning Audio Adapter (iPhone 5s) -13.96 1.02 -0.02 3.32
MUSE AUDIO TU-10 -13.88 1.04 -8.02 0.53
Pro-Ject Head Box S2 Digital -13.87 1.04 3.79 7.98
Unison Research SH For Low Mode - Line in -13.87 1.05 -13.56 0.15
Lenovo s820 -13.85 1.05 -13.38 0.15
SMSL ivy -13.72 1.08 2.29 5.65
Zishan DSDs Dual CS43198 Балансный выход -13.71 1.08 3.95 8.27
Xuelin iHiFi 100 -13.54 1.13 -11.48 0.24
Benjie S5 -13.42 1.16 -5.96 0.84
Creative SoundBlaster Zx -13.38 1.17 4.28 8.93
Grado RA-1 -13.31 1.19 4.35 9.07
Luxury & Precision W2 Небалансный выход -13.22 1.21 4.44 9.26
LG G7 Hi-Fi Quad DAC On, Low impedance headphone connected (16-30 ohm) -13.10 1.25 -8.66 0.45
iBasso DX240 AMP8 MK2 Single-ended Out -13.06 1.26 4.60 9.61
xDuoo XD-05 Plus Hi Boost On -12.94 1.29 4.72 9.89
Cayin N3 -12.90 1.31 4.76 9.97
Onkyo Granbeat DP-CMX1 Балансный выход -12.83 1.33 4.83 10.13
Hidizs S9 Pro Балансный выход -12.79 1.34 4.87 10.22
xDuoo XD-05 Default -12.61 1.40 5.05 10.65
Onkyo Granbeat DP-CMX1 Небалансный выход -12.59 1.40 5.06 10.70
Pro-Ject Pre Box S2 Digital -12.34 1.49 5.32 11.35
Westone Bluetooth Cable V2 WBTV2 -12.33 1.49 -12.24 0.20
LG G7 Hi-Fi Quad DAC On, without impedance headphone connected -12.32 1.49 0.37 3.63
theBit OPUS 2 Небалансный выход -12.09 1.57 5.57 12.02
Creative Sound Blaster Omni Surround 5.1 Wasapi SSRC 96 kHz -12.08 1.58 5.57 12.03
HiFiMan HM 802 Gandi -12.07 1.58 2.92 6.53
Apple iPhone 5S -12.05 1.59 0.11 3.42
xDuoo XD-05 Plus Hi Boost Off -11.91 1.64 5.75 12.52
xDuoo XD-05 Plus Mid Boost Off -11.88 1.65 5.78 12.62
iBasso DX 320 AMP11 Небалансный выход -11.73 1.71 5.93 13.07
Astell&Kern AK70 Балансный выход -11.70 1.72 5.96 13.15
Audirect Beam 3 plus Балансный выход -11.56 1.78 6.10 13.57
Hiby FC5 Балансный выход -11.55 1.78 6.11 13.60
FiiO K5 Hi Gain -11.49 1.81 6.17 13.80
iBasso DX 320 AMP11 Балансный выход -11.33 1.88 6.33 14.33
CEntrance HiFi-M8 V2 3.5 Single-ended Out -11.01 2.02 -2.82 1.74
CEntrance HiFi-M8 V2 XLR Balanced Out -10.97 2.04 0.55 3.78
Astell&Kern AK300 Небалансный выход -10.69 2.17 5.70 12.37
Audirect Beam 2 Небалансный выход -10.60 2.22 -2.09 2.06
Hiby FC5 Небалансный выход -10.55 2.24 1.22 4.41
Creative X-Fi Elite Pro Console (HP Out) -10.52 2.26 -3.47 1.50
Astell&Kern AK240 Небалансный выход -10.46 2.29 6.38 14.48
CEntrance HiFi-M8 V2 6.3 Single-ended Out -10.38 2.33 0.57 3.80
Creative X-Fi Elite Pro Front -10.38 2.33 5.47 11.75
ASUS ROG Strix Fusion 700 USB EQ 0 Boost On -10.37 2.34 -1.74 2.23
Benjie K9 -10.27 2.39 -5.58 0.92
Astell&Kern AK320 Небалансный выход -10.25 2.40 6.67 15.49
Chord Mojo -10.20 2.43 7.46 18.55
QLS QA361 High voltage Single-ended Out -10.15 2.46 7.51 18.80
Xiaomi Mi 9T Pro Neutron 44 -10.03 2.53 -6.70 0.71
Laconic Lunch BOX HA-06 PRO Hi Gain -9.93 2.59 7.73 19.76
ASUS K50IJ -9.55 2.82 -0.19 3.19
Behringer UB 502 -9.40 2.92 8.25 22.30
CEntrance DACPort HD -9.32 2.98 2.76 6.29
FiiO X3 II Low Gain -9.27 3.01 0.40 3.66
LG 24MP76 -9.23 3.04 -6.59 0.73
xDuoo XP-2 Low Gain -9.22 3.04 2.62 6.09
xDuoo TA-01 -9.14 3.11 8.52 23.72
Creative X-Fi Xtreme Gamer Fatal1ty Professional Series Creation Mode 44 kHz -9.13 3.11 0.58 3.81
Astell&Kern Kann Cube Hi Gain Balanced Out -9.12 3.12 8.54 23.80
SMSL sAp VI -9.08 3.15 8.58 24.02
iFi NEO iDSD Балансный выход -9.06 3.16 5.94 13.07
Astell&Kern AK70 Небалансный выход -8.92 3.26 6.78 15.87
Astell&Kern AK380 AMP Norm Gain Balanced Out -8.91 3.27 5.29 11.28
FiiO X3 II Hi Gain -8.83 3.33 3.99 8.35
MyST DAC 2702 UAmp -8.76 3.39 8.90 25.87
E-MU 1616m -8.61 3.51 9.05 26.78
Lenovo Edge E130 -8.59 3.52 -1.32 2.46
Pioneer XDP-300R Небалансный выход -8.46 3.63 5.72 12.44
Astell&Kern Kann Cube Mid Gain Balanced Out -8.40 3.68 9.26 28.11
Pioneer XDP-300R Балансный выход -8.40 3.68 9.26 28.11
Astell&Kern Kann Cube Low Gain Balanced Out -8.32 3.75 9.34 28.64
RHA Bluetooth Cable (CL2 Planar) -8.28 3.78 -8.07 0.52
FiiO X7 AM2 OLD FW -8.26 3.80 4.74 9.93
QLS Quloos QA390 Super Hi - Mid Single-ended Out -8.19 3.86 9.47 29.50
Dared HPA-55L Небалансный выход -8.04 4.00 -5.60 0.92
Astell&Kern Kann Cube Low Gain Single-ended Out -8.02 4.02 6.07 13.48
Unison Research SH For Hi Mode -7.96 4.08 -7.84 0.55
xDuoo XD-05 Plus Low Boost Off -7.93 4.10 9.73 31.34
Dared HPA-55L Балансный выход -7.74 4.28 6.62 15.32
Laconic Lunch BOX HA-06 PRO Low Gain -7.45 4.58 6.13 13.67
Apple A2155 USB-C to 3.5 mm Headphone Jack Adapter Neutron 44 -7.33 4.70 -5.71 0.90
LG G7 Hi-Fi Quad DAC Off, Hi impedance headphone connected (60-750 ohm) -7.29 4.75 -5.15 1.02
Xiaomi Redmi Note 8 Pro UAPP -7.26 4.78 -4.25 1.25
Hiby New R6 Небалансный выход -7.22 4.83 7.72 19.71
Walnut V3 Балансный выход -7.07 5.00 10.59 38.16
xDuoo XD-05 Plus Low Boost On -7.04 5.03 9.89 32.51
xDuoo XD-05 Plus Mid Boost On -7.01 5.07 10.65 38.69
Luxury & Precision L3 DSD Single-ended Out -7.01 5.07 1.35 4.55
LG G7 Hi-Fi Quad DAC Off, without impedance headphone connected -6.90 5.20 -2.22 2.00
ASUS STRIX RAID PRO Low Gain -6.89 5.21 1.56 4.77
Unison Research SH For Low Mode -6.81 5.30 1.35 4.55
Astell&Kern AK380 AMP Hi Gain Balanced Out -6.74 5.40 10.92 41.21
xDuoo XD-05 Sanmigel Mod -6.60 5.57 11.06 42.56
Astell&Kern Kann Cube Mid Gain Single-ended Out -6.53 5.66 11.05 42.40
Colorful Colorfly C4 Pro Jack 3.5 -6.42 5.81 -4.71 1.13
Astell&Kern A&norma SR15 Балансный выход -6.41 5.82 11.25 44.41
Hidizs AP100 -6.39 5.84 6.00 13.27
Lotoo Paw Gold -6.29 5.99 6.92 16.39
QLS QA361 Normal Single-ended Out -6.16 6.16 8.13 21.65
QLS Quloos QA390 Super Hi - Mid Balanced Out -6.09 6.26 11.57 47.81
Qudelix 5K Балансный выход -6.04 6.33 -5.99 0.84
HiFiMan HM 802 MiniBox -6.04 6.34 6.84 16.10
Hiby FD3 Балансный выход -6.03 6.35 9.33 28.59
Kennerton Ego -6.03 6.35 2.36 5.73
xDuoo TA-02 -5.99 6.41 9.50 29.72
Sabaj PHA1 Jack 6.3 -5.99 6.41 8.02 21.12
xDuoo XP-2 Hi Gain -5.98 6.42 8.66 24.50
Aune B1s Class A- Hi Gain -5.87 6.60 11.79 50.37
Fosi Audio DS2 (CS43131) Balanced Out -5.82 6.66 11.84 50.86
Astell&Kern AK380 AMP Norm Gain Single-ended Out -5.81 6.68 5.28 11.24
Topping NX4 -5.75 6.78 11.91 51.78
iBasso DX 320 AMP13 Low Out -5.69 6.86 3.04 6.71
xDuoo X2 -5.58 7.04 -5.55 0.93
Luxury & Precision L3 DSD Balanced Out -5.57 7.06 -4.67 1.14
Shanling MW 200 -5.55 7.09 -1.11 2.58
Audiotrak Prodigy 7.1 AMP On -5.48 7.21 12.18 55.03
Astell&Kern AK380 AMP Hi Gain Single-ended Out -5.44 7.28 9.74 31.39
Sabaj HPA1 Jack 3.5 -5.34 7.44 5.43 11.64
Philips Acoustic Edge PSC706 -5.20 7.68 3.20 6.96
Fosi Audio DS2 (CS43131) Single-Ended Out -5.14 7.79 6.06 13.44
Audiolab M-DAC -5.06 7.93 9.90 32.60
Xiaomi Redmi Note 4 -5.02 8.01 -2.36 1.93
KGUSS DAC-K3 -4.91 8.21 -3.20 1.59
Astell&Kern KANN Небалансный выход -4.89 8.25 8.90 25.85
Questyle QP1R H-Gain -4.82 8.40 4.43 9.25
Cayin N5 Балансный выход -4.70 8.62 2.81 6.36
Astell&Kern KANN Балансный выход -4.65 8.72 13.01 66.62
Erzetich Bacillus Tilia -4.52 8.98 13.13 68.61
Astell&Kern A&norma SR15 Небалансный выход -4.48 9.07 5.75 12.53
Audirect Beam 2 Балансный выход -4.45 9.14 3.56 7.57
Cayin HA-1AMK2 for 600 ohm -4.25 9.56 7.03 16.82
Cayin N5 Небалансный выход -4.25 9.57 -4.21 1.26
DIY 6N2-FU32 Out 2 -4.12 9.86 -3.48 1.50
QLS QA361 Large Current Balanced Out -3.97 10.20 13.69 77.87
ASUS Xonar Essence STX Low Gain -3.97 10.20 -2.03 2.09
Lenovo G770 -3.91 10.34 0.76 3.97
Musiland Monitor 03 US -3.87 10.44 -3.79 1.39
RME ADI-2 DAC FS Iem Mode -3.79 10.63 -3.72 1.41
Vorzuge VorzAMPpure II Plus -3.70 10.86 9.76 31.51
Takstar HA 101 -3.61 11.09 14.05 84.72
FiiO X3 III Hi Gain Balanced Out -3.60 11.12 -3.41 1.52
Dared EF-99 Hi Gain -3.38 11.69 11.63 48.57
FiiO K5 Pro Low Gain -3.33 11.83 -3.14 1.62
HiFiMan HM700 Небалансный выход -3.31 11.87 -2.95 1.69
Cayin HA-1AMK2 for 150-300 ohm -3.30 11.91 6.11 13.60
QLS QA361 Double voltage Single-ended Out -3.23 12.10 7.66 19.43
HiFiMan HM 802 Balanced Card Balanced Out -3.20 12.17 4.14 8.65
Cayin N3 Pro Transistor Mode Single-ended Out -2.95 12.91 7.07 16.96
Luxury & Precision W2-131 Balanced Out -2.94 12.92 11.88 51.40
Sabaj D4 -2.68 13.73 11.34 45.36
iBasso DX200 AMP1 Balanced Out -2.65 13.83 -2.50 1.87
Chord Hugo -2.64 13.85 13.05 67.29
iBasso DX200 AMP1 Single-ended Out -2.62 13.93 -2.54 1.86
iBasso DC05 -2.58 14.05 5.96 13.14
Luxury & Precision L3 Pro DSD Balanced Out -2.56 14.11 1.41 4.62
Astell&Kern Kann Cube Hi Gain Single-ended Out -2.50 14.31 11.58 47.99
Aune X1s -2.41 14.62 15.25 111.68
xDuoo X3 Default -2.29 15.02 -2.27 1.98
iBasso DC04 -2.27 15.09 11.90 51.68
Cayin N6 -2.23 15.24 2.04 5.33
FiiO M15 Небалансный выход -2.16 15.49 -1.95 2.13
iBasso DX80 -1.81 16.79 7.42 18.42
xDuoo XD05 Bal Boost Off Hi Gain Single-ended Out -1.78 16.90 10.27 35.50
Creative Sound Blaster Live! 5.1 (SB0600) -1.75 17.02 5.40 11.57
Creative Sound BlasterX AE-5 Line Out -1.71 17.18 6.30 14.22
Hiby New R6 Балансный выход -1.69 17.24 14.81 100.87
FiiO X3 III Low Gain Balanced Out -1.60 17.60 -1.41 2.41
SMSL sAp-9 Небалансный выход -1.54 17.84 2.07 5.37
xDuoo MT-602 -1.47 18.16 4.31 9.00
Weiliang Audio U9 -1.43 18.32 13.61 76.54
QLS QA361 Standard Balanced Out -1.40 18.46 14.07 85.11
Onix Alpha XI1 Balanced Out -1.39 18.48 13.40 72.93
Cayin N5 MK2 Небалансный выход -1.36 18.61 -1.24 2.51
Creative SoundBlasterX G6 Line out -1.15 19.53 4.53 9.47
Lotoo PAW 5000 MKII Балансный выход -1.06 19.96 7.91 20.60
xDuoo XD05 Bal Boost Off Hi Gain Balanced Out -0.97 20.37 16.36 144.32
Audirect Beam 3 plus Небалансный выход -0.87 20.86 5.98 13.22
Hiby FD3 Небалансный выход -0.68 21.75 5.30 11.29
HiFiMan HM 802 Balanced Card Single-ended Out -0.63 22.03 1.42 4.63
Dared EF-99 Mid Gain -0.62 22.06 9.63 30.58
iBasso D14 Bushmaster -0.52 22.58 8.22 22.11
Loxjie D20 Current Min Mode -0.44 22.99 12.00 52.78
Onix Alpha XI1 Single-Ended Out -0.42 23.12 7.31 17.94
xDuoo XD05 Bal Boost Off Low Gain Balanced Out -0.41 23.16 13.85 80.86
xDuoo XD05 Bal Boost On Hi Gain Balanced Out -0.36 23.41 17.30 178.81
Meizu 16 -0.31 23.70 0.17 3.47
QLS QA361 Large Current Single-ended Out -0.29 23.83 6.12 13.66
Qudelix 5K Небалансный выход -0.27 23.90 -0.02 3.32
xDuoo x10 Hi Gain -0.23 24.13 8.40 23.04
Loxjie D20 Current Max Mode -0.22 24.21 11.99 52.77
TempoTec V1-A -0.21 24.26 -0.11 3.25
xDuoo XP-2 Pro -0.17 24.48 2.76 6.29
ASUS Impresario SBW-S1 PRO Xonar -0.13 24.73 11.03 42.26
Aune B1s Class A+ Hi Gain -0.12 24.76 12.17 54.94
QLS QA361 High voltage Balanced Out -0.09 24.95 15.59 120.75
Hidizs AP200 -0.08 25.01 2.88 6.47
Luxury & Precision W2 Балансный выход -0.06 25.10 10.82 40.26
FiiO K5 Pro Mid Gain 0.06 25.83 0.26 3.54
Aune B1s Class A+ Low Gain 0.17 26.45 5.32 11.35
Musatoff HA-11 Hi Gain 0.31 27.34 17.09 170.38
Leaf Audio CMD-22 V1.2.3 Gliese LT1361 0.37 27.71 15.90 129.68
DIY 6N2-FU32 Out 1 0.39 27.84 1.06 4.26
Kennerton Atlas Internal DAC 0.43 28.10 1.94 5.21
Colorful Colorfly C4 Pro Jack 6.3 0.69 29.83 0.92 4.12
Cayin N5 MK2 Балансный выход 0.80 30.61 0.88 4.08
xDuoo XD05 Bal Boost On Low Gain Balanced Out 0.83 30.78 13.85 80.81
Lotoo PAW 5000 MKII Небалансный выход 1.02 32.17 7.92 20.64
xDuoo X3 Rockbox 1.05 32.40 1.07 4.26
Luxury & Precision L3 Pro DSD Single-ended Out 1.05 32.43 1.48 4.69
Oriolus DP100 Балансный выход 1.08 32.67 7.92 20.65
Musatoff HA-5 Hi Gain 1.16 33.23 16.19 138.66
Musatoff HA-11 Low Gain 1.22 33.67 6.55 15.06
FiiO X3 III Low Gain Single-ended Out 1.29 34.29 1.48 4.69
FiiO X7 AM2 1.33 34.57 9.72 31.26
iFi Pro iDSD Tube Hi Gain Single-ended Out 1.64 37.11 8.77 25.09
Ensoniq ES1370 1.67 37.39 9.08 26.99
iFi ZEN CAN Signature 6XX (+18 dB) Single-ended Out 1.69 37.53 1.75 4.99
OPPO HA-2 1.77 38.30 7.51 18.80
Audinst HUD-DX1 Low Gain (USB Power) 1.90 39.45 2.27 5.63
Loxjie D20 Current Mid Mode 1.96 39.96 12.00 52.77
Audiotrak Dr.Dac 2 OPA 627 1.98 40.20 17.64 193.52
Musatoff HA-8 Low Gain 2.00 40.37 6.55 15.05
ASUS STRIX RAID DLX Low Gain 2.01 40.44 3.75 7.90
Musatoff HA-5 Low Gain 2.08 41.14 6.55 15.07
Xuelin iHiFi 960 Pro 2.11 41.36 3.99 8.35
xDuoo XD05 Bal Boost Off Low Gain Single-ended Out 2.15 41.74 8.25 22.30
Audinst HUD-DX1 Hi Gain (USB Power) 2.15 41.76 2.53 5.96
xDuoo XD05 Bal Boost On Low Gain Single-ended Out 2.23 42.49 8.26 22.34
Creative SXFI AMP Asus M1 2.25 42.72 7.30 17.89
Pro-Ject Head Box DS2 B 12 High Gain Single-ended Out 2.35 43.78 18.03 211.94
Creative Sound BlasterX AE-9 High Mode 2.41 44.29 14.97 104.75
Aune T1 Low 2.43 44.52 4.34 9.05
FiiO Alpen E17 2.44 44.68 2.46 5.88
iBasso DX 320 AMP13 Hi Out 2.54 45.70 9.40 29.05
iBasso DX 320 AMP12 2.55 45.76 17.88 204.49
Dared EF-99 Low Gain 2.63 46.66 3.15 6.89
Creative Sound BlasterX AE-9 Normal Mode 2.67 47.10 9.99 33.29
Cayin HA-1AMK2 for 8-32 ohm 2.74 47.84 6.18 13.82
Cayin HA-1AMK2 for 60-150 ohm 2.95 50.21 11.37 45.71
Loxjie P20 Default Power Single-ended Out 2.96 50.34 12.86 64.44
ASUS Xonar Essence STX Mid Gain 2.98 50.57 9.96 33.02
ASUS Essence 3 Balanced Out 2.98 50.59 11.21 44.04
FiiO M15 Балансный выход 3.14 52.47 3.54 7.52
ASUS Essence ONE MKII Low Gain 3.20 53.17 4.92 10.34
Cayin i5 3.28 54.13 9.49 29.66
ASUS Xonar Essence STX Hi Gain 3.28 54.18 15.07 107.02
Creative Sound BlasterX AE-9 Iem Mode 3.28 54.19 3.97 8.32
Luxury & Precision L5 Pro 3.29 54.35 9.01 26.54
Loxjie P20 Балансный выход 3.36 55.15 18.17 218.91
Pro-Ject Head Box DS2 B 12 Mid Gain Single-ended Out 3.52 57.22 18.03 211.83
Pro-Ject Head Box DS2 B 12 Low Gain Single-ended Out 3.52 57.22 17.33 180.41
FiiO X5-III Небалансный выход 3.59 58.17 3.78 7.96
FiiO X7 II Балансный выход 3.61 58.42 12.94 65.65
iFi Pro iDSD Tube Hi Gain Balanced Out 3.63 58.72 14.46 93.10
Loxjie P20 Linear Power Single-ended Out 3.69 59.50 12.85 64.32
Musatoff HA-4 3.71 59.87 14.75 99.51
Cayin HA-1AMK2 for 30-60 ohm 3.71 59.87 10.02 33.51
iFi NEO iDSD Небалансный выход 3.74 60.17 7.98 20.95
FiiO K5 Pro Hi Gain 3.78 60.75 3.98 8.33
Shanling M2 3.84 61.59 4.72 9.88
GoVibe Porta Tube+ C4 Op-Amp Mod 3.88 62.20 3.89 8.16
Musatoff HA-5SE 3.94 63.01 17.29 178.47
iFi iDSD Diablo Eco Mode Single-ended Out 3.96 63.30 3.98 8.34
xDuoo x10 Low Gain 4.05 64.65 4.37 9.11
Musatoff HA-8 Hi Gain 4.08 65.19 18.26 223.46
Hiby RS2 Небалансный выход 4.22 67.26 4.34 9.05
Shanling M2s 4.22 67.33 5.11 10.80
Aune T1 Max 4.23 67.39 16.78 158.97
iFi Micro iDSD Black Label Mid 4.28 68.16 12.25 56.00
xDuoo X20 Небалансный выход 4.30 68.44 4.32 9.01
iBasso DX220 Max Hi Gain Single-ended Out 4.35 69.32 12.82 63.81
Kennerton Atlas EVGA Nu Audio 4.42 70.40 5.90 12.96
Levz HA-S-029 4.46 71.02 18.20 220.16
ASUS STRIX RAID PRO Hi Gain 4.50 71.68 12.94 65.58
iFi Pro iDSD Solid-State Hi Gain Balanced Out 4.52 72.15 17.24 176.70
Creative SXFI AMP PC 4.76 76.11 7.30 17.89
iFi iDSD Diablo Eco Mode Balanced Out 4.82 77.20 9.02 26.61
iBasso DX120 Небалансный выход 4.85 77.80 4.94 10.39
Audinst HUD-DX1 Low Gain (Robitron Power 12V 0.8A) 4.92 79.08 14.25 88.70
iFi iDSD Diablo Normal Mode Single-ended Out 4.97 80.03 5.00 10.54
Lisk Audio UX3-MOD3 5.01 80.68 11.86 51.11
FiiO X7 AM1 5.07 81.83 5.10 10.78
FiiO K5 Low Gain 5.10 82.28 5.11 10.81
ASUS Essence 3 Single-ended Out 5.12 82.67 14.43 92.45
Shanling M3s Небалансный выход 5.16 83.60 5.21 11.06
Lotoo PAW 6000 Небалансный выход 5.18 83.89 5.28 11.23
Cary Audio HH-1 5.19 84.06 12.59 60.52
ASUS Essence One Mod V 5.22 84.69 15.45 117.02
Kennerton Atlas Robitron 5.36 87.53 6.85 16.15
FiiO K5 Mid Gain 5.62 92.90 12.40 57.95
Audinst HUD-DX1 Hi Gain (Robitron Power 12V 0.8A) 5.72 95.01 14.24 88.52
iFi iDSD Diablo Normal Mode Balanced Out 5.74 95.37 10.93 41.32
FiiO X5 5.88 98.58 9.17 27.53
ASUS Essence ONE MKII Hi Gain 5.90 98.93 16.36 144.19
iBasso DC03 5.92 99.54 5.99 13.23
HiFiMan HM-601 MM4 5.99 101.15 6.20 13.91
iFi ZEN CAN Signature 6XX (+18 dB) Balanced Out 6.14 104.64 19.60 303.99
Musatoff HD-15 Low 6.24 107.17 6.45 14.71
iFi Pro iDSD Tube+ Hi Gain Balanced Out 6.27 107.92 18.53 237.60
FiiO X3 III Hi Gain Single-ended Out 6.38 110.62 6.57 15.13
